Bales Received Report
| # | Truck Registration | Number of Bales | Date Received | Actions |
|---|---|---|---|---|
| 1 | BAH 1417 ZM | 241 bales | Nov 11, 2025 | View Details |
| 2 | BAB 989 ZM | 114 bales | Nov 10, 2025 | View Details |
| 3 | BAE 989 ZM | 108 bales | Nov 10, 2025 | View Details |
| 4 | BAJ 8282 ZM | 250 bales | Nov 09, 2025 | View Details |
| 5 | AJF 3966 ZM | 334 bales | Nov 08, 2025 | View Details |
| 6 | BAK 8149 ZM | 252 bales | Nov 08, 2025 | View Details |
| 7 | AJE 6444 ZM | 242 bales | Nov 06, 2025 | View Details |
| 8 | BAL 575 ZM | 235 bales | Nov 04, 2025 | View Details |
| 9 | BLB 4422 ZM | 250 bales | Nov 04, 2025 | View Details |
| 10 | AJE 6299 ZM | 235 bales | Nov 03, 2025 | View Details |
| 11 | AJE 6674 ZM | 265 bales | Nov 03, 2025 | View Details |
| 12 | BAK 8149 ZM | 2 bales | Nov 03, 2025 | View Details |
| 13 | AJG 197 ZM | 310 bales | Nov 01, 2025 | View Details |
| 14 | AJF 622 ZM | 240 bales | Oct 31, 2025 | View Details |
| 15 | BAL 733 ZM | 240 bales | Oct 31, 2025 | View Details |
| 16 | BAL 574 ZM | 255 bales | Oct 14, 2025 | View Details |
| 17 | BAL 575 ZM | 250 bales | Oct 14, 2025 | View Details |
| 18 | AJF 6830 ZM | 291 bales | Oct 13, 2025 | View Details |
| 19 | BAE 992 ZM | 230 bales | Oct 13, 2025 | View Details |
| 20 | BAP 1289 ZM | 270 bales | Oct 13, 2025 | View Details |
| 21 | AJE 6674 ZM | 256 bales | Oct 11, 2025 | View Details |
| 22 | BBC 9897 ZM | 250 bales | Oct 11, 2025 | View Details |
| 23 | AJE 6342 ZM | 2 bales | Oct 10, 2025 | View Details |
| 24 | AJE 6444 ZM | 252 bales | Oct 10, 2025 | View Details |
| 25 | AJG 196 ZM | 250 bales | Oct 10, 2025 | View Details |
| 26 | BAE 989 ZM | 227 bales | Oct 10, 2025 | View Details |
| 27 | AJE 6342 ZM | 249 bales | Oct 09, 2025 | View Details |
| 28 | AJF 622 ZM | 262 bales | Oct 09, 2025 | View Details |
| 29 | BAZ 9972 ZM | 265 bales | Oct 09, 2025 | View Details |
| 30 | AJF 3966 ZM | 292 bales | Oct 08, 2025 | View Details |
| 31 | BAF 5789 ZM | 270 bales | Oct 08, 2025 | View Details |
| 32 | BBD 406 ZM | 239 bales | Oct 08, 2025 | View Details |
| 33 | AJE 9614 ZM | 251 bales | Oct 07, 2025 | View Details |
| 34 | BAK 8149 ZM | 221 bales | Oct 07, 2025 | View Details |
| 35 | AJE 6299 ZM | 240 bales | Oct 06, 2025 | View Details |
| 36 | BAL 133 ZM | 235 bales | Oct 06, 2025 | View Details |
| 37 | BLB 4422 ZM | 226 bales | Oct 06, 2025 | View Details |
| 38 | BAK 8148 ZM | 280 bales | Oct 05, 2025 | View Details |
| 39 | BBD 405 ZM | 259 bales | Oct 05, 2025 | View Details |
| 40 | AJG 197 ZM | 286 bales | Oct 04, 2025 | View Details |
| 41 | BAJ 8282 ZM | 325 bales | Oct 04, 2025 | View Details |
| 42 | AJE 6297 ZM | 263 bales | Oct 03, 2025 | View Details |
| 43 | BBD 407 ZM | 211 bales | Oct 03, 2025 | View Details |
| 44 | AJE 6122 ZM | 270 bales | Oct 02, 2025 | View Details |
| 45 | AJF 6829 ZM | 260 bales | Oct 02, 2025 | View Details |
| 46 | BAF 5789 ZM | 270 bales | Oct 01, 2025 | View Details |
| 47 | BAP 1288 ZM | 258 bales | Oct 01, 2025 | View Details |
| 48 | ABJ 215 T | 350 bales | Sep 30, 2025 | View Details |
| 49 | AJE 2129 ZM | 256 bales | Sep 30, 2025 | View Details |
| 50 | AJE 488 ZM | 260 bales | Sep 30, 2025 | View Details |
| 51 | AJE 6299 ZM | 302 bales | Sep 29, 2025 | View Details |
| 52 | AJE 6300 ZM | 254 bales | Sep 29, 2025 | View Details |
| 53 | AJE 6444/AJE 6494 | 300 bales | Sep 29, 2025 | View Details |
| 54 | AJR 6119 ZM | 3 bales | Sep 29, 2025 | View Details |
| 55 | BAF 5793 ZM/BAF 5791 ZM | 260 bales | Sep 29, 2025 | View Details |
| 56 | AJG 196/BAP 2533 ZM | 280 bales | Sep 28, 2025 | View Details |
| 57 | AJE 6342/AJE 6495 | 257 bales | Sep 27, 2025 | View Details |
| 58 | BAZ 9972 ZM/BLB 3958 T | 268 bales | Sep 27, 2025 | View Details |
| 59 | AJF 622 /BLB 3959 | 244 bales | Sep 26, 2025 | View Details |
| 60 | AJF 622 ZM | 12 bales | Sep 26, 2025 | View Details |
| 61 | AJG 196 ZM | 5 bales | Sep 26, 2025 | View Details |
| 62 | BAH 1417 | 288 bales | Sep 26, 2025 | View Details |
| 63 | BAH 1417 ZM | 2 bales | Sep 26, 2025 | View Details |
| 64 | BAJ 8099 | 250 bales | Sep 26, 2025 | View Details |
| 65 | BAL 573 ZM | 276 bales | Sep 26, 2025 | View Details |
| 66 | BAZ 9972 ZM | 2 bales | Sep 26, 2025 | View Details |
| 67 | ARB 6660/BAF 5854 | 1 bales | Sep 24, 2025 | View Details |
| 68 | BAL 374 ZM | 6 bales | Sep 24, 2025 | View Details |
| 69 | BAL 575 ZM | 1 bales | Sep 24, 2025 | View Details |
| 70 | ARB 6660 ZM | 5 bales | Sep 23, 2025 | View Details |
| 71 | AJE 6298 ZM | 5 bales | Sep 19, 2025 | View Details |
| 72 | BAP 2531 | 7 bales | Sep 19, 2025 | View Details |
| 73 | BLE 7507 ZM | 2 bales | Sep 19, 2025 | View Details |
| 74 | AJE 2129 ZM | 3 bales | Mar 09, 2025 | View Details |
Total Trucks
74
Total Bales
15182
Average Bales per Truck
205.2