Please select a production date.
2026-01-17 — NIGHT — L3RF-25
Total OUT Mass: 67,222.20 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 105.00 | 2527.10 |
| Fines | 7.00 | 980.00 |
| Lamina | 220.00 | 44000.00 |
| Picking Out | 60.00 | 4378.50 |
| Remnants-Lamina | 1.00 | 196.60 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 14.00 | 2940.00 |
| Stems | 61.00 | 12200.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 468 | 67222.2 |
2026-01-16 — NIGHT — L3RF-25
Total OUT Mass: 71,251.40 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 98.00 | 2166.90 |
| Fines | 8.00 | 1120.00 |
| Lamina | 226.00 | 45200.00 |
| Picking Out | 51.00 | 3594.50 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 17.00 | 3570.00 |
| Stems | 78.00 | 15600.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 478 | 71251.4 |
2026-01-15 — NIGHT — L2L-2
Total OUT Mass: 74,311.50 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 60.00 | 1402.70 |
| Fines | 5.00 | 700.00 |
| Lamina | 260.00 | 52000.00 |
| Picking Out | 49.00 | 3548.80 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 6.00 | 1260.00 |
| Stems | 77.00 | 15400.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 457 | 74311.5 |
2026-01-14 — NIGHT — X2M-25
Total OUT Mass: 68,525.30 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 49.00 | 1248.30 |
| Fines | 7.00 | 980.00 |
| Lamina | 240.00 | 48000.00 |
| Picking Out | 21.00 | 1507.00 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 13.00 | 2730.00 |
| Stems | 74.00 | 14060.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 404 | 68525.3 |
2026-01-13 — NIGHT — ZM-B5T
Total OUT Mass: 43,499.60 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 89.00 | 2781.30 |
| Fines | 11.00 | 1400.00 |
| Lamina | 163.00 | 29340.00 |
| Picking Out | 0.00 | 0.00 |
| Remnants-Lamina | 3.00 | 308.40 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 5.00 | 633.60 |
| Stems | 92.00 | 9036.30 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 363 | 43499.6 |
2026-01-10 — DAY — BCX4T
Total OUT Mass: 50,344.40 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 155.00 | 4569.70 |
| Fines | 12.00 | 1680.00 |
| Lamina | 180.00 | 32400.00 |
| Picking Out | 14.00 | 965.30 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 10.00 | 1130.60 |
| Stems | 89.00 | 9598.80 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 460 | 50344.4 |
2026-01-09 — DAY — ZMBXCA
Total OUT Mass: 61,334.50 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 10.00 | 1009.60 |
| Fines | 11.00 | 1540.00 |
| Lamina | 218.00 | 39240.00 |
| Picking Out | 48.00 | 3895.10 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 21.00 | 2385.50 |
| Stems | 110.00 | 13264.30 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 418 | 61334.5 |
2026-01-08 — DAY — ZMBXCA
Total OUT Mass: 49,505.90 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 65.00 | 1780.00 |
| Fines | 5.00 | 700.00 |
| Lamina | 172.00 | 30960.00 |
| Picking Out | 68.00 | 5019.90 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 3.00 | 392.20 |
| Stems | 95.00 | 10653.80 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 408 | 49505.9 |
2026-01-07 — DAY — ZMBXCA
Total OUT Mass: 49,125.60 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 103.00 | 2469.10 |
| Fines | 9.00 | 1260.00 |
| Lamina | 165.00 | 29700.00 |
| Picking Out | 40.00 | 2710.90 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 4.00 | 551.20 |
| Stems | 103.00 | 12434.40 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 424 | 49125.6 |
2026-01-06 — DAY — ZMBLA
Total OUT Mass: 7,807.30 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 30.00 | 1049.00 |
| Fines | 1.00 | 140.00 |
| Lamina | 25.00 | 4500.00 |
| Picking Out | 7.00 | 293.30 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 2.00 | 291.00 |
| Stems | 101.00 | 1534.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 166 | 7807.3 |
2026-01-05 — DAY — ZMBLA
Total OUT Mass: 40,393.00 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 179.00 | 3224.00 |
| Fines | 6.00 | 798.00 |
| Lamina | 147.00 | 26460.00 |
| Picking Out | 3.00 | 225.00 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 18.00 | 1385.00 |
| Stems | 155.00 | 8301.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 508 | 40393 |
2026-01-04 — DAY — X4M
Total OUT Mass: 24,083.60 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 9.00 | 1528.60 |
| Fines | 3.00 | 420.00 |
| Lamina | 79.00 | 15800.00 |
| Picking Out | 10.00 | 555.00 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 4.00 | 840.00 |
| Stems | 26.00 | 4940.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 131 | 24083.6 |
2026-01-03 — DAY — FZMBER
Total OUT Mass: 65,610.80 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 9.00 | 1656.00 |
| Fines | 10.00 | 1040.00 |
| Lamina | 221.00 | 44200.00 |
| Picking Out | 31.00 | 2534.80 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 11.00 | 2310.00 |
| Stems | 73.00 | 13870.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 355 | 65610.8 |
2026-01-02 — DAY — FZMDEO
Total OUT Mass: 5,970.90 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 6.00 | 570.50 |
| Fines | 0.00 | 0.00 |
| Lamina | 15.00 | 3000.00 |
| Picking Out | 29.00 | 2210.40 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 0.00 | 0.00 |
| Stems | 1.00 | 190.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 51 | 5970.9 |
2025-12-31 — DAY — FZMDEO
Total OUT Mass: 69,495.40 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 202.00 | 1827.10 |
| Fines | 10.00 | 1400.00 |
| Lamina | 226.00 | 45200.00 |
| Picking Out | 73.00 | 5648.30 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 11.00 | 2310.00 |
| Stems | 69.00 | 13110.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 591 | 69495.4 |
2025-12-30 — DAY — ZMFDEO
Total OUT Mass: 66,964.10 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 20.00 | 182.50 |
| Fines | 9.00 | 1260.00 |
| Lamina | 220.00 | 44000.00 |
| Picking Out | 77.00 | 6761.60 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 16.00 | 3360.00 |
| Stems | 60.00 | 11400.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 402 | 66964.1 |
2025-12-30 — NIGHT — ZMFDEO
Total OUT Mass: 68,362.00 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 143.00 | 1288.60 |
| Fines | 6.00 | 840.00 |
| Lamina | 237.00 | 47399.00 |
| Picking Out | 58.00 | 4194.40 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 10.00 | 2100.00 |
| Stems | 66.00 | 12540.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 520 | 68362 |
2025-12-29 — DAY — FZMCGO
Total OUT Mass: 9,944.30 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 128.00 | 1494.30 |
| Fines | 1.00 | 140.00 |
| Lamina | 29.00 | 5800.00 |
| Picking Out | 10.00 | 900.00 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 1.00 | 210.00 |
| Stems | 7.00 | 1400.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 176 | 9944.3 |
2025-12-26 — NIGHT — FZMCGO
Total OUT Mass: 43,733.80 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 154.00 | 1240.50 |
| Fines | 3.00 | 420.00 |
| Lamina | 140.00 | 28000.00 |
| Picking Out | 31.00 | 2688.30 |
| Remnants-Lamina | 1.00 | 315.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 7.00 | 1470.00 |
| Stems | 48.00 | 9600.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 384 | 43733.8 |
2025-12-25 — NIGHT — FZMCRO
Total OUT Mass: 78,225.30 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 34.00 | 4069.50 |
| Fines | 8.00 | 1120.00 |
| Lamina | 257.00 | 51400.00 |
| Picking Out | 17.00 | 1580.80 |
| Remnants-Lamina | 3.00 | 539.20 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 1.00 | 165.80 |
| Short Stems | 15.00 | 3150.00 |
| Stems | 81.00 | 16200.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 416 | 78225.3 |
2025-12-24 — NIGHT — FZMCRO
Total OUT Mass: 71,823.00 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 163.00 | 1735.80 |
| Fines | 6.00 | 840.00 |
| Lamina | 242.00 | 48400.00 |
| Picking Out | 70.00 | 6527.20 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 12.00 | 2520.00 |
| Stems | 59.00 | 11800.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 552 | 71823 |
2025-12-23 — NIGHT — FZMCGO
Total OUT Mass: 74,825.90 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 125.00 | 1125.70 |
| Fines | 6.00 | 840.00 |
| Lamina | 269.00 | 53800.00 |
| Picking Out | 31.00 | 2670.20 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 19.00 | 3990.00 |
| Stems | 62.00 | 12400.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 512 | 74825.9 |
2025-12-22 — NIGHT — FZMBDR
Total OUT Mass: 49,925.70 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 118.00 | 1193.80 |
| Fines | 5.00 | 700.00 |
| Lamina | 173.00 | 34600.00 |
| Picking Out | 55.00 | 4331.90 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 10.00 | 2100.00 |
| Stems | 35.00 | 7000.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 396 | 49925.7 |
2025-12-21 — DAY — FZMBRO
Total OUT Mass: 81,395.00 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 0.00 | 0.00 |
| Fines | 10.00 | 1400.00 |
| Lamina | 293.00 | 58600.00 |
| Picking Out | 28.00 | 1992.10 |
| Remnants-Lamina | 1.00 | 177.80 |
| Remnants-Short Stems | 1.00 | 43.40 |
| Remnants-Stems | 1.00 | 81.70 |
| Short Stems | 19.00 | 3900.00 |
| Stems | 76.00 | 15200.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 429 | 81395 |
2025-12-21 — NIGHT — FZMBDR
Total OUT Mass: 40,204.00 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 0.00 | 0.00 |
| Fines | 5.00 | 700.00 |
| Lamina | 136.00 | 27200.00 |
| Picking Out | 38.00 | 3204.00 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 10.00 | 2100.00 |
| Stems | 35.00 | 7000.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 224 | 40204 |
2025-12-20 — DAY — FZMBRO
Total OUT Mass: 45,388.20 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 0.00 | 0.00 |
| Fines | 7.00 | 980.00 |
| Lamina | 157.00 | 31400.00 |
| Picking Out | 19.00 | 1238.20 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 17.00 | 3570.00 |
| Stems | 41.00 | 8200.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 241 | 45388.2 |
2025-12-20 — NIGHT — FZMBRO
Total OUT Mass: 45,930.00 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 0.00 | 0.00 |
| Fines | 7.00 | 980.00 |
| Lamina | 209.00 | 41800.00 |
| Picking Out | 0.00 | 0.00 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 15.00 | 3150.00 |
| Stems | 469200.00 | 0.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 469431 | 45930 |
2025-12-19 — DAY — FZMRO
Total OUT Mass: 0.00 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 0.00 | 0.00 |
| Fines | 0.00 | 0.00 |
| Lamina | 0.00 | 0.00 |
| Picking Out | 0.00 | 0.00 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 0.00 | 0.00 |
| Stems | 0.00 | 0.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 0 | 0 |
2025-12-19 — NIGHT — FZMBRO
Total OUT Mass: 45,202.40 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 0.00 | 0.00 |
| Fines | 6.00 | 840.00 |
| Lamina | 167.00 | 33400.00 |
| Picking Out | 11.00 | 632.40 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 13.00 | 2730.00 |
| Stems | 38.00 | 7600.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 235 | 45202.4 |
2025-12-08 — DAY — L3O
Total OUT Mass: 0.00 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 0.00 | 0.00 |
| Fines | 0.00 | 0.00 |
| Lamina | 0.00 | 0.00 |
| Picking Out | 0.00 | 0.00 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 0.00 | 0.00 |
| Stems | 0.00 | 0.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 0 | 0 |
2025-11-27 — DAY — X4M
Total OUT Mass: 1,818.70 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 17.00 | 678.70 |
| Fines | 1.00 | 140.00 |
| Lamina | 3.00 | 600.00 |
| Picking Out | 0.00 | 0.00 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 1.00 | 210.00 |
| Stems | 1.00 | 190.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 23 | 1818.7 |
2025-11-26 — DAY — X4M
Total OUT Mass: 4,550.70 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 19.00 | 760.70 |
| Fines | 0.00 | 0.00 |
| Lamina | 14.00 | 2800.00 |
| Picking Out | 0.00 | 0.00 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 2.00 | 420.00 |
| Stems | 3.00 | 570.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 38 | 4550.7 |
2025-11-26 — NIGHT — X4M
Total OUT Mass: 32,123.70 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 24.00 | 667.00 |
| Fines | 9.00 | 1260.00 |
| Lamina | 114.00 | 22800.00 |
| Picking Out | 30.00 | 1746.70 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 7.00 | 1470.00 |
| Stems | 22.00 | 4180.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 206 | 32123.7 |
2025-11-25 — DAY — L3O
Total OUT Mass: 2,355.10 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 23.00 | 685.90 |
| Fines | 1.00 | 140.00 |
| Lamina | 0.00 | 0.00 |
| Picking Out | 0.00 | 0.00 |
| Remnants-Lamina | 1.00 | 171.20 |
| Remnants-Short Stems | 1.00 | 174.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 1.00 | 384.00 |
| Stems | 4.00 | 800.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 31 | 2355.1 |
2025-11-25 — NIGHT — X4M
Total OUT Mass: 30,169.70 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 31.00 | 926.80 |
| Fines | 7.00 | 980.00 |
| Lamina | 101.00 | 20200.00 |
| Picking Out | 22.00 | 1252.90 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 8.00 | 1680.00 |
| Stems | 27.00 | 5130.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 196 | 30169.7 |
2025-11-24 — DAY — L3O
Total OUT Mass: 72,070.00 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 144.00 | 4392.40 |
| Fines | 10.00 | 1400.00 |
| Lamina | 240.00 | 48000.00 |
| Picking Out | 36.00 | 1727.60 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 15.00 | 3150.00 |
| Stems | 67.00 | 13400.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 512 | 72070 |
2025-11-24 — NIGHT — L3O
Total OUT Mass: 72,782.70 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 83.00 | 2221.90 |
| Fines | 14.00 | 1960.00 |
| Lamina | 243.00 | 48600.00 |
| Picking Out | 67.00 | 3470.80 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 13.00 | 2730.00 |
| Stems | 69.00 | 13800.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 489 | 72782.7 |
2025-11-22 — DAY — L3O
Total OUT Mass: 54,554.00 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 36.00 | 2317.20 |
| Fines | 11.00 | 1540.00 |
| Lamina | 176.00 | 35200.00 |
| Picking Out | 45.00 | 2936.80 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 16.00 | 3360.00 |
| Stems | 46.00 | 9200.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 330 | 54554 |
2025-11-22 — NIGHT — L3O
Total OUT Mass: 79,192.90 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 97.00 | 1938.00 |
| Fines | 13.00 | 1820.00 |
| Lamina | 266.00 | 53200.00 |
| Picking Out | 43.00 | 2575.70 |
| Remnants-Lamina | 1.00 | 215.00 |
| Remnants-Short Stems | 1.00 | 178.50 |
| Remnants-Stems | 1.00 | 95.70 |
| Short Stems | 17.00 | 3570.00 |
| Stems | 78.00 | 15600.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 517 | 79192.9 |
2025-11-21 — DAY — L3O
Total OUT Mass: 38,232.80 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 87.00 | 2720.80 |
| Fines | 7.00 | 980.00 |
| Lamina | 114.00 | 22800.00 |
| Picking Out | 50.00 | 2802.00 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 13.00 | 2730.00 |
| Stems | 31.00 | 6200.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 302 | 38232.8 |
2025-11-21 — NIGHT — L3O
Total OUT Mass: 65,151.10 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 85.00 | 2725.20 |
| Fines | 13.00 | 1820.00 |
| Lamina | 216.00 | 43200.00 |
| Picking Out | 35.00 | 2412.90 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 19.00 | 3993.00 |
| Stems | 55.00 | 11000.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 423 | 65151.1 |
2025-11-20 — DAY — L3O
Total OUT Mass: 30,653.40 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 65.00 | 2780.10 |
| Fines | 12.00 | 1680.00 |
| Lamina | 230.00 | 4600.00 |
| Picking Out | 70.00 | 4353.30 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 24.00 | 5040.00 |
| Stems | 61.00 | 12200.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 462 | 30653.4 |
2025-11-20 — NIGHT — L3O
Total OUT Mass: 51,534.50 kg
Batch IDs: None
Weight OUT:
Loading… kg
Yield:
-- %
