Please select a production date.
2025-11-27 β DAY β X4M
Total OUT Mass: 1,818.70 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 17.00 | 678.70 |
| Fines | 1.00 | 140.00 |
| Lamina | 3.00 | 600.00 |
| Picking Out | 0.00 | 0.00 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 1.00 | 210.00 |
| Stems | 1.00 | 190.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 23 | 1818.7 |
2025-11-26 β DAY β X4M
Total OUT Mass: 4,550.70 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 19.00 | 760.70 |
| Fines | 0.00 | 0.00 |
| Lamina | 14.00 | 2800.00 |
| Picking Out | 0.00 | 0.00 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 2.00 | 420.00 |
| Stems | 3.00 | 570.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 38 | 4550.7 |
2025-11-25 β DAY β L3O
Total OUT Mass: 2,355.10 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 23.00 | 685.90 |
| Fines | 1.00 | 140.00 |
| Lamina | 0.00 | 0.00 |
| Picking Out | 0.00 | 0.00 |
| Remnants-Lamina | 1.00 | 171.20 |
| Remnants-Short Stems | 1.00 | 174.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 1.00 | 384.00 |
| Stems | 4.00 | 800.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 31 | 2355.1 |
2025-11-24 β DAY β L3O
Total OUT Mass: 72,070.00 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 144.00 | 4392.40 |
| Fines | 10.00 | 1400.00 |
| Lamina | 240.00 | 48000.00 |
| Picking Out | 36.00 | 1727.60 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 15.00 | 3150.00 |
| Stems | 67.00 | 13400.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 512 | 72070 |
2025-11-24 β NIGHT β L3O
Total OUT Mass: 72,782.70 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 83.00 | 2221.90 |
| Fines | 14.00 | 1960.00 |
| Lamina | 243.00 | 48600.00 |
| Picking Out | 67.00 | 3470.80 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 13.00 | 2730.00 |
| Stems | 69.00 | 13800.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 489 | 72782.7 |
2025-11-22 β DAY β L3O
Total OUT Mass: 54,554.00 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 36.00 | 2317.20 |
| Fines | 11.00 | 1540.00 |
| Lamina | 176.00 | 35200.00 |
| Picking Out | 45.00 | 2936.80 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 16.00 | 3360.00 |
| Stems | 46.00 | 9200.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 330 | 54554 |
2025-11-22 β NIGHT β L3O
Total OUT Mass: 79,192.90 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 97.00 | 1938.00 |
| Fines | 13.00 | 1820.00 |
| Lamina | 266.00 | 53200.00 |
| Picking Out | 43.00 | 2575.70 |
| Remnants-Lamina | 1.00 | 215.00 |
| Remnants-Short Stems | 1.00 | 178.50 |
| Remnants-Stems | 1.00 | 95.70 |
| Short Stems | 17.00 | 3570.00 |
| Stems | 78.00 | 15600.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 517 | 79192.9 |
2025-11-21 β DAY β L3O
Total OUT Mass: 38,232.80 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 87.00 | 2720.80 |
| Fines | 7.00 | 980.00 |
| Lamina | 114.00 | 22800.00 |
| Picking Out | 50.00 | 2802.00 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 13.00 | 2730.00 |
| Stems | 31.00 | 6200.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 302 | 38232.8 |
2025-11-21 β NIGHT β L3O
Total OUT Mass: 65,151.10 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 85.00 | 2725.20 |
| Fines | 13.00 | 1820.00 |
| Lamina | 216.00 | 43200.00 |
| Picking Out | 35.00 | 2412.90 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 19.00 | 3993.00 |
| Stems | 55.00 | 11000.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 423 | 65151.1 |
2025-11-20 β DAY β L3O
Total OUT Mass: 30,653.40 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 65.00 | 2780.10 |
| Fines | 12.00 | 1680.00 |
| Lamina | 230.00 | 4600.00 |
| Picking Out | 70.00 | 4353.30 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 24.00 | 5040.00 |
| Stems | 61.00 | 12200.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 462 | 30653.4 |
2025-11-20 β NIGHT β L3O
Total OUT Mass: 51,534.50 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 85.00 | 2737.10 |
| Fines | 15.00 | 2100.00 |
| Lamina | 168.00 | 33600.00 |
| Picking Out | 20.00 | 1117.40 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 18.00 | 3780.00 |
| Stems | 41.00 | 8200.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 347 | 51534.5 |
2025-11-19 β DAY β L3O
Total OUT Mass: 32,112.20 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 50.00 | 1400.90 |
| Fines | 8.00 | 1120.00 |
| Lamina | 97.00 | 19400.00 |
| Picking Out | 73.00 | 3691.30 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 10.00 | 2100.00 |
| Stems | 22.00 | 4400.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 260 | 32112.2 |
2025-11-19 β NIGHT β L3O
Total OUT Mass: 53,343.50 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 58.00 | 1812.50 |
| Fines | 5.00 | 700.00 |
| Lamina | 190.00 | 38000.00 |
| Picking Out | 71.00 | 71.00 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 16.00 | 3360.00 |
| Stems | 47.00 | 9400.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 387 | 53343.5 |
2025-11-18 β DAY β L3O
Total OUT Mass: 27,657.20 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 43.00 | 1246.40 |
| Fines | 5.00 | 700.00 |
| Lamina | 83.00 | 16600.00 |
| Picking Out | 52.00 | 2830.80 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 8.00 | 1680.00 |
| Stems | 23.00 | 4600.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 214 | 27657.2 |
2025-11-18 β NIGHT β L3O
Total OUT Mass: 56,078.40 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 53.00 | 1662.00 |
| Fines | 8.00 | 1120.00 |
| Lamina | 190.00 | 38000.00 |
| Picking Out | 30.00 | 2156.40 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 14.00 | 2940.00 |
| Stems | 51.00 | 10200.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 346 | 56078.4 |
2025-11-17 β DAY β L3O
Total OUT Mass: 38,629.80 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 46.00 | 1342.50 |
| Fines | 10.00 | 1400.00 |
| Lamina | 123.00 | 24600.00 |
| Picking Out | 51.00 | 2787.30 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 10.00 | 2100.00 |
| Stems | 32.00 | 6400.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 272 | 38629.8 |
2025-11-17 β NIGHT β L3O
Total OUT Mass: 46,202.50 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 53.00 | 1558.10 |
| Fines | 7.00 | 980.00 |
| Lamina | 151.00 | 30200.00 |
| Picking Out | 52.00 | 3334.40 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 13.00 | 2730.00 |
| Stems | 37.00 | 7400.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 313 | 46202.5 |
2025-11-15 β DAY β L3O
Total OUT Mass: 46,264.80 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 38.00 | 1104.90 |
| Fines | 8.00 | 1120.00 |
| Lamina | 140.00 | 28000.00 |
| Picking Out | 82.00 | 5056.50 |
| Remnants-Lamina | 2.00 | 203.40 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 1.00 | 210.00 |
| Short Stems | 16.00 | 3360.00 |
| Stems | 35.00 | 7210.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 322 | 46264.8 |
2025-11-14 β DAY β L3O
Total OUT Mass: 36,146.10 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 56.00 | 1693.10 |
| Fines | 6.00 | 840.00 |
| Lamina | 145.00 | 29000.00 |
| Picking Out | 27.00 | 1811.00 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 13.00 | 2730.00 |
| Stems | 36.00 | 72.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 283 | 36146.1 |
2025-11-13 β DAY β L3O
Total OUT Mass: 54,531.70 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 43.00 | 1275.20 |
| Fines | 8.00 | 1120.00 |
| Lamina | 170.00 | 34000.00 |
| Picking Out | 63.00 | 4706.50 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 23.00 | 4830.00 |
| Stems | 43.00 | 8600.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 350 | 54531.7 |
2025-11-13 β NIGHT β L3O
Total OUT Mass: 42,353.80 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 45.00 | 1211.60 |
| Fines | 9.00 | 1260.00 |
| Lamina | 138.00 | 27600.00 |
| Picking Out | 63.00 | 3352.20 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 13.00 | 2730.00 |
| Stems | 31.00 | 6200.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 299 | 42353.8 |
2025-11-12 β DAY β L2O
Total OUT Mass: 50,038.80 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 53.00 | 1703.40 |
| Fines | 9.00 | 1260.00 |
| Lamina | 165.00 | 33200.00 |
| Picking Out | 39.00 | 2705.40 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 17.00 | 3570.00 |
| Stems | 38.00 | 7600.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 321 | 50038.8 |
2025-11-12 β NIGHT β L3O
Total OUT Mass: 24,573.70 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 39.00 | 986.60 |
| Fines | 4.00 | 560.00 |
| Lamina | 82.00 | 16400.00 |
| Picking Out | 52.00 | 1357.10 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 7.00 | 1470.00 |
| Stems | 19.00 | 3800.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 203 | 24573.7 |
2025-11-11 β NIGHT β L2O
Total OUT Mass: 26,334.80 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 32.00 | 871.00 |
| Fines | 5.00 | 700.00 |
| Lamina | 84.00 | 16800.00 |
| Picking Out | 29.00 | 1683.80 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 8.00 | 1680.00 |
| Stems | 23.00 | 4600.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 181 | 26334.8 |
2025-11-10 β DAY β L2O
Total OUT Mass: 36,514.60 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 35.00 | 1006.80 |
| Fines | 6.00 | 840.00 |
| Lamina | 121.00 | 24200.00 |
| Picking Out | 36.00 | 2537.80 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 13.00 | 2730.00 |
| Stems | 26.00 | 5200.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 237 | 36514.6 |
2025-11-10 β NIGHT β L2O
Total OUT Mass: 18,564.80 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 21.00 | 597.00 |
| Fines | 3.00 | 420.00 |
| Lamina | 63.00 | 12600.00 |
| Picking Out | 12.00 | 599.60 |
| Remnants-Lamina | 1.00 | 88.20 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 6.00 | 1260.00 |
| Stems | 15.00 | 3000.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 121 | 18564.8 |
2025-11-08 β DAY β CX2L
Total OUT Mass: 32,967.60 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 49.00 | 1408.10 |
| Fines | 8.00 | 1120.00 |
| Lamina | 109.00 | 21800.00 |
| Picking Out | 22.00 | 844.70 |
| Remnants-Lamina | 1.00 | 82.70 |
| Remnants-Short Stems | 1.00 | 65.80 |
| Remnants-Stems | 1.00 | 116.30 |
| Short Stems | 13.00 | 2730.00 |
| Stems | 24.00 | 4800.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 228 | 32967.6 |
2025-11-08 β NIGHT β L2O
Total OUT Mass: 42,133.07 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 36.00 | 1127.40 |
| Fines | 8.00 | 1120.00 |
| Lamina | 139.00 | 27800.00 |
| Picking Out | 36.00 | 1957.50 |
| Remnants-Lamina | 2.00 | 368.17 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 16.00 | 3360.00 |
| Stems | 32.00 | 6400.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 269 | 42133.07 |
2025-11-07 β DAY β CX2L
Total OUT Mass: 7,623.90 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 9.00 | 271.40 |
| Fines | 0.00 | 0.00 |
| Lamina | 27.00 | 5400.00 |
| Picking Out | 3.00 | 122.50 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 3.00 | 630.00 |
| Stems | 6.00 | 1200.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 48 | 7623.9 |
2025-11-07 β NIGHT β CX2L
Total OUT Mass: 47,454.20 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 42.00 | 1306.00 |
| Fines | 6.00 | 840.00 |
| Lamina | 162.00 | 32400.00 |
| Picking Out | 35.00 | 2358.20 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 37.00 | 7400.00 |
| Stems | 15.00 | 3150.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 297 | 47454.2 |
2025-11-06 β DAY β CX2L
Total OUT Mass: 22,304.30 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 44.00 | 1512.20 |
| Fines | 4.00 | 560.00 |
| Lamina | 71.00 | 14200.00 |
| Picking Out | 16.00 | 732.10 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 10.00 | 2100.00 |
| Stems | 16.00 | 3200.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 161 | 22304.3 |
2025-11-06 β NIGHT β CX2L
Total OUT Mass: 14,750.50 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 19.00 | 578.00 |
| Fines | 5.00 | 700.00 |
| Lamina | 50.00 | 10000.00 |
| Picking Out | 0.00 | 0.00 |
| Remnants-Lamina | 1.00 | 87.50 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 1.00 | 115.00 |
| Short Stems | 7.00 | 1470.00 |
| Stems | 9.00 | 1800.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 92 | 14750.5 |
2025-11-05 β DAY β CX2L
Total OUT Mass: 41,090.80 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 63.00 | 1932.30 |
| Fines | 11.00 | 1540.00 |
| Lamina | 143.00 | 28600.00 |
| Picking Out | 47.00 | 2458.50 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 16.00 | 360.00 |
| Stems | 31.00 | 6200.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 311 | 41090.8 |
2025-11-05 β NIGHT β CX2L
Total OUT Mass: 52,797.10 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 52.00 | 1624.70 |
| Fines | 13.00 | 2600.00 |
| Lamina | 170.00 | 34000.00 |
| Picking Out | 39.00 | 2752.40 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 22.00 | 4620.00 |
| Stems | 36.00 | 7200.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 332 | 52797.1 |
2025-11-04 β DAY β CX2L
Total OUT Mass: 20,442.90 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 26.00 | 861.90 |
| Fines | 6.00 | 840.00 |
| Lamina | 67.00 | 13400.00 |
| Picking Out | 8.00 | 281.00 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 6.00 | 1260.00 |
| Stems | 19.00 | 3800.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 132 | 20442.9 |
2025-11-04 β NIGHT β CX2L
Total OUT Mass: 39,730.20 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 35.00 | 1050.90 |
| Fines | 8.00 | 1120.00 |
| Lamina | 126.00 | 25200.00 |
| Picking Out | 53.00 | 4189.30 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 17.00 | 3570.00 |
| Stems | 23.00 | 4600.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 262 | 39730.2 |
2025-11-03 β DAY β CX2L
Total OUT Mass: 26,935.20 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 22.00 | 573.70 |
| Fines | 6.00 | 840.00 |
| Lamina | 91.00 | 18200.00 |
| Picking Out | 25.00 | 1251.50 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 7.00 | 1470.00 |
| Stems | 23.00 | 4600.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 174 | 26935.2 |
2025-11-03 β NIGHT β CX2L
Total OUT Mass: 54,758.70 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 37.00 | 1164.90 |
| Fines | 8.00 | 1101.90 |
| Lamina | 180.00 | 36000.00 |
| Picking Out | 55.00 | 4331.90 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 16.00 | 3360.00 |
| Stems | 44.00 | 8800.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 340 | 54758.7 |
2025-11-01 β DAY β L2O
Total OUT Mass: 52,623.20 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 40.00 | 1241.30 |
| Fines | 14.00 | 1768.20 |
| Lamina | 158.00 | 31600.00 |
| Picking Out | 77.00 | 6483.70 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 13.00 | 2730.00 |
| Stems | 44.00 | 8800.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 346 | 52623.2 |
2025-11-01 β NIGHT β L2O
Total OUT Mass: 46,530.20 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 49.00 | 1460.50 |
| Fines | 14.00 | 1960.00 |
| Lamina | 146.00 | 29200.00 |
| Picking Out | 36.00 | 1682.80 |
| Remnants-Lamina | 1.00 | 118.90 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 1.00 | 1978.00 |
| Short Stems | 13.00 | 2730.00 |
| Stems | 37.00 | 7400.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 297 | 46530.2 |
2025-10-31 β NIGHT β L2O
Total OUT Mass: 57,486.20 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 34.00 | 1076.10 |
| Fines | 17.00 | 2018.40 |
| Lamina | 183.00 | 36600.00 |
| Picking Out | 72.00 | 5041.70 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 15.00 | 3150.00 |
| Stems | 48.00 | 9600.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 369 | 57486.2 |
2025-10-30 β DAY β L2O
Total OUT Mass: 52,611.40 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 29.00 | 982.80 |
| Fines | 10.00 | 1133.70 |
| Lamina | 183.00 | 36600.00 |
| Picking Out | 71.00 | 4984.90 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 11.00 | 2310.00 |
| Stems | 33.00 | 6600.00 |
| Hessian Weight | 0 | 0.00 |
| TOTAL | 337 | 52611.4 |
2025-10-29 β DAY β L2O
Total OUT Mass: 39,868.30 kg
Batch IDs: None
Weight OUT:
Loading⦠kg
Yield:
-- %
| Production | Cartons | Mass (kg) |
|---|---|---|
| Dust | 18.00 | 567.30 |
| Fines | 14.00 | 1691.00 |
| Lamina | 132.00 | 26400.00 |
| Picking Out | 34.00 | 2490.00 |
| Remnants-Lamina | 0.00 | 0.00 |
| Remnants-Short Stems | 0.00 | 0.00 |
| Remnants-Stems | 0.00 | 0.00 |
| Short Stems | 12.00 | 2520.00 |
| Stems | 31.00 | 6200.00 |
