👥 Loading active users...

Bales Detailed View

Date: 2026-01-15 | Truck: CAF 7917

Back to Reports

Total Bales

300

Total Weight

28,811.70 kg

Avg Weight

96.04 kg

Unique Grades

19

# Barcode Lot No Grade Weight (kg)
1 PIL000140603 1 DL4O 99.60
2 PIL000140591 2 DL3O 97.80
3 PIL000140600 3 DL3M 100.20
4 PIL000140601 4 DX4O 96.20
5 PIL000140313 5 DX3O 92.00
6 PIL000140310 6 DX5O 96.00
7 PIL000140312 7 DMDY 102.40
8 PIL000141605 8 DL4O 102.10
9 PIL000141604 9 DL5M 84.10
10 PIL000141606 10 DL5OS 45.20
11 PIL000141626 11 DX6O 62.80
12 PIL000141627 12 DX3O 78.60
13 PIL000141625 13 DL4O 80.00
14 PIL000140604 14 DX6O 102.80
15 PIL000140606 15 DL4M 99.60
16 PIL000140613 16 DX5O 97.80
17 PIL000066467 17 DX4O 26.00
18 PIL000140615 18 DL4M 98.40
19 PIL000140611 19 DL4M 98.00
20 PIL000140614 20 DX5O 99.40
21 PIL000140607 21 DX5O 100.20
22 PIL000140584 22 DX3O 107.40
23 PIL000140590 23 DX6O 99.40
24 PIL000140599 24 DC3O 99.00
25 PIL000066459 25 DC3O 26.00
26 PIL000140608 26 DL5M 107.20
27 PIL000140609 27 DX4O 105.20
28 PIL000140486 28 DC3O 98.60
29 PIL000140509 29 DX4O 100.60
30 PIL000140518 30 DL3M 111.20
31 PIL000140519 31 DX3O 96.20
32 PIL000069967 32 DX3O 101.60
33 PIL000142236 33 DC3O 100.40
34 PIL000140593 34 DC3O 98.80
35 PIL000142228 35 DX5O 99.60
36 PIL000142227 36 DC3O 100.00
37 PIL000142226 37 DX4O 101.00
38 PIL000142225 38 DC3O 100.20
39 PIL000142221 39 DX3O 98.40
40 PIL000142222 40 DX3O 100.20
41 PIL000140594 41 DL4M 99.20
42 PIL000140596 42 DX5O 97.40
43 PIL000140595 43 DX6O 97.60
44 PIL000142247 44 DL5M 97.40
45 PIL000140597 45 DX5O 100.80
46 PIL000140598 46 DX3L 101.00
47 PIL000142245 47 DL3M 107.20
48 PIL000142244 48 DX5O 99.80
49 PIL000142243 49 DX3O 99.40
50 PIL000140444 50 DC3O 100.80
51 PIL000140414 51 DC3O 99.00
52 PIL000140422 52 DX3O 99.40
53 PIL000140425 53 DL4M 97.20
54 PIL000140328 54 DL3M 97.80
55 PIL000140329 55 DX5O 93.60
56 PIL000140327 56 DX3O 85.40
57 PIL000140326 57 DX3O 100.00
58 PIL000140321 58 DL5R 98.60
59 PIL000066465 59 DX5O 27.00
60 PIL000140324 60 DL4M 97.40
61 PIL000140322 61 DC3O 99.40
62 PIL000140323 62 DX3O 99.80
63 PIL000066463 63 DL4M 97.00
64 PIL000140318 64 DL4M 94.20
65 PIL000140316 65 DX4O 98.80
66 PIL000140315 66 DX6O 82.20
67 PIL000140319 67 DX4O 98.20
68 PIL000140306 68 DX4O 97.80
69 PIL000140277 69 DL4O 99.00
70 PIL000054734 70 DC3O 102.80
71 PIL000140279 71 DL4M 93.00
72 PIL000140271 72 DL3M 100.40
73 PIL000140410 73 DX4O 97.60
74 PIL000140264 74 DL4O 102.80
75 PIL000140253 75 DC3O 99.80
76 PIL000140404 76 DX5O 93.20
77 PIL000066466 77 DL4O 27.00
78 PIL000140430 78 DX5O 100.20
79 PIL000140424 79 DX5O 98.80
80 PIL000140429 80 DL4M 99.40
81 PIL000140415 81 DX3O 99.20
82 PIL000140441 82 DC3O 100.40
83 PIL000142240 83 DX3O 98.80
84 PIL000142237 84 DX4O 106.00
85 PIL000142242 85 DL4M 99.40
86 PIL000066458 86 DC3L 27.00
87 PIL000142246 87 DL4M 98.00
88 PIL000142248 88 DX5O 100.80
89 PIL000142249 89 DX5O 98.20
90 PIL000142182 90 DX6O 97.40
91 PIL000142181 91 DL4M 98.40
92 PIL000142183 92 DL4M 98.40
93 PIL000142180 93 DX3O 106.20
94 PIL000142184 94 DL4M 99.80
95 PIL000142185 95 DX5O 100.00
96 PIL000142186 96 DL4M 99.60
97 PIL000142179 97 DL4M 96.00
98 PIL000142187 98 DC3O 99.20
99 PIL000142178 99 DX4O 87.80
100 PIL000142177 100 DX4O 96.40
101 PIL000142188 101 DL4M 100.40
102 PIL000142229 102 DX4O 101.20
103 PIL000142857 103 DC3O 102.00
104 PIL000066471 104 DX3O 29.00
105 PIL000143467 105 DX3O 47.20
106 PIL000140514 106 DX4O 98.60
107 PIL000140516 107 DL5R 98.60
108 PIL000140511 108 DL4M 99.00
109 PIL000140504 109 DX6O 109.60
110 PIL000066468 110 DL4M 29.00
111 PIL000140270 111 DX4O 98.00
112 PIL000140276 112 DX4O 95.80
113 PIL000140273 113 DL5M 97.60
114 PIL000140502 114 DL5M 98.20
115 PIL000140508 115 DX4O 84.00
116 PIL000140408 116 DX5O 101.60
117 PIL000140400 117 DC3O 99.40
118 PIL000140592 118 DX5O 95.20
119 PIL000140610 119 DX3O 98.80
120 PIL000140589 120 DC3O 100.60
121 PIL000140588 121 DC3O 98.20
122 PIL000142239 122 DC3O 98.00
123 PIL000142238 123 DX6O 102.80
124 PIL000140587 124 DC3O 98.40
125 PIL000140586 125 DC3O 100.40
126 PIL000140585 126 DL3M 93.60
127 PIL000142250 127 DX3O 99.00
128 PIL000140517 128 DX3O 101.40
129 PIL000140515 129 DX4O 97.80
130 PIL000069980 130 DC3O 101.20
131 PIL000069982 131 DX3O 98.00
132 PIL000140512 132 DX3O 99.60
133 PIL000140522 133 DL5M 99.80
134 PIL000140399 134 DX6O 101.20
135 PIL000140405 135 DL4M 44.60
136 PIL000140263 136 DX4O 104.00
137 PIL000140409 137 DX3O 98.60
138 PIL000140272 138 DC3O 99.00
139 PIL000140265 139 DL3M 99.20
140 PIL000140280 140 DL4R 98.00
141 PIL000140282 141 DX3O 106.00
142 PIL000140412 142 DX4O 98.20
143 PIL000140290 143 DX3O 100.80
144 PIL000140286 144 DL4O 98.20
145 PIL000140268 145 DL5M 95.00
146 PIL000069977 146 DC3O 107.20
147 PIL000069968 147 DX5O 98.40
148 PIL000140513 148 DX4O 97.60
149 PIL000069983 149 DX4O 98.80
150 PIL000066457 150 DX4O 29.00
151 PIL000069985 151 DX4O 97.20
152 PIL000140510 152 DL3M 96.40
153 PIL000140523 153 DL4M 99.60
154 PIL000140521 154 DC3O 98.80
155 PIL000140520 155 DL4M 81.40
156 PIL000069984 156 DL3M 98.60
157 PIL000069969 157 DL4M 104.80
158 PIL000069972 158 DC3O 98.60
159 PIL000069979 159 DC3O 100.60
160 PIL000140426 160 DC3O 67.20
161 PIL000140419 161 DL5M 97.50
162 PIL000140431 162 DC3O 99.00
163 PIL000140432 163 DX4O 97.20
164 PIL000140439 164 DX3O 101.60
165 PIL000140487 165 DX5O 105.20
166 PIL000140488 166 DL3M 99.20
167 PIL000140524 167 DL5M 90.20
168 PIL000140485 168 DL3R 98.00
169 PIL000066470 169 DX4O 70.20
170 PIL000140501 170 DX6O 86.20
171 PIL000140476 171 DX6O 97.40
172 PIL000140475 172 DX3O 99.20
173 PIL000140471 173 DL4O 99.80
174 PIL000140447 174 DL5M 97.20
175 PIL000069973 175 DX5O 92.40
176 PIL000069970 176 DL4M 100.60
177 PIL000142233 177 DX3O 100.40
178 PIL000142235 178 DX6O 98.40
179 PIL000140479 179 DX4O 99.00
180 PIL000140474 180 DX4O 98.20
181 PIL000140478 181 DX4O 100.60
182 PIL000140477 182 DL4O 112.80
183 PIL000069976 183 DX6O 100.80
184 PIL000069975 184 DX3O 98.00
185 PIL000069981 185 DX6O 92.00
186 PIL000069978 186 DC3O 100.60
187 PIL000142231 187 DL3M 97.80
188 PIL000066469 188 DX5O 98.00
189 PIL000069971 189 DX5O 98.00
190 PIL000140480 190 DL4O 99.80
191 PIL000140470 191 DX6O 99.40
192 PIL000140446 192 DC3O 106.40
193 PIL000140472 193 DL4M 99.80
194 PIL000140482 194 DX5O 99.80
195 PIL000140449 195 DL5O 105.40
196 PIL000140451 196 DC3O 100.80
197 PIL000140445 197 DC3O 98.60
198 PIL000140469 198 DX3O 101.40
199 PIL000140490 199 DX5O 96.80
200 PIL000142223 200 DL4O 99.20
201 PIL000142224 201 DX3O 103.40
202 PIL000069974 202 DL4O 103.40
203 PIL000140473 203 DX6O 100.40
204 PIL000140483 204 DL4M 99.40
205 PIL000140497 205 DC3O 97.20
206 PIL000140499 206 DX3O 103.40
207 PIL000140500 207 DL4O 95.80
208 PIL000140484 208 DL4O 99.40
209 PIL000140491 209 DC3O 91.20
210 PIL000140492 210 DX5O 90.40
211 PIL000140398 211 DX5O 101.00
212 PIL000140406 212 DX6O 92.20
213 PIL000140260 213 DX3O 100.00
214 PIL000066472 214 DL4O 98.00
215 PIL000140255 215 DX4O 102.80
216 PIL000140258 216 DX6O 96.80
217 PIL000140274 217 DL4M 98.20
218 PIL000140428 218 DX6O 99.00
219 PIL000140281 219 DX6O 118.00
220 PIL000140259 220 DX6O 98.20
221 PIL000140262 221 DX4O 89.60
222 PIL000140285 222 DL4O 78.80
223 PIL000140303 223 DL4O 102.00
224 PIL000140309 224 DL5M 98.80
225 PIL000140308 225 DL4O 89.60
226 PIL000140317 226 DL5M 98.20
227 PIL000140420 227 DX4O 100.80
228 PIL000140423 228 DC3O 99.60
229 PIL000140436 229 DX6O 99.00
230 PIL000140433 230 DL5M 98.40
231 PIL000140401 231 DX6O 99.80
232 PIL000140261 232 DX4O 99.20
233 PIL000140254 233 DX4O 94.20
234 PIL000140403 234 DX4O 100.20
235 PIL000140407 235 DL4M 113.60
236 PIL000140438 236 DX3O 99.20
237 PIL000140417 237 DC3O 100.20
238 PIL000140421 238 DX4O 98.60
239 PIL000140418 239 DX6O 99.00
240 PIL000140461 240 DX6O 100.80
241 PIL000140462 241 DL5M 99.00
242 PIL000140305 242 DX4O 100.40
243 PIL000140299 243 DX6O 98.00
244 PIL000140284 244 DX4O 99.20
245 PIL000140278 245 DL4O 86.80
246 PIL000140269 246 DL4M 97.80
247 PIL000140275 247 DL5M 94.00
248 PIL000140256 248 DX6O 92.20
249 PIL000140465 249 DC3O 99.60
250 PIL000140466 250 DX3O 99.20
251 PIL000140467 251 DX4O 100.60
252 PIL000140507 252 DC3O 100.40
253 PIL000140460 253 DX6O 99.20
254 PIL000140416 254 DX3O 101.20
255 PIL000140442 255 DX3O 102.40
256 PIL000140443 256 DC3O 104.40
257 PIL000140437 257 DX4O 99.00
258 PIL000140440 258 DL5M 99.00
259 PIL000140434 259 DL3M 100.80
260 PIL000140435 260 DX6O 99.40
261 PIL000140468 261 DX3O 107.00
262 PIL000140458 262 DX5O 99.20
263 PIL000140464 263 DX6O 93.40
264 PIL000140459 264 DX6O 104.00
265 PIL000140448 265 DX3O 101.80
266 PIL000140498 266 DX3O 101.40
267 PIL000140450 267 DC3O 98.80
268 PIL000140456 268 DL5M 100.40
269 PIL000140455 269 DX3O 100.40
270 PIL000140454 270 DX4O 99.80
271 PIL000140457 271 DX3O 99.60
272 PIL000140481 272 DX3O 100.60
273 PIL000140452 273 DC3O 101.20
274 PIL000140453 274 DX4O 100.00
275 PIL000140496 275 DX6O 105.20
276 PIL000140495 276 DX3O 100.60
277 PIL000140493 277 DX3O 99.80
278 PIL000140489 278 DL4M 98.80
279 PIL000140311 279 DX3O 100.60
280 PIL000140314 280 DX3O 97.80
281 PIL000140307 281 DL4M 101.80
282 PIL000140300 282 DX6O 99.80
283 PIL000140297 283 DX5O 99.40
284 PIL000140298 284 DX6O 100.60
285 PIL000140302 285 DX4O 100.80
286 PIL000140304 286 DL3M 100.40
287 PIL000140301 287 DX4O 100.20
288 PIL000140289 288 DX3O 102.20
289 PIL000140291 289 DX4O 97.40
290 PIL000140292 290 DX4O 100.40
291 PIL000140294 291 DX4O 96.00
292 PIL000140295 292 DX6O 92.80
293 PIL000140293 293 DL3M 97.80
294 PIL000140296 294 DX6O 95.20
295 PIL000140267 295 DX6O 99.20
296 PIL000140266 296 DC3O 94.20
297 PIL000140283 297 DX6O 96.00
298 PIL000140427 298 MDY 96.40
299 PIL000140505 299 DL5M 95.20
300 PIL000140506 300 DX4O 98.60

Total: 300 bales