👥 Loading active users...

Bales Detailed View

Date: 2026-01-09 | Truck: AJG 612

Back to Reports

Total Bales

284

Total Weight

19,702.10 kg

Avg Weight

69.37 kg

Unique Grades

17

# Barcode Lot No Grade Weight (kg)
1 PIL000069581 1 DL5O 73.40
2 PIL000069610 2 DL5O 63.40
3 PIL000142133 3 DL5O 65.00
4 PIL000069622 4 DL5O 55.40
5 PIL000068558 5 DX6O 76.20
6 PIL000142131 6 DX6O 48.00
7 PIL000142008 7 DL5M 94.80
8 PIL000069586 8 DL5R 84.80
9 PIL000054772 9 DL5R 26.80
10 PIL000068559 10 DX6O 39.60
11 PIL000142068 11 DX6O 60.20
12 PIL000142039 12 DL5O 84.00
13 PIL000142252 13 DL5O 92.60
14 PIL000142251 14 DL5O 97.40
15 PIL000142348 15 DX5O 61.20
16 PIL000142350 16 DX5O 45.80
17 PIL000142347 17 DX5O 47.60
18 PIL000142400 18 DL5M 71.40
19 PIL000142398 19 DL5M 38.40
20 PIL000142352 20 DL5M 90.20
21 PIL000142389 21 DX5O 35.00
22 PIL000069596 22 DX4O 58.00
23 PIL000142385 23 DX3O 75.00
24 PIL000142085 24 DX3O 80.40
25 PIL000142373 25 DX3O 81.80
26 PIL000142407 26 DX5O 70.40
27 PIL000142349 27 DX5O 54.40
28 PIL000142041 28 DX5O 102.00
29 PIL000142395 29 DX5O 59.00
30 PIL000142399 30 DX5O 21.80
31 PIL000142397 31 DX5O 61.80
32 PIL000142396 32 DL5M 73.80
33 PIL000142390 33 DX3O 58.20
34 PIL000142392 34 DL4M 82.80
35 PIL000142393 35 DX3L 55.80
36 PIL000142391 36 DL5M 59.00
37 PIL000069589 37 DX3O 64.00
38 PIL000142388 38 DX6O 65.00
39 PIL000069611 39 DX3O 94.70
40 PIL000142386 40 DX3O 80.80
41 PIL000068597 41 DL5M 86.20
42 PIL000068575 42 DMDY 81.20
43 PIL000142308 43 DX5O 97.60
44 PIL000069310 44 DX3O 24.70
45 PIL000068592 45 DX3O 95.60
46 PIL000068593 46 DX6O 99.00
47 PIL000054739 47 DL5M 101.80
48 PIL000068588 48 DX6O 92.40
49 PIL000054752 49 DX3O 100.00
50 PIL000142675 50 DX3L 79.30
51 PIL000068561 51 DX6O 85.60
52 PIL000069595 52 DX5O 97.80
53 PIL000142087 53 DX3O 74.80
54 PIL000142316 54 DX5O 66.20
55 PIL000142318 55 DX3L 84.40
56 PIL000142312 56 DX3O 79.20
57 PIL000142665 57 DX3O 25.30
58 PIL000142320 58 DL5M 104.40
59 PIL000142321 59 DX6O 85.60
60 PIL000142082 60 DL5M 100.00
61 PIL000142374 61 DL4M 78.60
62 PIL000142357 62 DL4M 64.80
63 PIL000142365 63 DL4M 84.00
64 PIL000142362 64 DX6O 30.80
65 PIL000142364 65 DL5M 48.20
66 PIL000142363 66 DX3O 38.60
67 PIL000142334 67 DL5M 38.40
68 PIL000142313 68 DX6O 61.60
69 PIL000142311 69 DX5O 46.60
70 PIL000142080 70 DL5M 89.40
71 PIL000142408 71 DX6O 60.20
72 PIL000142410 72 DL5M 73.20
73 PIL000142406 73 DL5M 50.60
74 PIL000142152 74 DX5O 89.20
75 PIL000069603 75 DX6O 67.00
76 PIL000142084 76 DX6O 61.40
77 PIL000068627 77 DL5M 79.80
78 PIL000068550 78 DX6O 68.00
79 PIL000069608 79 DL4M 27.20
80 PIL000142151 80 DX3O 88.40
81 PIL000142149 81 DL5M 49.20
82 PIL000142677 82 DL5M 22.40
83 PIL000142148 83 DX6O 73.80
84 PIL000142147 84 DX5O 97.80
85 PIL000068624 85 DL4M 92.00
86 PIL000054730 86 DX6O 77.60
87 PIL000068617 87 DX6O 57.40
88 PIL000068618 88 DX6O 97.20
89 PIL000142071 89 DL5M 97.40
90 PIL000142679 90 DL5M 87.20
91 PIL000142029 91 DX6O 85.40
92 PIL000142050 92 DX6O 91.20
93 PIL000142413 93 DX6O 37.80
94 PIL000142070 94 DX6O 48.40
95 PIL000142075 95 DX6O 96.60
96 PIL000142409 96 DX6O 38.80
97 PIL000142414 97 DX3O 55.20
98 PIL000142003 98 DX3O 101.20
99 PIL000142005 99 DX3O 91.00
100 PIL000142072 100 DX3L 82.00
101 PIL000142062 101 DX5O 63.80
102 PIL000142054 102 DL5M 96.00
103 PIL000142065 103 DX3O 93.60
104 PIL000142053 104 DX6O 84.20
105 PIL000142058 105 DX6O 74.60
106 PIL000143461 106 DX6O 61.40
107 PIL000068544 107 DX5O 59.20
108 PIL000068552 108 DX5O 52.40
109 PIL000068584 109 DL5M 82.20
110 PIL000068602 110 DX3O 79.00
111 PIL000142127 111 DX3O 41.40
112 PIL000142128 112 DX3O 50.40
113 PIL000142424 113 DX5O 47.80
114 PIL000054761 114 DL5M 144.40
115 PIL000069594 115 DX3L 101.00
116 PIL000142405 116 DX3O 71.00
117 PIL000142680 117 DX3L 99.80
118 PIL000068625 118 DX6O 32.40
119 PIL000142369 119 DX5O 24.30
120 PIL000054768 120 DX6O 85.60
121 PIL000142061 121 DX3O 42.80
122 PIL000142422 122 DX3O 94.00
123 PIL000142060 123 DL5M 90.60
124 PIL000142021 124 DX3O 90.00
125 PIL000142074 125 DX6O 62.40
126 PIL000142066 126 DL5M 108.60
127 PIL000054763 127 DX3O 81.60
128 PIL000142030 128 DL5M 94.60
129 PIL000142415 129 DX6O 91.20
130 PIL000142067 130 DL5M 74.40
131 PIL000142420 131 DX3L 95.00
132 PIL000142421 132 DX3O 76.00
133 PIL000142419 133 DX6O 51.40
134 PIL000142417 134 DL5M 84.60
135 PIL000068581 135 DX3O 93.80
136 PIL000142423 136 DL5M 32.20
137 PIL000142416 137 DX3O 99.20
138 PIL000142418 138 DX3O 68.60
139 PIL000142049 139 DX6O 50.40
140 PIL000142315 140 DMDY 70.40
141 PIL000142307 141 DL4M 64.00
142 PIL000142310 142 DX3O 28.80
143 PIL000142309 143 DX3O 59.40
144 PIL000143462 144 DX5O 84.20
145 PIL000068619 145 DL5M 85.40
146 PIL000143469 146 DMDY 85.20
147 PIL000143463 147 DX6O 29.40
148 PIL000142333 148 DX3O 53.20
149 PIL000142301 149 DX3L 95.80
150 PIL000142322 150 DX3L 68.20
151 PIL000142330 151 DL5M 59.00
152 PIL000142331 152 DL4M 75.80
153 PIL000142332 153 DX5O 94.40
154 PIL000142377 154 DC3O 20.20
155 PIL000143470 155 DL4O 75.80
156 PIL000143303 156 DL5M 57.40
157 PIL000142325 157 DL5M 43.40
158 PIL000142326 158 DX6O 62.80
159 PIL000142327 159 DX4O 76.60
160 PIL000142328 160 DL4M 76.80
161 PIL000142329 161 DX4O 88.40
162 PIL000143464 162 DX5O 41.60
163 PIL000143390 163 DL5M 52.80
164 PIL000143389 164 DX5O 49.80
165 PIL000143277 165 DL5M 91.80
166 PIL000143280 166 DX6O 57.00
167 PIL000142354 167 DX6O 46.60
168 PIL000142304 168 DX6O 61.40
169 PIL000143392 169 DMDY 105.00
170 PIL000142303 170 DX6O 36.80
171 PIL000143391 171 DL5M 67.20
172 PIL000142378 172 DX5O 37.60
173 PIL000142375 173 DX5O 45.60
174 PIL000142302 174 DX6O 43.80
175 PIL000142666 175 DX5O 68.60
176 PIL000143396 176 DX3O 43.40
177 PIL000054743 177 DX6O 44.90
178 PIL000143394 178 DL5M 53.40
179 PIL000143395 179 DX6O 40.40
180 PIL000143393 180 DX6O 73.60
181 PIL000142403 181 DL5R 66.20
182 PIL000142341 182 DL4R 93.00
183 PIL000142342 183 DX6O 76.20
184 PIL000142343 184 DX6O 72.80
185 PIL000142345 185 DX5O 65.80
186 PIL000142344 180 DX6O 90.80
187 PIL000142346 187 DL4R 84.40
188 PIL000143281 188 DX6O 26.80
189 PIL000143278 189 DL5M 74.60
190 PIL000142401 190 DC3L 53.80
191 PIL000142291 191 DMDY 65.00
192 PIL000068613 192 DMDY 53.80
193 PIL000142678 193 DX5O 52.60
194 PIL000054737 194 DX6O 62.20
195 PIL000143458 195 DX6O 74.20
196 PIL000142290 196 DMDY 75.40
197 PIL000142289 197 DL5M 58.40
198 PIL000142273 198 DX6O 54.40
199 PIL000142274 199 DX5O 47.00
200 PIL000068612 200 DX5O 65.20
201 PIL000069599 201 DX6O 65.00
202 PIL000142279 202 DX6O 44.60
203 PIL000142278 203 DX6O 81.40
204 PIL000142277 204 DL5R 75.20
205 PIL000142038 205 DX4O 87.40
206 PIL000143457 206 DX6O 43.80
207 PIL000142282 207 DX6O 44.80
208 PIL000142281 208 DMDY 55.80
209 PIL000142280 209 DMDY 53.60
210 PIL000143273 210 DX6O 80.40
211 PIL000143274 211 DX6O 123.20
212 PIL000068615 212 DX6O 51.00
213 PIL000142288 213 DX6O 68.20
214 PIL000142681 214 DX6O 46.80
215 PIL000140538 215 DX6O 73.40
216 PIL000142286 216 DX6O 93.20
217 PIL000069613 217 DX6O 71.00
218 PIL000142285 218 DMDY 76.40
219 PIL000142284 219 DX6O 47.20
220 PIL000142283 220 DX6O 52.00
221 PIL000142265 221 DL5R 64.40
222 PIL000142670 222 DX3L 47.00
223 PIL000142129 223 DX4O 54.00
224 PIL000142266 224 DX6O 75.80
225 PIL000142263 225 DMDY 64.60
226 PIL000142287 226 DMDY 20.20
227 PIL000140913 227 DX5O 99.40
228 PIL000068605 228 DX5O 66.40
229 PIL000142083 229 DL5M 119.20
230 PIL000142267 230 DX5O 78.20
231 PIL000142200 231 DMDY 47.00
232 PIL000069624 232 DMDY 88.80
233 PIL000142162 233 DX6O 73.60
234 PIL000142079 234 DX6O 45.60
235 PIL000143309 235 DL5R 109.60
236 PIL000143312 236 DX6O 51.80
237 PIL000143310 237 DL5R 89.00
238 PIL000069621 238 DL5R 75.80
239 PIL000143306 239 DL5R 51.00
240 PIL000143307 240 DMDY 97.40
241 PIL000143304 241 DMDY 73.80
242 PIL000142161 242 DX6O 84.40
243 PIL000140620 243 DX6O 45.00
244 PIL000140617 244 DX3L 45.00
245 PIL000143305 245 DX6O 90.00
246 PIL000069612 246 DX6O 94.30
247 PIL000142293 247 DL5M 66.80
248 PIL000069617 248 DX6O 82.00
249 PIL000140898 249 DMDY 100.00
250 PIL000068595 250 DX5O 38.80
251 PIL000142168 251 DX4O 40.80
252 PIL000142317 252 DM3L 41.20
253 PIL000142319 253 DL4M 72.00
254 PIL000142394 254 DL4M 81.60
255 PIL000140777 255 DX4O 106.70
256 PIL000142020 256 DX6O 96.00
257 PIL000142059 257 DX3O 95.20
258 PIL000068576 258 DX6O 98.20
259 PIL0001422926 259 DX6O 37.40
260 PIL000141637 260 DMDY 134.50
261 PIL000141638 261 DC3O 57.80
262 PIL000141636 262 DL5M 69.80
263 PIL000141635 263 DC3O 106.00
264 PIL000141603 264 DX4O 42.80
265 PIL000140569 265 DL4M 99.00
266 PIL000142297 266 DL3M 65.10
267 PIL000140570 267 DX4O 88.40
268 PIL000140571 268 DX3O 97.40
269 PIL000140572 269 DL4M 51.40
270 PIL000142366 270 DMDY 44.00
271 PIL000142298 271 DX3O 45.40
272 PIL000142305 272 DX6O 70.60
273 PIL000140553 273 DL3M 114.00
274 PIL000140551 274 DX6O 47.20
275 PIL000140552 275 DX6O 29.80
276 PIL000140565 276 DX5OS 80.20
277 PIL000140070 277 DX6O 91.60
278 PIL000140563 278 DX6O 46.60
279 PIL000140916 279 DL5R 36.80
280 PIL000140567 280 DL3M 134.80
281 PIL000140562 281 DX6O 34.20
282 PIL000140561 282 DX6O 74.80
283 PIL000143468 283 DX3O 45.00
284 PIL000143465 284 DX3O 61.50

Total: 284 bales