👥 Loading active users...

Bales Detailed View

Date: 2025-12-19 | Truck: CAF 7917

Back to Reports

Total Bales

333

Total Weight

31,337.70 kg

Avg Weight

94.11 kg

Unique Grades

15

# Barcode Lot No Grade Weight (kg)
1 PIL000067727 177 DC3L 99.50
2 PIL000067922 263 DX6O 95.80
3 PIL000067657 178 DX5O 93.00
4 PIL000067744 78 DL4O 99.30
5 PIL000067813 79 DX3O 110.70
6 PIL000067743 80 DX3O 99.00
7 PIL000067822 81 DX3O 98.60
8 PIL000067919 259 DC3O 97.00
9 PIL000067644 83 DL4M 98.20
10 PIL000067697 274 DX3O 97.40
11 PIL000067943 191 DL4O 100.80
12 PIL000067722 192 DL4M 87.30
13 PIL000067946 183 DMDY 100.70
14 PIL000067728 174 DMDY 102.40
15 PIL000067720 198 DX3O 90.70
16 PIL000067952 195 DX4O 71.80
17 PIL000067670 107 DL4O 98.20
18 PIL000067854 95 DL4M 96.40
19 PIL000067963 94 DL3M 96.20
20 PIL000067856 91 DX4O 104.20
21 PIL000067871 7 DX3L 98.70
22 PIL000067872 6 DX5O 97.80
23 PIL000067821 221 DL3M 88.70
24 PIL000067874 4 DX6O 101.90
25 PIL000067782 231 DX3L 97.90
26 PIL000067783 230 DL5M 92.70
27 PIL000067805 229 DX4O 100.10
28 PIL000067831 2 DX3O 79.60
29 PIL000067807 227 DX4O 88.10
30 PIL000067832 1 DX5O 96.90
31 PIL000067709 226 DL5M 98.50
32 PIL000067916 278 DX5O 86.60
33 PIL000067808 225 DMDY 98.40
34 PIL000067819 224 DL4O 97.20
35 PIL000067679 257 DX4O 90.40
36 PIL000067710 223 DC3O 98.70
37 PIL000067820 222 DX6O 96.30
38 PIL000067859 255 DL3M 97.70
39 PIL000067836 261 DX3L 100.90
40 PIL000067849 108 DC3O 100.70
41 PIL000067923 265 DX6O 73.80
42 PIL000067711 220 DL3M 91.30
43 PIL000067918 276 DC3O 96.50
44 PIL000067747 219 DX6O 98.10
45 PIL000067926 269 DL4O 98.50
46 PIL000067672 217 DL4M 90.30
47 PIL000067712 218 DL4M 97.40
48 PIL000067698 271 DX6O 93.30
49 PIL000067846 113 DX3L 101.50
50 PIL000067917 280 DL4M 96.20
51 PIL000067930 112 DX3L 99.60
52 PIL000067695 277 DX3O 96.10
53 PIL000067847 111 DL5M 87.90
54 PIL000067931 110 DC3L 99.60
55 PIL000067932 109 DX5O 99.20
56 PIL000067637 97 DMDY 97.60
57 PIL000067639 96 DX3O 96.00
58 PIL000067848 106 DX5O 97.60
59 PIL000067933 105 DC3O 93.40
60 PIL000067850 104 DMDY 98.10
61 PIL000067726 179 DC3L 98.60
62 PIL000067934 103 DMDY 96.10
63 PIL000067851 102 DMDY 98.30
64 PIL000067935 101 DMDY 99.00
65 PIL000067852 100 DX3L 99.70
66 PIL000067694 279 DX6O 98.60
67 PIL000067936 99 DX3L 99.00
68 PIL000067663 176 DX3O 100.70
69 PIL000067957 188 DX5O 99.30
70 PIL000067643 84 DX3L 101.00
71 PIL000067938 187 DX3O 90.70
72 PIL000067742 82 DX3O 98.70
73 PIL000067929 186 DX3O 98.10
74 PIL000067855 93 DL5M 99.70
75 PIL000067955 92 DX3O 98.40
76 PIL000067944 184 DX3O 108.20
77 PIL000067651 90 DX3L 100.20
78 PIL000067945 182 DX3L 101.10
79 PIL000067857 89 DL5M 95.60
80 PIL000067725 181 DX4O 96.60
81 PIL000067640 88 DL4M 96.50
82 PIL000067641 87 DL5M 100.40
83 PIL000067642 86 DX3L 101.10
84 PIL000067921 262 DX6O 97.80
85 PIL000067858 85 DMDY 95.60
86 PIL000067835 264 DX3O 96.90
87 PIL000067701 171 DX6O 79.10
88 PIL000067924 266 DX3O 99.10
89 PIL000067729 173 DX3L 81.20
90 PIL000067925 268 DL5M 98.80
91 PIL000067699 155 DMDY 99.60
92 PIL000067833 270 DX6O 97.60
93 PIL000067791 157 DMDY 98.30
94 PIL000067951 159 DC3L 99.30
95 PIL000067789 164 DX3L 98.30
96 PIL000067954 161 DX4O 96.90
97 PIL000067956 162 DX5O 95.80
98 PIL000067941 163 DL4O 98.00
99 PIL000067790 160 DL3M 99.30
100 PIL000067950 165 DX3L 98.90
101 PIL000067656 158 DX3L 99.80
102 PIL000067730 167 DL4M 92.40
103 PIL000067731 169 DX3L 97.00
104 PIL000067897 300 DMDY 93.10
105 PIL000067907 297 DMDY 39.10
106 PIL000067898 307 DMDY 26.70
107 PIL000067734 208 DL5M 98.50
108 PIL000067733 209 DX4O 97.90
109 PIL000067678 256 DX4O 97.80
110 PIL000067664 175 DC3L 98.40
111 PIL000067677 258 DX6O 100.10
112 PIL000067736 201 DX5O 84.30
113 PIL000067737 202 DX4O 97.80
114 PIL000067920 260 DL3M 97.20
115 PIL000067719 203 DX5O 82.80
116 PIL000067718 204 DL4O 97.90
117 PIL000067735 205 DX6O 97.40
118 PIL000067717 206 DC3L 99.60
119 PIL000067794 254 DX5O 94.50
120 PIL000067716 207 DX3M 100.20
121 PIL000067864 19 DC3L 99.50
122 PIL000067812 233 DMDY 92.00
123 PIL000067774 20 DX6O 93.20
124 PIL000067781 232 DL5M 100.10
125 PIL000067865 22 DX3L 99.10
126 PIL000067715 210 DX3O 98.00
127 PIL000067676 211 DC3L 97.90
128 PIL000067714 212 DL4O 96.20
129 PIL000067769 31 DX6O 96.30
130 PIL000067675 213 DMDY 101.20
131 PIL000067713 214 DX4O 97.40
132 PIL000067862 30 DX4O 89.50
133 PIL000067674 215 DL4O 99.20
134 PIL000067773 21 DX3O 98.40
135 PIL000067673 216 DX6O 71.90
136 PIL000067903 298 DMDY 75.70
137 PIL000067809 234 DL4O 99.50
138 PIL000067904 299 DMDY 78.30
139 PIL000067652 139 DL5M 98.20
140 PIL000067654 136 DMDY 99.60
141 PIL000067703 296 DMDY 90.80
142 PIL000067771 25 DX3L 99.80
143 PIL000067964 154 DC3L 100.20
144 PIL000067830 151 DX4O 100.20
145 PIL000067966 150 DX4O 100.80
146 PIL000067658 34 DL5O 99.60
147 PIL000067770 28 DX4O 97.20
148 PIL000067940 147 DX3L 98.30
149 PIL000067939 145 DX5O 96.70
150 PIL000067768 36 DX4O 101.10
151 PIL000067937 143 DX3L 99.50
152 PIL000067876 35 DX4O 99.80
153 PIL000067667 141 DC3L 99.20
154 PIL000067878 47 DX4O 94.60
155 PIL000067756 59 DX3L 82.80
156 PIL000067761 48 DX4O 94.80
157 PIL000067885 135 DX3L 99.90
158 PIL000067884 133 DL4M 97.20
159 PIL000067775 18 DMDY 98.80
160 PIL000067883 130 DX4L 100.80
161 PIL000067772 23 DX3L 99.70
162 PIL000067647 129 DX4O 100.90
163 PIL000067882 128 DX3L 99.60
164 PIL000067784 38 DX3O 99.40
165 PIL000067650 124 DC3L 99.60
166 PIL000067706 121 DX6O 96.00
167 PIL000067845 114 DX3L 99.80
168 PIL000067762 41 DX3O 96.70
169 PIL000067824 39 DX3O 98.40
170 PIL000067745 76 DX5O 97.10
171 PIL000067861 33 DMDY 100.80
172 PIL000067800 77 DMDY 98.60
173 PIL000067760 50 DX3O 96.00
174 PIL000067844 116 DX3L 96.50
175 PIL000067961 119 DMDY 98.10
176 PIL000067763 46 DX3L 97.80
177 PIL000067764 40 DX3L 100.10
178 PIL000067765 43 DL5M 103.10
179 PIL000067766 37 DC3O 98.70
180 PIL000067767 45 DL5O 97.00
181 PIL000067778 24 DC3L 99.20
182 PIL000067817 42 DX6O 96.40
183 PIL000067863 26 DX5O 96.20
184 PIL000067818 44 DMDY 103.30
185 PIL000067776 17 DX3L 109.10
186 PIL000067669 29 DX4O 99.70
187 PIL000067787 238 DX3O 93.20
188 PIL000067867 27 DX5O 98.10
189 PIL000067795 252 DX3O 97.20
190 PIL000067816 51 DX3L 100.60
191 PIL000067682 249 DL5M 99.30
192 PIL000067683 246 DL5O 99.60
193 PIL000067684 244 DX6O 96.60
194 PIL000067839 240 DL5M 97.30
195 PIL000067842 153 DX4O 97.80
196 PIL000067799 243 DX3O 93.80
197 PIL000067653 137 DX5O 95.40
198 PIL000067681 251 DMDY 96.70
199 PIL000067886 138 DC3L 93.20
200 PIL000067877 49 DX5O 98.90
201 PIL000067887 140 DMDY 100.20
202 PIL000067912 289 DL5M 95.00
203 PIL000067825 288 DL4O 98.00
204 PIL000067888 142 DMDY 105.10
205 PIL000067827 290 DC3O 98.90
206 PIL000067880 144 DX3L 97.30
207 PIL000067913 291 DX3O 98.50
208 PIL000067908 293 DX3O 99.00
209 PIL000067879 146 DC3L 97.30
210 PIL000067905 292 DL4O 96.70
211 PIL000067909 294 DL4O 92.90
212 PIL000067968 148 DX3L 99.10
213 PIL000067910 295 DX3L 98.20
214 PIL000067786 236 DC3O 97.90
215 PIL000067967 149 DX3O 88.80
216 PIL000067911 287 DL4O 97.50
217 PIL000067965 152 DX3O 100.10
218 PIL000067953 194 DC3O 99.30
219 PIL000067738 200 DL5O 98.50
220 PIL000067959 122 DX5O 100.20
221 PIL000067740 199 DL4O 98.20
222 PIL000067721 197 DL5M 97.40
223 PIL000067705 123 DX5O 104.60
224 PIL000067881 125 DX3L 100.50
225 PIL000067692 283 DX5O 99.60
226 PIL000067843 117 DMDY 100.70
227 PIL000067829 284 DC3O 97.30
228 PIL000067914 285 DL4M 99.20
229 PIL000067960 118 DC3O 99.50
230 PIL000067826 286 DL4M 88.50
231 PIL000067915 282 DX5O 98.50
232 PIL000067649 126 DX5O 95.70
233 PIL000067693 281 DX3O 97.40
234 PIL000067648 127 DX3L 99.70
235 PIL000067785 235 DL5M 95.10
236 PIL000067646 131 DX3L 100.00
237 PIL000067708 237 DX3L 98.90
238 PIL000067840 239 DL4M 98.80
239 PIL000067645 132 DX3L 99.80
240 PIL000067838 241 DMDY 97.50
241 PIL000067655 134 DMDY 98.80
242 PIL000067798 245 DL3M 100.20
243 PIL000067837 242 DL4M 96.80
244 PIL000067755 61 DMDY 103.50
245 PIL000067797 248 DX3O 98.10
246 PIL000067796 250 DX3O 94.40
247 PIL000067662 8 DX3L 85.20
248 PIL000067680 253 DX5O 98.00
249 PIL000067869 10 DX5O 98.50
250 PIL000067870 9 DX5O 99.40
251 PIL000067661 11 DX3O 99.20
252 PIL000067868 12 DX3O 96.10
253 PIL000067659 32 DX3L 99.80
254 PIL000067927 272 DC3O 98.70
255 PIL000067928 273 DC3O 99.70
256 PIL000067732 170 DMDY 105.00
257 PIL000067696 275 DX3O 89.30
258 PIL000067665 174 DX4O 99.60
259 PIL000067741 196 DMDY 83.70
260 PIL000067724 189 DX6O 83.60
261 PIL000067750 70 DX6O 98.80
262 PIL000067749 71 DMDY 97.40
263 PIL000067841 156 DMDY 100.10
264 PIL000067754 63 DX4L 99.20
265 PIL000067748 72 DMDY 99.30
266 PIL000067823 62 DL5M 98.70
267 PIL000067746 73 DMDY 100.10
268 PIL000067802 74 DMDY 99.30
269 PIL000067801 75 DMDY 99.40
270 PIL000067804 64 DMDY 99.10
271 PIL000067806 228 DMDY 104.00
272 PIL000067962 115 DX3L 100.60
273 PIL000067702 168 DX5O 103.10
274 PIL000067753 65 DC3O 99.20
275 PIL000067788 166 DMDY 98.30
276 PIL000067777 14 DX3L 99.10
277 PIL000067803 67 DMDY 112.10
278 PIL000067779 13 DX3O 98.50
279 PIL000067752 68 DC3O 98.70
280 PIL000067751 69 DMDY 97.40
281 PIL000067660 66 DX3O 101.30
282 PIL000067814 57 DX5O 104.10
283 PIL000067758 54 DX3O 95.60
284 PIL000067810 60 DX5O 97.30
285 PIL000067811 55 DMDY 99.90
286 PIL000067757 56 DC3L 98.30
287 PIL000067866 15 DX6O 96.20
288 PIL000067860 58 DC3O 99.00
289 PIL000067815 52 DX4O 99.10
290 PIL000067780 16 DC3O 98.50
291 PIL000067759 53 DX3L 98.70
292 PIL000067828 294 DX4O 101.50
293 PIL000067947 295 DL4M 57.00
294 PIL000067636 296 DX6O 66.70
295 PIL000067690 297 DX6O 42.80
296 PIL000067899 303 DMDY 91.40
297 PIL000067970 301 DMDY 36.30
298 PIL000067739 298 DMDY 57.20
299 PIL000135555 299 DX6O 52.50
300 PIL000067902 300 DMDY 96.60
301 PIL000067901 302 DMDY 80.20
302 PIL000067969 304 DX4O 76.10
303 PIL000067900 305 DMDY 114.90
304 PIL000067873 5 DX3L 91.00
305 PIL000067875 3 DMDY 98.90
306 PIL000067704 1 DX3O 90.00
307 PIL000055052 2 DX3L 78.00
308 PIL000055073 3 DX4O 61.90
309 PIL000054812 4 DL4O 69.10
310 PIL000054885 5 DC3O 54.40
311 PIL000055004 6 DX6O 37.10
312 PIL000055064 7 DX6O 58.10
313 PIL000054572 8 DC3O 96.20
314 PIL000054958 9 DX4O 79.10
315 PIL000054788 10 DX3O 94.10
316 PIL000054789 11 DX3L 90.50
317 PIL000067689 12 DX4O 31.30
318 PIL000067691 13 DX4O 98.10
319 PIL000067942 193 DL4O 67.30
320 PIL000067632 14 DX4O 93.10
321 PIL000054569 15 DX3L 74.40
322 PIL000054790 16 DC3O 93.50
323 PIL000054787 17 DC3L 95.30
324 PIL000054571 18 DC3L 64.10
325 PIL000055092 19 DL5M 89.20
326 PIL000055091 20 DL5M 98.10
327 PIL000055087 21 DL5M 55.50
328 PIL000068000 190 DX3O 101.30
329 PIL000067723 185 DX5O 64.40
330 PIL000067631 22 DL4M 64.60
331 PIL000067688 23 DX5O 54.60
332 PIL000067834 267 DX5O 64.50
333 PIL000067666 180 DX3O 99.00

Total: 333 bales