👥 Loading active users...

Bales Detailed View

Date: 2025-12-08 | Truck: JMD BBC 7461

Back to Reports

Total Bales

285

Total Weight

26,812.50 kg

Avg Weight

94.08 kg

Unique Grades

20

# Barcode Lot No Grade Weight (kg)
1 PIL000054265 1 DX5O 86.20
2 PIL000054400 2 DX5O 95.00
3 PIL000054406 3 DX3O 89.00
4 PIL000054384 4 DX5O 96.40
5 PIL000054401 5 DC3O 88.30
6 PIL000054385 6 DX6O 96.70
7 PIL000054303 7 DC2L 96.40
8 PIL000054357 8 DX4O 95.70
9 PIL000054358 9 DMDY 96.30
10 PIL000054379 10 DMDY 91.50
11 PIL000054380 11 DC3L 94.90
12 PIL000054381 12 DX3O 97.00
13 PIL000054423 13 DX4O 92.70
14 PIL000054237 14 DX5O 97.90
15 PIL000054424 15 DX5O 92.10
16 PIL000054206 48 DL4M 95.30
17 PIL000054111 47 DX4O 94.80
18 PIL000054156 46 DX5O 96.60
19 PIL000054256 45 DX3O 98.10
20 PIL000054212 16 DX5O 96.70
21 PIL000054157 44 DL4M 95.50
22 PIL000054158 43 DX4O 96.50
23 PIL000054131 17 DL4O 98.20
24 PIL000054159 42 DX5O 96.20
25 PIL000054154 18 DX6O 91.70
26 PIL000054160 41 DMDY 86.30
27 PIL000054305 40 DL4O 96.30
28 PIL000054155 19 DX6O 94.90
29 PIL000054161 39 DX3O 89.80
30 PIL000054328 38 DX5O 95.50
31 PIL000054306 20 DC3O 97.00
32 PIL000054343 37 DX4O 79.90
33 PIL000054162 36 DX3O 110.20
34 PIL000054192 21 DX5O 60.00
35 PIL000054257 34 DL5M 95.80
36 PIL000054307 22 DX3O 97.50
37 PIL000054238 35 DL3M 96.00
38 PIL000054114 23 DX6O 92.90
39 PIL000054141 100 DL3M 95.90
40 PIL000054122 99 DX6O 96.40
41 PIL000054345 24 DL4O 95.90
42 PIL000054121 98 DC3O 83.70
43 PIL000054101 25 DX4O 98.70
44 PIL000054325 97 DMD 96.90
45 PIL000054210 26 DL5O 96.50
46 PIL000054208 27 DX5O 95.10
47 PIL000054126 96 DX6O 94.00
48 PIL000054308 28 DX6O 96.40
49 PIL000054354 95 DX3O 97.90
50 PIL000054324 94 DL4O 96.70
51 PIL000054347 93 DL4O 96.10
52 PIL000054311 92 DX4O 76.70
53 PIL000054346 91 DL5M 94.30
54 PIL000054326 90 DX6O 80.40
55 PIL000054315 89 DX5O 96.40
56 PIL000054318 88 DMDY 95.10
57 PIL000054372 87 DMDY 95.50
58 PIL000054319 86 DX5O 97.20
59 PIL000054144 85 DMDY 94.70
60 PIL000054128 84 DL5M 96.60
61 PIL000054143 83 DL5M 95.00
62 PIL000054375 82 DC3O 98.30
63 PIL000054109 81 DX3O 96.70
64 PIL000054317 80 DL4O 99.70
65 PIL000054110 75 DX6O 93.50
66 PIL000054376 74 DC3O 92.30
67 PIL000054124 73 DC3O 96.20
68 PIL000054125 72 DX3O 97.20
69 PIL000054323 71 DX3L 97.00
70 PIL000054371 70 DL4O 73.30
71 PIL000054312 69 DX4O 91.30
72 PIL000054316 68 DL5M 96.10
73 PIL000054322 67 DL5M 94.50
74 PIL000054313 66 DX3O 96.50
75 PIL000054321 65 DX3O 96.70
76 PIL000054320 64 DX4O 96.10
77 PIL000054107 63 DX4O 95.80
78 PIL000054142 62 DX5O 96.80
79 PIL000054102 29 DX3O 93.20
80 PIL000054342 61 DX4O 96.20
81 PIL000054113 60 DL5O 97.50
82 PIL000054344 59 DL5O 97.70
83 PIL000054211 30 DX3O 102.20
84 PIL000054374 58 DMDY 95.30
85 PIL000054164 31 DL4O 97.10
86 PIL000054136 57 DX4O 93.20
87 PIL000054163 32 DX5O 95.80
88 PIL000054309 56 DL5O 93.50
89 PIL000054310 55 DMDY 91.60
90 PIL000054213 33 DX5O 91.10
91 PIL000054117 54 DC3L 98.10
92 PIL000054207 53 DC3L 96.80
93 PIL000054332 171 DX3L 96.10
94 PIL000054118 52 DX3O 96.80
95 PIL000054425 170 DX6O 94.20
96 PIL000054209 51 DX5O 101.90
97 PIL000054289 169 DC3O 96.90
98 PIL000054283 168 DMDY 93.20
99 PIL000054145 50 DC3L 97.40
100 PIL000054205 49 DX6O 92.80
101 PIL000054215 167 DX4O 94.40
102 PIL000054270 191 DX5O 97.00
103 PIL000054284 166 DX5O 90.50
104 PIL000054335 190 DX5O 95.20
105 PIL000054297 165 DX5O 60.80
106 PIL000054146 189 DL4O 97.50
107 PIL000054242 164 DX5O 75.80
108 PIL000054340 188 DX5O 96.40
109 PIL000054420 163 DX5O 60.10
110 PIL000054267 187 DX5O 97.80
111 PIL000054378 162 DX6O 90.50
112 PIL000054262 186 DMDY 96.20
113 PIL000054407 185 DMDY 84.30
114 PIL000054236 161 DX4O 95.00
115 PIL000054383 160 DMDY 98.20
116 PIL000054390 184 DX5O 94.90
117 PIL000054341 183 DX5O 95.00
118 PIL000054417 159 DMDY 94.60
119 PIL000054413 182 DL5M 97.90
120 PIL000054217 158 DX3O 94.40
121 PIL000054414 181 DX3L 91.20
122 PIL000054273 157 DX3O 95.80
123 PIL000054334 180 DL5O 110.70
124 PIL000054218 156 DX3O 96.70
125 PIL000054120 179 DMDY 95.60
126 PIL000054353 178 DX3O 91.30
127 PIL000054221 155 DX6O 94.30
128 PIL000054147 177 DX5O 95.20
129 PIL000054148 176 DX4O 97.00
130 PIL000054299 154 DX5O 95.20
131 PIL000054329 175 DX3O 95.80
132 PIL000054119 174 DL5M 92.20
133 PIL000054301 153 DX6O 92.50
134 PIL000054137 152 DL4O 98.90
135 PIL000054249 173 DL5M 99.50
136 PIL000054295 151 DX5O 98.10
137 PIL000054350 172 DX5O 81.40
138 PIL000054339 150 DL5O 81.60
139 PIL000054364 236 DC3O 97.70
140 PIL000054175 235 DL5M 95.90
141 PIL000054338 149 DX4O 86.30
142 PIL000054302 234 DL5M 90.70
143 PIL000054391 148 DX4L 86.90
144 PIL000054279 147 DX5O 94.60
145 PIL000054363 233 DX3O 96.20
146 PIL000054292 146 DX4O 97.50
147 PIL000054250 232 DL5M 96.20
148 PIL000054214 145 DX4O 95.00
149 PIL000054251 231 DL4M 95.50
150 PIL000054240 144 DX6O 98.80
151 PIL000054252 230 DX6O 93.90
152 PIL000054362 229 DX5O 89.60
153 PIL000054277 143 DX6O 17.30
154 PIL000054296 142 DL4O 98.10
155 PIL000054255 228 DX4O 96.10
156 PIL000054422 141 DX3O 97.30
157 PIL000054253 227 DL5O 95.10
158 PIL000054170 140 DL4M 96.20
159 PIL000054123 139 DL4M 96.00
160 PIL000054116 138 DX4O 96.30
161 PIL000054359 226 DX4O 99.20
162 PIL000054115 137 DX4O 93.70
163 PIL000054360 225 DX6O 94.90
164 PIL000054327 136 DX5O 96.60
165 PIL000054105 135 DC3O 99.70
166 PIL000054304 224 DL5O 96.00
167 PIL000054108 134 DX3O 98.80
168 PIL000054361 223 DX5O 88.90
169 PIL000054133 222 DX6O 91.20
170 PIL000054104 133 DL4O 101.00
171 PIL000054356 221 DL5O 95.60
172 PIL000054103 132 DX3L 98.60
173 PIL000054235 220 DX3L 97.70
174 PIL000054168 131 DL5M 92.80
175 PIL000054202 130 DX4O 98.40
176 PIL000054377 219 DL5M 94.90
177 PIL000054278 281 DX3O 92.40
178 PIL000054198 129 DX3O 96.80
179 PIL000054204 128 DX6O 94.80
180 PIL000054182 127 DX5O 97.40
181 PIL000054196 126 DL4O 93.60
182 PIL000054294 216 DX6O 90.90
183 PIL000054171 125 DX3O 97.00
184 PIL000054180 124 DX5O 97.40
185 PIL000054194 123 DX3O 101.20
186 PIL000054191 122 DL4O 101.00
187 PIL000054199 121 DX3O 98.70
188 PIL000054186 120 DX6O 95.10
189 PIL000054183 119 DX6O 98.00
190 PIL000054203 118 DX5O 91.70
191 PIL000054185 117 DX5O 96.70
192 PIL000054190 116 DL5M 104.00
193 PIL000054189 115 DX3O 100.30
194 PIL000054200 114 DX3O 97.10
195 PIL000054195 113 DX5O 95.30
196 PIL000054193 112 DX4O 101.60
197 PIL000054293 214 DX5O 95.40
198 PIL000054188 111 DL4O 98.10
199 PIL000054290 213 DX5O 97.60
200 PIL000054187 110 DX4O 81.60
201 PIL000054282 212 DL4O 90.30
202 PIL000054244 211 DMDY 97.80
203 PIL000054169 109 DX3O 95.50
204 PIL000054197 108 DX3O 95.30
205 PIL000054201 107 DX3O 97.20
206 PIL000054167 106 DL5M 95.90
207 PIL000054271 210 DX6O 96.20
208 PIL000054165 105 HC3O 100.30
209 PIL000054395 209 DX4O 96.90
210 PIL000054396 208 DX6O 86.10
211 PIL000054106 104 DMDY 97.20
212 PIL000054397 207 DX6O 88.70
213 PIL000054112 103 DX5O 93.60
214 PIL000054266 206 DX3L 97.40
215 PIL000054184 102 DX3O 98.20
216 PIL000054398 205 DC3L 98.60
217 PIL000054181 101 DX5O 98.10
218 PIL000054404 204 DX6O 96.00
219 PIL000054405 203 DX6O 94.10
220 PIL000054130 289 DX5O 96.60
221 PIL000054272 202 DX6O 92.90
222 PIL000054174 288 DX6O 90.10
223 PIL000054367 287 DC3O 78.10
224 PIL000054366 286 DX3L 98.50
225 PIL000054263 200 DX5O 94.10
226 PIL000054415 199 DL4M 98.80
227 PIL000054365 285 DX5M 82.40
228 PIL000054176 284 DX4O 94.70
229 PIL000054373 283 DX4O 96.50
230 PIL000054261 198 DL5M 95.70
231 PIL000054264 197 DX3 92.70
232 PIL000054177 282 DX5O 78.90
233 PIL000054416 196 DX3O 92.50
234 PIL000054179 281 DX4O 94.10
235 PIL000054392 195 DX3L 98.20
236 PIL000054393 194 DX6O 98.10
237 PIL000054330 280 DX4O 90.10
238 PIL000054178 279 DMDY 95.50
239 PIL000054370 278 DL4O 95.80
240 PIL000054382 193 DX5O 89.30
241 PIL000054394 192 DL5M 92.40
242 PIL000054149 277 DX6O 93.40
243 PIL000054281 215 DMDY 86.30
244 PIL000054150 276 DX5O 95.60
245 PIL000054275 217 DX4O 94.80
246 PIL000054129 275 DL5M 96.40
247 PIL000054151 274 DX5O 84.30
248 PIL000054135 252 DMDY 97.00
249 PIL000054152 273 DL4M 89.50
250 PIL000054352 251 DMDY 97.70
251 PIL000054259 250 DX3L 98.20
252 PIL000054403 249 DX3O 97.70
253 PIL000054153 272 DX5O 95.00
254 PIL000054402 248 DX5O 88.30
255 PIL000054369 271 DL4O 98.70
256 PIL000054288 247 DX5O 94.30
257 PIL000054291 246 DX5O 96.40
258 PIL000054410 270 DX6O 97.00
259 PIL000054287 245 DX3O 96.50
260 PIL000054399 244 DX6O 91.60
261 PIL000054286 243 DL5M 94.40
262 PIL000054409 269 DL4O 98.10
263 PIL000054355 242 DX3O 96.30
264 PIL000054285 241 7 93.70
265 PIL000054268 268 DX4O 97.40
266 PIL000054280 240 DX5O 96.10
267 PIL000054132 239 DL3M 96.00
268 PIL000054388 267 DX6O 86.70
269 PIL000054173 238 DX4O 94.10
270 PIL000054172 237 DX5O 86.50
271 PIL000054166 266 DX5O 93.90
272 PIL000054254 260 DMDY 95.20
273 PIL000054408 265 DX6O 96.20
274 PIL000054368 259 DX3O 95.20
275 PIL000054387 258 DX3O 89.20
276 PIL000054331 264 DX6O 93.10
277 PIL000054269 257 DX3O 100.00
278 PIL000054333 263 DMDY 95.40
279 PIL000054386 256 DC3O 96.80
280 PIL000054336 262 DX5O 95.80
281 PIL000054411 255 DX3L 98.40
282 PIL000054389 254 DC3L 98.90
283 PIL000054412 253 DX5O 93.30
284 PIL000054337 261 DL5M 96.40
285 PIL000054276 218 DX3O 92.40

Total: 285 bales