👥 Loading active users...

Bales Detailed View

Date: 2025-12-07 | Truck: JMD CAF 7917

Back to Reports

Total Bales

290

Total Weight

28,400.60 kg

Avg Weight

97.93 kg

Unique Grades

16

# Barcode Lot No Grade Weight (kg)
1 PIL000137618 1 DX5O 97.30
2 PIL000137709 2 DX6O 98.10
3 PIL000137148 3 DL4O 100.20
4 PIL000137147 4 DX3O 93.30
5 PIL000137141 5 DX3O 100.30
6 PIL000137144 6 DL5O 98.20
7 PIL000137143 7 DL5O 99.10
8 PIL000137134 8 DL4M 97.50
9 PIL000137133 9 DL4M 88.90
10 PIL000137135 10 DX6O 96.50
11 PIL000137136 11 DL3O 98.60
12 PIL000137140 12 DX6O 97.90
13 PIL000137139 13 DL5O 98.90
14 PIL000137138 14 DL5M 96.70
15 PIL000137137 15 DL4O 102.50
16 PIL000137149 16 DL5O 101.10
17 PIL000137150 17 DL5M 101.30
18 PIL000136935 18 DL5M 96.90
19 PIL000054005 19 DX6O 97.20
20 PIL000054006 20 DX4O 96.60
21 PIL000054007 21 DL4M 95.40
22 PIL000054011 22 DX3O 96.30
23 PIL000054010 23 DL4M 96.60
24 PIL000054009 24 DL4O 98.30
25 PIL000054008 25 DX3O 97.10
26 PIL000054057 26 DX4O 84.30
27 PIL000054094 27 DX3O 96.30
28 PIL000054095 28 DX3O 97.20
29 PIL000054093 29 DL4M 96.00
30 PIL000054092 30 DX3O 97.50
31 PIL000054088 31 DX3O 95.40
32 PIL000054058 32 DL4O 98.20
33 PIL000054086 33 DX6O 83.40
34 PIL000054056 34 DL4O 97.00
35 PIL000054055 35 DX4O 95.20
36 PIL000054054 36 DX6O 96.80
37 PIL000054053 37 DL3M 99.50
38 PIL000054052 38 DC3L 95.40
39 PIL000054050 39 DX4O 96.00
40 PIL000054049 40 DX6O 100.00
41 PIL000054059 41 DC3O 98.20
42 PIL000054060 42 DL4O 96.50
43 PIL000054061 43 DX6O 90.40
44 PIL000054062 44 DC3L 110.30
45 PIL000054028 45 DX6O 94.50
46 PIL000054029 46 DX3O 97.90
47 PIL000054030 47 DX3O 99.20
48 PIL000054031 48 DC3O 101.50
49 PIL000054032 49 DMDY 98.70
50 PIL000054033 50 DL3O 101.10
51 PIL000054034 51 DX6O 97.60
52 PIL000054035 52 DX6O 97.20
53 PIL000136986 53 DX3O 101.90
54 PIL000136984 54 DX6O 98.30
55 PIL000136983 55 DX5O 98.40
56 PIL000136982 56 DX4O 99.50
57 PIL000136981 57 DC3O 98.90
58 PIL000136075 58 DX6O 98.60
59 PIL000136074 59 DX3O 98.40
60 PIL000136959 60 DX3O 97.70
61 PIL000054073 61 DL4O 90.10
62 PIL000054071 62 DX5O 102.40
63 PIL000054072 63 DX5O 99.50
64 PIL000054070 64 DL3O 98.30
65 PIL000054069 65 DL5M 96.60
66 PIL000054051 66 DC3L 101.10
67 PIL000054068 67 DX6O 100.70
68 PIL000054065 68 DL5M 99.30
69 PIL000054067 69 DX3O 100.30
70 PIL000054064 70 DX3O 100.40
71 PIL000137627 71 DX3O 98.00
72 PIL000137628 72 DL5M 95.40
73 PIL000137710 73 DX4O 99.20
74 PIL000054063 74 DL5M 96.40
75 PIL000137696 78 DL5O 98.20
76 PIL000137695 79 DC3O 97.60
77 PIL000137703 80 DX3O 111.90
78 PIL000137689 81 DX5O 100.20
79 PIL000137691 82 DX3O 92.60
80 PIL000137692 83 DX5O 98.30
81 PIL000137708 84 DX5O 100.80
82 PIL000137707 85 DX3O 108.40
83 PIL000137706 86 DL5O 101.90
84 PIL000137705 87 DX6O 100.80
85 PIL000137626 88 DX5O 98.10
86 PIL000137625 89 DX3O 101.70
87 PIL000136988 90 DX6O 97.80
88 PIL000054085 91 DX4O 100.90
89 PIL000136916 92 DX3O 98.00
90 PIL000136917 93 DL5O 100.00
91 PIL000136918 94 DX4O 94.60
92 PIL000136919 95 DX4O 98.40
93 PIL000136920 96 DX4O 94.60
94 PIL000136985 97 DL5O 101.40
95 PIL000136953 98 DX5O 97.40
96 PIL000136954 99 DX4O 95.30
97 PIL000136955 100 DX6O 96.00
98 PIL000137607 238 DX5O 97.70
99 PIL000136960 101 DX4O 100.00
100 PIL000137606 239 DX3O 114.80
101 PIL000136956 102 DX5O 98.80
102 PIL000137605 240 DMDY 95.40
103 PIL000136951 103 DX3O 99.70
104 PIL000136952 104 DL3O 99.40
105 PIL000137611 241 DL3O 99.30
106 PIL000136946 105 DL3O 101.20
107 PIL000137612 242 DC3L 98.10
108 PIL000136947 106 DX6O 100.30
109 PIL000137604 243 DX6O 89.20
110 PIL000136948 107 DL4O 100.40
111 PIL000136949 108 DL4O 98.60
112 PIL000137603 244 DL4O 96.00
113 PIL000136950 109 DMDY 101.70
114 PIL000137602 245 DL5O 95.30
115 PIL000137694 110 DL5M 96.10
116 PIL000137601 246 DX6O 95.90
117 PIL000137690 111 DC3O 99.60
118 PIL000137637 247 DX6O 86.80
119 PIL000054020 112 DX4O 98.60
120 PIL000137638 248 DX3L 97.00
121 PIL000054019 113 DX3O 100.00
122 PIL000137639 249 DL3O 96.00
123 PIL000054018 114 DL5O 99.50
124 PIL000054017 115 DL5M 98.40
125 PIL000137640 250 DX6O 98.00
126 PIL000054016 116 DX6O 98.40
127 PIL000137641 251 DL5M 78.00
128 PIL000054015 117 DL5M 101.40
129 PIL000137642 252 DX3O 113.50
130 PIL000054014 118 DX4O 100.00
131 PIL000136979 253 DL4O 97.10
132 PIL000054013 119 DX6O 99.50
133 PIL000136978 254 DL4O 99.00
134 PIL000136961 120 DX5O 97.30
135 PIL000136914 255 DX3O 96.60
136 PIL000136962 121 DL4O 96.70
137 PIL000136939 256 DL4O 96.80
138 PIL000136922 122 DX4O 98.20
139 PIL000136966 257 DX3L 95.60
140 PIL000136958 123 DX5O 97.40
141 PIL000136965 258 DX5O 95.60
142 PIL000136957 124 DX3O 99.40
143 PIL000136964 259 DX6O 97.30
144 PIL000136921 125 DX3O 100.20
145 PIL000136974 260 DX3O 94.80
146 PIL000054004 126 DX6O 95.30
147 PIL000054012 261 DX3L 115.00
148 PIL000054003 127 DX6O 93.70
149 PIL000136915 262 DX3O 98.70
150 PIL000136963 263 DX5O 93.80
151 PIL000054002 128 DX3O 101.40
152 PIL000054079 129 DL4O 95.10
153 PIL000136944 264 DL4M 100.30
154 PIL000054089 130 DMDY 97.20
155 PIL000054091 131 DX4O 101.50
156 PIL000136945 265 DL5O 97.30
157 PIL000054090 132 DX6O 99.10
158 PIL000054001 266 DL4O 96.80
159 PIL000054087 133 DC3O 100.00
160 PIL000136943 267 DL5O 96.80
161 PIL000054076 134 DX3O 102.10
162 PIL000054077 135 DX4O 101.10
163 PIL000136942 268 DX5O 96.70
164 PIL000054026 136 DX3O 98.70
165 PIL000136941 269 DL5O 95.20
166 PIL000136940 270 DL5M 97.80
167 PIL000054027 137 DX3L 100.40
168 PIL000054023 138 DL4M 100.00
169 PIL000137462 211 DL4M 96.10
170 PIL000054025 139 DL5M 99.70
171 PIL000054096 272 DX30 100.50
172 PIL000054022 140 DL3O 100.20
173 PIL000137685 273 DX3O 100.20
174 PIL000054021 141 DX4O 99.90
175 PIL000137701 274 DX5O 102.80
176 PIL000054047 142 DC4O 98.20
177 PIL000137702 275 DL3O 98.30
178 PIL000054037 143 DX6O 95.10
179 PIL000137688 276 DL5M 97.30
180 PIL000137681 277 DX3L 99.30
181 PIL000137682 278 DX3L 111.60
182 PIL000137683 279 DX3O 101.80
183 PIL000054045 144 DX6O 98.10
184 PIL000137146 280 DL3O 98.50
185 PIL000137619 145 DX5O 96.90
186 PIL000137684 281 DL5M 99.80
187 PIL000136980 146 DL3O 97.00
188 PIL000136925 147 DX3O 96.70
189 PIL000137158 282 DL4M 98.60
190 PIL000137622 148 DL4O 96.70
191 PIL000137623 149 DX4O 92.90
192 PIL000137687 283 DL3O 99.00
193 PIL000137624 150 DL5M 96.60
194 PIL000137157 284 DL4M 101.20
195 PIL000054046 151 DX6O 91.50
196 PIL000054044 152 DL4M 97.00
197 PIL000054043 153 DX3O 91.30
198 PIL000137160 285 DL3O 99.30
199 PIL000054042 154 DC3O 83.10
200 PIL000137155 286 DL5M 98.30
201 PIL000054041 155 DX3O 96.80
202 PIL000054038 156 DX3O 97.80
203 PIL000137156 287 DX6O 95.70
204 PIL000054036 157 DX3O 95.90
205 PIL000136928 158 DL4M 96.80
206 PIL000137154 288 DL3O 97.90
207 PIL000136927 159 DX3L 105.50
208 PIL000137153 289 DL3O 98.30
209 PIL000136926 160 DL4M 98.30
210 PIL000137152 290 DL4O 102.00
211 PIL000136923 161 DL5M 97.80
212 PIL000136924 162 DL5M 96.50
213 PIL000137704 197 DX6O 103.90
214 PIL000136938 163 DX6O 96.60
215 PIL000136937 164 DX3L 98.30
216 PIL000137697 198 DL4O 99.70
217 PIL000136936 165 DL5M 99.40
218 PIL000137698 199 DL5O 102.30
219 PIL000137620 166 DC3O 96.70
220 PIL000136934 167 DX4O 99.10
221 PIL000136933 168 DC3O 101.30
222 PIL000136932 169 DL5M 94.00
223 PIL000137700 200 DX6O 83.50
224 PIL000137699 201 DC3L 102.50
225 PIL000136931 170 DL5M 98.30
226 PIL000137712 202 DX6O 100.70
227 PIL000137711 203 DX6O 106.10
228 PIL000136076 204 DX3O 102.70
229 PIL000137617 171 DL4O 98.80
230 PIL000136077 205 DMDY 96.10
231 PIL000137616 172 DX4O 95.40
232 PIL000137615 173 DL5M 94.80
233 PIL000136079 206 DC4O 97.80
234 PIL000137614 174 DX3O 96.80
235 PIL000137613 175 DX5O 94.30
236 PIL000136967 176 DL3O 95.10
237 PIL000136078 207 DX3O 100.90
238 PIL000136968 177 DL4O 97.30
239 PIL000136913 178 DL4M 99.80
240 PIL000136989 208 DC3O 100.10
241 PIL000136973 179 DX5O 96.60
242 PIL000136930 209 DX3O 90.80
243 PIL000136972 180 DX5O 98.40
244 PIL000054074 210 DX6O 85.00
245 PIL000136971 181 DX3O 97.20
246 PIL000136969 182 DX6O 96.80
247 PIL000054075 211 DL4M 98.50
248 PIL000136975 183 DX3O 110.40
249 PIL000054066 212 DX3O 95.00
250 PIL000054084 213 DX5O 100.20
251 PIL000136976 184 DC4O 96.30
252 PIL000136970 185 DC3L 98.40
253 PIL000054083 214 DX5O 95.20
254 PIL000136977 186 DC3O 107.10
255 PIL000137644 215 DL5M 97.20
256 PIL000136990 187 DX3O 90.80
257 PIL000137643 188 DX3O 93.10
258 PIL000137645 216 DX3L 104.40
259 PIL000054040 189 DX3O 78.30
260 PIL000137662 190 DX3O 97.60
261 PIL000054082 191 DX5O 100.00
262 PIL000137646 217 DC3L 99.80
263 PIL000054081 192 DX5O 100.20
264 PIL000137647 218 DL5M 102.10
265 PIL000137648 219 DL3M 87.60
266 PIL000137649 220 DX6O 90.10
267 PIL000054080 193 DX6O 96.40
268 PIL000137650 221 DX3O 101.10
269 PIL000137663 194 DX3O 100.00
270 PIL000137651 222 DL3O 101.20
271 PIL000137664 195 DL5M 104.40
272 PIL000137665 196 DL4M 99.50
273 PIL000136929 223 DX6O 103.40
274 PIL000054048 75 DX6O 78.60
275 PIL000137653 224 DX6O 99.50
276 PIL000137693 76 DX3L 78.20
277 PIL000054078 77 DX3O 78.70
278 PIL000137652 225 DX3O 110.60
279 PIL000137654 226 DX3O 98.90
280 PIL000137655 227 DX6O 97.00
281 PIL000137656 228 DX4O 99.80
282 PIL000137657 229 DL4O 102.00
283 PIL000137658 230 DX5O 100.60
284 PIL000137659 231 DX6O 99.70
285 PIL000137660 232 DC3O 100.00
286 PIL000054039 234 DC3L 97.50
287 PIL000137661 233 DX3O 103.20
288 PIL000137610 235 DX6O 98.30
289 PIL000137609 236 DX6O 96.60
290 PIL000137608 237 DL5O 98.20

Total: 290 bales