Bales Detailed View
Date: 2025-11-10 | Truck: BAE 989 ZM
Total Bales
108
Total Weight
11,539.60 kg
Avg Weight
106.85 kg
Unique Grades
33
| # | Barcode | Lot No | Grade | Weight (kg) |
|---|---|---|---|---|
| 1 | 152016115 | 21 | HL4M | 105.00 |
| 2 | 152056387 | 22 | HC2OF | 119.00 |
| 3 | 152016142 | 23 | HM3OF | 96.00 |
| 4 | 152057945 | 24 | HM3O | 113.00 |
| 5 | 152037279 | 25 | HC3O | 104.00 |
| 6 | 152016838 | 26 | HM3OF | 111.00 |
| 7 | 152016197 | 27 | HC3OF | 102.00 |
| 8 | 152056385 | 28 | HX1OF | 115.00 |
| 9 | 152016200 | 29 | HC3O | 115.00 |
| 10 | 152057886 | 30 | HM3O | 127.00 |
| 11 | 152057875 | 31 | HX1OF | 107.00 |
| 12 | 152016112 | 32 | HL4O | 104.00 |
| 13 | 152057835 | 33 | HX2OF | 127.00 |
| 14 | 152054099 | 34 | HL4M | 124.00 |
| 15 | 152057227 | 35 | HL2OA | 123.00 |
| 16 | 152016277 | 36 | HL3OA | 56.00 |
| 17 | 152016162 | 37 | HC2L | 111.00 |
| 18 | 152057948 | 38 | HL4M | 112.00 |
| 19 | 152016839 | 39 | HL3MF | 111.00 |
| 20 | 152055427 | 40 | HC3O | 99.00 |
| 21 | 152016042 | 19 | HL3MF | 94.00 |
| 22 | 152057759 | 60 | HL2OF | 129.00 |
| 23 | 152020034 | 59 | HX1L | 68.00 |
| 24 | 152016175 | 58 | HL4M | 102.00 |
| 25 | 152057866 | 57 | HC2L | 129.00 |
| 26 | 152054735 | 58 | HX3O | 100.00 |
| 27 | 152016103 | 55 | HL3OJ | 117.00 |
| 28 | 152054673 | 54 | HM3OF | 133.00 |
| 29 | 152057895 | 53 | HX2L | 130.00 |
| 30 | 152021397 | 52 | HM3OF | 119.00 |
| 31 | 152016178 | 51 | HC2L | 113.00 |
| 32 | 152020307 | 50 | HL5R | 59.00 |
| 33 | 152016310 | 49 | HL3OJ | 80.00 |
| 34 | 152017082 | 48 | HX4O | 47.00 |
| 35 | 152016271 | 47 | HM3OF | 26.00 |
| 36 | 152020174 | 46 | HX3L | 57.00 |
| 37 | 152016195 | 54 | HC2OA | 111.00 |
| 38 | 152055732 | 44 | HC3OF | 98.00 |
| 39 | 152016268 | 43 | HX4OF | 52.00 |
| 40 | 152016116 | 42 | HM3OA | 106.00 |
| 41 | 152056043 | 41 | HL4M | 112.00 |
| 42 | 152057765 | 102 | HC3O | 114.00 |
| 43 | 152054652 | 102 | HC2LF | 120.00 |
| 44 | 152016199 | 104 | HC3O | 105.00 |
| 45 | 152057910 | 105 | HC2L | 130.00 |
| 46 | 152057992 | 106 | HX2L | 106.00 |
| 47 | 152057914 | 107 | HL3OF | 126.00 |
| 48 | 152054753 | 108 | HX1OF | 106.00 |
| 49 | 152057902 | 109 | HC2L | 130.00 |
| 50 | 152055909 | 110 | HL3MF | 122.00 |
| 51 | 152016022 | 111 | HL3OJ | 86.00 |
| 52 | 152016829 | 112 | HL3OF | 108.00 |
| 53 | 152054672 | 113 | HL3M | 117.00 |
| 54 | 152057883 | 114 | HC2LF | 128.00 |
| 55 | 152016039 | 115 | HL3MF | 90.60 |
| 56 | 152016284 | 116 | HL3OJ | 76.00 |
| 57 | 152020006 | 117 | HL3OF | 61.00 |
| 58 | 152056369 | 118 | HM3O | 110.00 |
| 59 | 152057865 | 119 | HX1OF | 129.00 |
| 60 | 152021736 | 120 | HX2L | 99.00 |
| 61 | 152021063 | 121 | HX3O | 114.00 |
| 62 | 152017059 | 138 | HL3MJ | 111.00 |
| 63 | 152057898 | 137 | HM2LF | 129.00 |
| 64 | 152057889 | 136 | HC2LF | 114.00 |
| 65 | 152016047 | 135 | HL4O | 97.00 |
| 66 | 152017055 | 134 | HX3OF | 119.00 |
| 67 | 152016836 | 57 | HC2OF | 92.00 |
| 68 | 152016834 | 56 | HM3OF | 95.00 |
| 69 | 152039142 | 133 | HL3M | 117.00 |
| 70 | 152056368 | 132 | HL3OF | 96.00 |
| 71 | 152057907 | 131 | HM3OF | 128.00 |
| 72 | 152016004 | 130 | HL4OF | 84.00 |
| 73 | 152054676 | 129 | HL3OJ | 133.00 |
| 74 | 152038046 | 128 | HC3O | 108.00 |
| 75 | 152021696 | 127 | HL4M | 46.00 |
| 76 | 152054636 | 126 | HL3OF | 118.00 |
| 77 | 152057863 | 125 | HC3O | 125.00 |
| 78 | 152057838 | 124 | HC2L | 128.00 |
| 79 | 152021059 | 123 | HL3OF | 113.00 |
| 80 | 152057758 | 122 | HL3OF | 118.00 |
| 81 | 152017068 | 175 | HL3OJ | 106.00 |
| 82 | 152054342 | 176 | HL3M | 96.00 |
| 83 | 152054112 | 177 | HL3OJ | 118.00 |
| 84 | 152016812 | 178 | HL3OF | 119.00 |
| 85 | 152057836 | 179 | HC3L | 129.00 |
| 86 | 152021169 | 180 | HL3OJ | 119.00 |
| 87 | 152016131 | 181 | HM3OF | 87.00 |
| 88 | 152035594 | 182 | HC3OF | 127.00 |
| 89 | 152055802 | 183 | HX40 | 94.00 |
| 90 | 152057750 | 184 | HL3MF | 116.00 |
| 91 | 152057874 | 185 | HC2LF | 130.00 |
| 92 | 152054737 | 186 | HC2L | 117.00 |
| 93 | 152054643 | 187 | HL4O | 117.00 |
| 94 | 152016100 | 188 | HC2LF | 102.00 |
| 95 | 152057903 | 189 | HC2L | 131.00 |
| 96 | 152057756 | 190 | HL4M | 118.00 |
| 97 | 152016819 | 191 | HM3OF | 108.00 |
| 98 | 152056447 | 209 | HL3OJ | 79.00 |
| 99 | 152038045 | 208 | HC3O | 111.00 |
| 100 | 152016018 | 207 | HM3OF | 112.00 |
| 101 | 152016092 | 206 | HM3O | 88.00 |
| 102 | 152057905 | 205 | HX2L | 128.00 |
| 103 | 152021380 | 204 | HL3M | 117.00 |
| 104 | 152054629 | 203 | HM3OA | 121.00 |
| 105 | 152057989 | 202 | HL3OF | 110.00 |
| 106 | 055445 | 152055445 | HX3O | 123.00 |
| 107 | 152056431 | 200 | HX3OF | 71.00 |
| 108 | 152054144 | 215 | HX3OF | 134.00 |
Total: 108 bales