Bales Detailed View
Date: 2025-11-10 | Truck: BAB 989 ZM
Total Bales
114
Total Weight
11,825.00 kg
Avg Weight
103.73 kg
Unique Grades
27
| # | Barcode | Lot No | Grade | Weight (kg) |
|---|---|---|---|---|
| 1 | 152016298 | 1 | HC3O | 100.00 |
| 2 | 152054748 | 2 | HL4M | 128.00 |
| 3 | 152021051 | 3 | HL4OF | 112.00 |
| 4 | 152037855 | 4 | HX3OF | 88.00 |
| 5 | 152016295 | 5 | HX3O | 63.00 |
| 6 | 152016113 | 6 | HL4M | 113.00 |
| 7 | 152057927 | 7 | HL3M | 110.00 |
| 8 | 152054149 | 8 | HL3M | 136.00 |
| 9 | 152016125 | 9 | HL4M | 101.00 |
| 10 | 152054738 | 10 | HL3OJ | 116.00 |
| 11 | 152016272 | 11 | HL3OJ | 47.00 |
| 12 | 152038757 | 12 | HL3OJ | 42.00 |
| 13 | 152016192 | 13 | HX2L | 100.00 |
| 14 | 152056378 | 14 | HM3OF | 119.00 |
| 15 | 152057757 | 15 | HC2OF | 120.00 |
| 16 | 152017831 | 16 | HC3OF | 74.00 |
| 17 | 152057982 | 17 | HC3O | 107.00 |
| 18 | 152057990 | 18 | HX4O | 109.00 |
| 19 | 152016273 | 19 | HC1L | 73.00 |
| 20 | 152017046 | 20 | HX4O | 103.00 |
| 21 | 152017078 | 81 | HL4O | 57.00 |
| 22 | 152016117 | 80 | HM3OA | 87.00 |
| 23 | 152020082 | 79 | HL3M | 58.00 |
| 24 | 152038733 | 78 | HC2LF | 65.00 |
| 25 | 152035484 | 77 | HL3MF | 102.00 |
| 26 | 152054126 | 76 | HC2OF | 124.00 |
| 27 | 152054722 | 75 | HL3OF | 108.00 |
| 28 | 152037263 | 74 | HC3OF | 108.00 |
| 29 | 152054341 | 73 | HC3O | 100.00 |
| 30 | 152057915 | 72 | HL3OJ | 115.00 |
| 31 | 152057744 | 71 | HC3O | 124.00 |
| 32 | 152054166 | 70 | HM3OF | 116.00 |
| 33 | 152038746 | 69 | HC2L | 28.00 |
| 34 | 152037196 | 68 | HL3OJ | 124.00 |
| 35 | 152056354 | 87 | HC3OF | 116.00 |
| 36 | 152054091 | 66 | HC2LF | 117.00 |
| 37 | 152016013 | 65 | HL3OF | 104.00 |
| 38 | 152037234 | 64 | HM3OF | 128.00 |
| 39 | 152057991 | 63 | HC2L | 110.00 |
| 40 | 152020244 | 62 | HX1L | 86.00 |
| 41 | 152016229 | 82 | HC2L | 110.00 |
| 42 | 152016067 | 83 | HL3MF | 88.00 |
| 43 | 152054157 | 84 | HX3O | 136.00 |
| 44 | 152016194 | 85 | HL4O | 133.00 |
| 45 | 152054081 | 86 | HC3L | 90.00 |
| 46 | 152038362 | 87 | HL3OJ | 122.00 |
| 47 | 152016070 | 88 | HM3OA | 100.00 |
| 48 | 152016621 | 89 | HL3M | 117.00 |
| 49 | 152036958 | 90 | HC2LF | 96.00 |
| 50 | 152021194 | 91 | HL3MF | 106.00 |
| 51 | 152054732 | 92 | HM3O | 119.00 |
| 52 | 152016311 | 93 | HL4M | 39.00 |
| 53 | 152054392 | 94 | HM3OF | 119.00 |
| 54 | 152057878 | 95 | HL3M | 129.00 |
| 55 | 152017071 | 96 | HX3O | 117.00 |
| 56 | 152017057 | 97 | HX2L | 113.00 |
| 57 | 152057901 | 98 | HM3OF | 129.00 |
| 58 | 152057884 | 99 | HM3OF | 128.00 |
| 59 | 152057829 | 64 | HC2L | 130.00 |
| 60 | 152016009 | 101 | HL4M | 93.00 |
| 61 | 152054394-1 | 210 | HM3OF | 120.00 |
| 62 | 152017081 | 156 | HX4O | 59.00 |
| 63 | 152016828 | 155 | HL3OF | 111.00 |
| 64 | 152021695 | 154 | HM3O | 55.00 |
| 65 | 152016187 | 153 | HL4M | 108.00 |
| 66 | 152037273 | 152 | HM3OF | 102.00 |
| 67 | 152056370 | 151 | HL3M | 108.00 |
| 68 | 152057861 | 150 | HC3L | 130.00 |
| 69 | 152054518 | 149 | HC3OF | 62.00 |
| 70 | 152016854 | 148 | HL3MF | 115.00 |
| 71 | 152016301 | 147 | HC3OF | 97.00 |
| 72 | 152057885 | 146 | HC2LF | 126.00 |
| 73 | 152037194 | 145 | HM3OF | 127.00 |
| 74 | 152054103 | 144 | HL2OJ | 137.00 |
| 75 | 152017048 | 143 | HX4O | 101.00 |
| 76 | 152016775 | 142 | HM3OF | 108.00 |
| 77 | 152035598 | 141 | HC2LF | 122.00 |
| 78 | 152057900 | 140 | HC3L | 131.00 |
| 79 | 152017070 | 139 | HL4O | 110.00 |
| 80 | 152013996 | 158 | HC3O | 119.00 |
| 81 | 152016274 | 159 | HX4O | 60.00 |
| 82 | 152035488 | 160 | HX3O | 103.00 |
| 83 | 152054694 | 181 | HX3O | 110.00 |
| 84 | 152055902 | 162 | HL4O | 107.00 |
| 85 | 152021396 | 163 | HL3OJ | 117.00 |
| 86 | 152054397 | 164 | HC3O | 117.00 |
| 87 | 152054381-2 | 165 | HM3OA | 118.00 |
| 88 | 152016025 | 166 | HX3LF | 101.00 |
| 89 | 152016049 | 167 | HC2LF | 100.00 |
| 90 | 152054745 | 168 | HC3O | 116.00 |
| 91 | 152021167 | 169 | HM3O | 129.00 |
| 92 | 152016297 | 170 | HL4OF | 58.00 |
| 93 | 152057739 | 171 | HL4M | 128.00 |
| 94 | 152056356 | 172 | HC4OF | 117.00 |
| 95 | 152057880 | 173 | HL3OJ | 129.00 |
| 96 | 152020412 | 174 | HC3OF | 94.00 |
| 97 | 152054345 | 192 | HX4O | 112.00 |
| 98 | 152021197 | 193 | HL4O | 130.00 |
| 99 | 152054393 | 194 | HM3OF | 119.00 |
| 100 | 152057935 | 195 | HL3M | 117.00 |
| 101 | 152037230 | 196 | HL3OJ | 119.00 |
| 102 | 152057882 | 197 | HL3MF | 129.00 |
| 103 | 152016275 | 198 | HL4OF | 67.00 |
| 104 | 152016032 | 199 | HC3OF | 87.00 |
| 105 | 152021157 | 211 | HX3O | 103.00 |
| 106 | 152016296 | 212 | HX3L | 51.00 |
| 107 | 152021744 | 157 | HX4O | 63.00 |
| 108 | 152056444 | 213 | HL3MF | 94.00 |
| 109 | 152057762 | 214 | HL4M | 126.00 |
| 110 | 152057912 | 147 | HM3OF | 128.00 |
| 111 | 152056467 | 216 | HL3MJ | 100.00 |
| 112 | 152057995 | 217 | HM3OF | 110.00 |
| 113 | 152016090 | 217 | HX4O | 103.00 |
| 114 | 152016524 | 218 | HC1L | 63.00 |
Total: 114 bales