👥 Loading active users...

Bales Detailed View

Date: 2025-11-09 | Truck: BAJ 8282 ZM

Back to Reports

Total Bales

250

Total Weight

24,767.50 kg

Avg Weight

99.07 kg

Unique Grades

33

# Barcode Lot No Grade Weight (kg)
1 152016856 247 HM3OF 102.00
2 52038759 225 HC2LF 33.00
3 152057555 246 HL3M 113.00
4 152035536 224 HM3OA 117.00
5 152036968 245 HM3OF 124.00
6 152039239 223 HX3O 117.00
7 152036946 222 HM3OA 115.00
8 152020544 244 HL4O 130.00
9 152020602 221 HL3MF 113.00
10 152054370 243 HL3OJ 111.00
11 152055948 220 HL4M 102.00
12 152037284 242 HC3O 106.00
13 152038026 219 HC2LF 99.00
14 152054394 241 HX4O 118.00
15 152056408 218 HX4O 113.00
16 152038543 217 HL3OJ 118.00
17 152056818 240 HL4O 31.00
18 152057944 239 HM3O 104.00
19 152040695 216 HX4O 75.00
20 152017173 238 HL4M 111.00
21 152016750 215 HC2LF 119.00
22 152038610 237 HL3OF 109.00
23 152021399 214 HL3MF 114.00
24 152020061 236 HX3O 76.00
25 152035528 235 HC3L 116.00
26 152021735 216 HX40 59.00
27 152035384 234 HC3O 112.00
28 152021142 212 HC2L 113.00
29 152021690 211 HL4M 55.00
30 152057938 233 HL4O 97.00
31 152021675 210 HL3OJ 69.00
32 152016193 232 HX3LF 112.00
33 152021379 231 HC2L 127.00
34 152054645 209 HL4M 118.00
35 152056484 230 HX3OF 79.00
36 152037281 208 HC3OF 104.00
37 152038712 299 HL4OF 40.00
38 152035489 207 HC3O 112.00
39 152021390 228 HC3O 112.00
40 15205D440 206 HL5R 106.00
41 152056429 227 HL3MF 76.00
42 152040082 205 HL3M 120.80
43 152021384 226 HC2LF 118.00
44 152021231 204 HC3L 96.00
45 152040677 169 HC2LF 128.00
46 152055722 203 HL3MF 119.00
47 152039189 170 HX3LF 123.00
48 152057790 171 HL3MF 133.00
49 152021227 202 HX3OF 109.00
50 152021037 172 HL3OA 118.00
51 152057462 173 HC3O 109.00
52 152016865 174 HL3OF 115.00
53 152020079 175 HL3M 52.00
54 152017382 138 HC2LF 105.00
55 152017339 138 HC2L 121.00
56 152040098 176 HX3LF 118.00
57 152057918 140 HL5R 110.00
58 152057098 177 HX1L 93.00
59 152036967 141 HL4M 119.00
60 152050578 178 HM3OF 114.00
61 152038754 142 HL5R 43.00
62 152057817 179 HL4M 88.00
63 152020259 180 HL3OJ 95.00
64 152016007 114 HL3MF 87.00
65 152020065 181 HX1OF 27.00
66 152039130 182 HC2LF 121.00
67 152038035 183 HC2L 96.00
68 152037703 184 HC2LF 124.00
69 152020110 185 HL4O 36.00
70 152056398 186 HX3OF 108.00
71 152055720 143 HX3O 87.70
72 152038731 187 HX3L 27.00
73 152056341 145 HX3OF 111.00
74 152020098 188 HL3OJ 32.00
75 152020289 146 HX2L 45.00
76 152020115 147 HL3OJ 126.00
77 152021401 189 HC2OF 116.00
78 152038727 148 HL4O 65.00
79 152038708 190 HC3L 43.00
80 152054739 149 HC3O 108.00
81 152056348 191 HL3MF 116.00
82 152054689 158 HC3O 109.00
83 152021670 192 HL3OJ 61.00
84 152056435 151 HC2L 84.00
85 152040106 193 HM3OF 118.00
86 152037073 15 HX3O 118.00
87 152038764 194 HC3O 28.00
88 152021223 195 HX4O 121.00
89 152041746 196 HM3O 126.00
90 152021019 197 HL3OA 91.00
91 152054340 15 HX3O 118.00
92 152056283-1 198 HL4M 81.00
93 152056477 199 HX3OF 72.00
94 152021664 200 HL4M 39.00
95 152055952 201 HL3M 120.00
96 152020636 154 HL5R 120.00
97 152055266 155 HL3M 109.00
98 152037380 137 HC3OF 115.00
99 152057539 158 HM3O 121.00
100 152016190 136 HL3OJ 110.00
101 152021680 157 HC3O 54.00
102 152057760 158 HM3OF 99.00
103 152055914 135 HL4R 114.00
104 152016616 134 HC3L 118.00
105 152055736 159 HL4M 114.00
106 152056986 160 HM3O 113.00
107 152040100 133 HC2L 122.00
108 152038635 161 HM3OA 128.00
109 152056347 132 HX1OF 115.00
110 152021088 162 HL3OJ 110.00
111 152021198 131 HL4O 125.00
112 152038633 163 HL3OJ 125.00
113 152057851 130 HC3L 129.00
114 152021686 164 HL3OJ 54.00
115 152037386 129 HX3LF 112.00
116 152036291 165 HL4M 100.00
117 152020277 128 HL3MF 75.00
118 152020078 166 HL3M 55.00
119 152021660 127 HC2L 66.00
120 152057761 167 HX3O 119.00
121 152041582 168 HL3M 100.00
122 152016181 126 HM3OA 107.00
123 152041752 96 HM3OA 80.00
124 152038709 125 HX3O 36.00
125 152020280 95 HL3OJ 62.00
126 152021395 124 HM3OF 115.00
127 152035493 107 HC2LF 129.00
128 152055449 106 HX4O 121.00
129 152037700 123 HX3LF 123.00
130 152021144 122 HL3OJ 127.00
131 152056406 105 HX3OF 102.00
132 152016697 121 HL4O 114.00
133 152020316 120 HL4M 49.00
134 152021410 104 HL3OA 113.00
135 152054859 119 HL3OF 130.00
136 152057920 103 HL4O 124.00
137 152016196 118 HC2OA 102.00
138 152057794 10 HC2OF 123.00
139 152035463 117 HM3OA 116.00
140 152040090 101 HL3MF 99.00
141 152016198 116 HL5R 132.00
142 152037226 100 HL4R 132.00
143 152035490 115 HC3L 131.00
144 152056476 99 HX4OF 109.00
145 152021656 98 HL4M 41.00
146 152016602 114 HX4O 105.00
147 152038037 113 HC2L 116.00
148 152056436 112 HL4M 95.00
149 152041733 97 HX1OF 117.00
150 152037227 111 HL3OF 130.00
151 152020136 94 HL3OF 39.00
152 152016600 110 HC4O 108.00
153 152056475 93 HX3OF 75.00
154 152057867 109 HC2L 131.00
155 152020032 92 HL3OJ 115.00
156 152020085 91 HC2OA 67.00
157 152035974 108 HM3OF 99.00
158 152037697 90 HC2LF 124.00
159 152020592 98 HL3OF 114.00
160 152041567 52 HL4O 120.00
161 152020094 88 HL3OJ 39.00
162 152054396 53 HC3O 76.00
163 152013976 87 HL4O 118.00
164 152016050 54 HL3OA 95.00
165 152054666 55 HL3MF 137.00
166 152020988 86 HL3OA 59.00
167 152021086 56 HL4O 116.00
168 152037701 85 HM3O 124.00
169 152016853 57 HL3OF 129.00
170 152038365 84 HL3OJ 123.00
171 152020628 58 HX3O 52.00
172 152020084 83 HL4M 63.00
173 152020042 59 HL3OF 36.00
174 152036980 81 HL3MF 125.00
175 152016739 60 HC2LF 102.00
176 152057877 61 HC2L 130.00
177 152037231 80 HL3OF 127.00
178 152037229 62 HM3OF 124.00
179 152057738 79 HM3OF 114.00
180 152020099 63 HL3OJ 59.00
181 152057753 78 HL4R 124.00
182 152037080 64 HC3O 124.00
183 152054677 77 HL4M 128.00
184 152016005 65 HC3OF 105.00
185 152036414 76 HL3MF 124.00
186 152041767 66 HL3M 126.00
187 152054696 67 HL4OF 107.00
188 152056468 75 HL4O 100.00
189 152016189 68 HX2L 111.00
190 152056417 69 HX3OF 86.00
191 152016093 70 HX3OF 106.00
192 152037287 71 HC2LF 130.00
193 152037258 27 HX1L 131.00
194 152020063 72 HM3O 39.00
195 152020100 28 HC1L 21.00
196 152020074 73 HL4M 42.00
197 152021659 29 HL4O 39.00
198 152067277 74 HC2LF 89.00
199 152016188 30 HL4M 100.00
200 152054382 28 HX3O 100.00
201 152016813 25 HL3OJ 112.00
202 152038742 31 HL4R 31.00
203 152057804 24 HL3MF 123.00
204 152038361 32 HL3OJ 119.00
205 152013990 23 HL3OA 110.00
206 152016640 33 HX3OF 130.00
207 152037264 22 HM3OF 127.00
208 152057919 21 HL4O 116.00
209 152020421 34 HL4O 98.00
210 152037370 20 HX3O 120.00
211 152039128 35 HL4O 114.00
212 152057593 19 HC3O 109.00
213 152041574 36 HL4O 96.00
214 152056344 18 HX3OF 107.00
215 152037059 37 HX4O 113.00
216 152038702 17 HC3O 30.00
217 152016027 38 HC3OF 101.00
218 152020062 16 HC2L 20.00
219 152054475 39 HC2OF 117.00
220 152055943 15 HM3OA 119.00
221 152055918 40 HL4M 110.00
222 152039129 14 HL3OF 116.00
223 152020068 13 HC2OF 14.00
224 152016177 41 HL3OF 123.00
225 152054373 12 HC3O 101.00
226 152038749 42 HC3OF 69.00
227 152056390 11 HM3O 105.00
228 152035462 43 HL4M 104.00
229 152020173 10 HC2LF 45.00
230 152057803 9 HL3MF 107.00
231 152054034 44 HL4O 118.00
232 152056457 8 HX3O 91.00
233 152020441 45 HX3O 88.00
234 152038736 7 HC3L 32.00
235 152037378 46 HL3MF 128.00
236 152035562 6 HC3OF 118.00
237 152056422 47 HX3LF 109.00
238 152057823 5 HC3O 129.00
239 152054352 4 HL3OF 118.00
240 152020599 48 HM3O 114.00
241 152057952 3 HX4O 102.00
242 152020639 2 HM3OA 118.00
243 152038761 49 HC2LF 27.00
244 152016627 1 HX2L 118.00
245 1152021730 50 HX3L 69.00
246 152035491 51 HC3OF 118.00
247 152038698 248 HL2OJ 132.00
248 152016569 248 HM3OA 117.00
249 152041176 249 HC2OF 120.00
250 152020971 250 HL3OJ 36.00

Total: 250 bales