👥 Loading active users...

Bales Detailed View

Date: 2025-10-13 | Truck: BAP 1289 ZM

Back to Reports

Total Bales

270

Total Weight

27,124.80 kg

Avg Weight

100.46 kg

Unique Grades

37

# Barcode Lot No Grade Weight (kg)
1 10067651 37 HC2OF 124.00
2 10028173 1 HM3OA 135.00
3 152035302 38 HL3M 87.00
4 10028178 2 HM3OF 113.00
5 152009202 39 HC2LF 54.00
6 10067927 3 HL3OJ 131.00
7 10028186 4 HL3MF 115.00
8 152027717 40 HC2OF 122.00
9 152039731 5 HL4R 124.00
10 152004903 41 HM1OF 85.00
11 152027599 6 HC2O 124.00
12 152019640 42 HL3MF 53.00
13 152057003-1 43 HX4O 103.00
14 152022686-2 7 HC2OA 122.00
15 10038080 8 HL3OF 120.00
16 152004691 44 HC3O 114.00
17 10028243 9 HC3O 120.00
18 10028130 45 HC2LF 118.00
19 10038263 10 HC2L 98.00
20 152005613 46 HL3MF 49.00
21 10017009 11 HM3O 121.00
22 152014346 47 HL3M 75.00
23 10028267 48 HC3O 83.00
24 152041389 12 HX4O 114.00
25 10054012 13 HL4R 105.00
26 10834756 49 HL3M 114.00
27 10017016 14 HM2OF 120.00
28 152019393 50 HC2OA 103.00
29 10034777 15 HL3M 102.00
30 10038059 51 HL3OF 121.00
31 152008621 16 HC2LF 54.00
32 10028275 17 HC2LF 96.00
33 152041820-3 52 HM3OF 122.00
34 152014980 18 HL3MF 114.00
35 10017030 53 HL3M 135.00
36 10817007 19 HC3O 102.00
37 152002951 20 HL3OJ 93.00
38 152041208 54 HX3L 131.00
39 152035325 55 HX3OF 108.00
40 152023284 56 HX1OF 22.00
41 152017920 21 HL4M 98.00
42 15203280 57 HC3O 126.00
43 10028702 22 HX3LF 90.00
44 10067671 23 HC2OF 127.00
45 152035329 59 HL3MF 116.00
46 10017006 24 HL3M 113.00
47 152013521 25 HL3MF 54.00
48 10017025 26 HC3O 110.00
49 10067832 60 HM3OF 119.00
50 152013618 27 HL3MF 95.00
51 10017002 28 HM2OF 121.00
52 10072052 61 HM3O 92.00
53 10017021 29 HM3OF 119.00
54 10017001 30 HC3O 117.00
55 152055935 62 HX3OF 108.00
56 152019240 31 HL3OJ 37.00
57 10017010 63 HC2OF 111.00
58 152004524 32 HL3OJ 110.00
59 152011930 33 HC3L 51.00
60 152018178 34 HC2OF 98.00
61 10077811 63 HL3OJ 85.00
62 10028078-4 35 HX1OF 117.00
63 10017024 66 HL3OF 128.00
64 10017017 36 HX3LF 70.00
65 10017019 67 HL3OF 125.00
66 152004726 37 HC3OF 116.00
67 10038073 105 HL3OF 119.00
68 10072458 94 HM3OF 101.00
69 10031832 104 HL3OF 128.00
70 152055653 93 HX4O 119.00
71 10069892 103 HM3OA 107.00
72 152057240 92 HC3OA 111.00
73 152056793 91 HC3L 84.00
74 152008501 90 HL3MF 43.00
75 10034773 89 HL3M 127.00
76 10070604-5 88 HC3O 110.00
77 10067689 102 HX1OF 122.00
78 10067706 87 HM3OF 127.00
79 10038166 86 HC2LF 113.00
80 10034784 101 HL3M 114.00
81 152011799 85 HM3OA 75.00
82 10033494 108 HL4R 71.00
83 152018236 84 HL3MF 57.00
84 10067803 99 HM3OF 105.00
85 10028211 83 HC2OF 105.00
86 10028530 98 HM3OF 97.00
87 152004523 82 HL3OF 85.00
88 152026932 97 HC2OF 111.00
89 152014292 81 HX1OF 119.00
90 10067912 96 HL3OF 124.00
91 10063060 80 HX1OA 95.00
92 152035322 79 HL3MF 106.00
93 152009899 95 HL3MF 43.00
94 10067664 78 HM3OF 119.00
95 152013683 77 HL3MF 102.00
96 152008402 76 HX1OF 36.00
97 152027693 75 HM3OF 134.00
98 152020341 106 HX2L 120.00
99 152004905 74 HM1OF 97.00
100 10067692 107 HL3OF 126.00
101 10017020 107 HX1OF 130.00
102 10031475 108 HC2LF 128.00
103 152041837 27 HL3MF 93.00
104 10034617 109 HL3M 121.00
105 152019550 71 HX1OF 32.00
106 152002857 70 HC2L 59.00
107 152015678 110 HL3M 99.00
108 10017015 69 HC3O 107.00
109 152015196 111 HL3M 132.00
110 152004816 68 HC3O 97.00
111 152054804 112 HL4O 118.00
112 152005647 134 HC2LF 98.00
113 152009240 113 HL3M 95.70
114 152013654 135 HL3MF 105.00
115 152015568 114 HM3OA 122.00
116 10072079 136 HC2OF 77.00
117 10063055 115 HL3OJ 107.20
118 152001958 137 HL3OF 111.00
119 10028506 116 HM3OF 113.80
120 10031782 138 HL4M 120.00
121 152004661 117 HC2LF 58.00
122 152034268 139 HC2LF 114.00
123 10017014 118 HL3OF 108.00
124 152005248 140 HL2LJ 94.00
125 152005021 116 HL3OF 84.00
126 152026101 141 HX4O 110.00
127 10041389 120 HC3O 63.00
128 10072045 142 HX40 88.00
129 152002806 121 HC2L 46.00
130 10017029 143 HM3OF 124.00
131 10038363 122 HC2L 105.10
132 152017439 144 HL3MF 107.00
133 152031584 123 HC2OF 100.00
134 10071548 145 HC2OF 95.00
135 152019632 124 HL3RF 52.00
136 152035858 146 HC3OA 123.00
137 10070261 125 HL3OF 103.00
138 152014766 147 HL3M 92.00
139 10067700 123 HC3O 123.00
140 152011785 148 HC2OF 97.00
141 10072119 127 HC2LF 73.00
142 152040219 149 HL3M 121.00
143 152018054 128 HL3OJ 98.00
144 152004322 150 HL3MF 117.00
145 152054218 129 HX1OF 124.00
146 10017026 130 HL1OF 120.00
147 10034604 151 HL3M 121.00
148 10074956 131 HL3MF 108.00
149 10028264 152 HC2LF 124.00
150 10072499 153 HC3O 108.00
151 152055175 132 HC2OF 72.00
152 10067630 154 HL3MF 122.00
153 152034844 133 HL3MF 116.00
154 10034748 155 HL3M 118.00
155 152054925 170 HL3OJ 118.00
156 152041820-6 156 HM3OF 122.00
157 152013720 166 HX3OF 125.00
158 152041082 168 HX3OF 109.00
159 10059444 157 HC3O 99.00
160 10028218 158 HC2OF 128.00
161 10072363 167 HC2LF 107.00
162 152014249 166 HL3M 121.00
163 10034747 159 HL3M 105.00
164 10031664 165 HM3OF 103.00
165 152027636 160 HL3OJ 126.00
166 10034619 164 HL3M 120.00
167 152018734 161 HM3OF 51.00
168 10031835 162 HL3M 118.00
169 152040271 163 HM3O 108.00
170 10034734 171 HL3M 116.00
171 1520008440 179 HM3OA 59.00
172 10071356 180 HX3OF 76.00
173 152017557 171 HL4M 122.00
174 152019166 181 HL3M 110.00
175 152019862 173 HL3MF 115.00
176 152015145 182 HL3M 97.00
177 10067687 183 HL2LJ 123.00
178 10071605 174 HC2LF 128.00
179 152015379 184 HL3MF 112.00
180 152013078 175 HL3M 121.00
181 152011356 185 HX2LF 126.00
182 10067688 186 HM3OF 122.00
183 10067640 176 HC2OF 118.00
184 10031827 187 HC2LF 104.00
185 10031995 177 HL3OF 114.00
186 10028022 188 HX3LF 45.00
187 10070603 178 HL3OF 112.00
188 10071870 190 HC2OF 104.00
189 152036531 191 HX3LF 108.00
190 152008440 179 HM3OA 59.00
191 152002846 192 HL3OF 47.00
192 10067618 193 HC2LF 126.00
193 152015574 194 HL4R 122.00
194 10074339 195 HX3LF 128.00
195 10038514 196 HC2L 113.00
196 152019294 179 HX3OF 53.00
197 152026934 198 HC2L 103.00
198 10038527 199 HM1OF 103.00
199 10028128 189 HC2OF 118.00
200 152011957 214 HX3O 108.00
201 10071486 200 HX4O 71.00
202 10071410 211 HX1LF 86.00
203 10017004 201 HX3OF 81.00
204 152015680 212 HM3OF 100.00
205 10069407 202 HM3OA 80.00
206 152004666 203 HL3OF 97.00
207 152036467 204 HX3O 120.00
208 10034629 205 HL3MF 119.00
209 152011825 206 HC3O 53.00
210 10017005 207 HM3OA 119.00
211 152005000 208 HC3L 61.00
212 10072429 209 HC2OF 86.00
213 10017008 224 HC2OA 95.00
214 10072591 213 HL2LJ 120.00
215 10070632 215 HL3OF 123.00
216 152006911 225 HC3LJ 41.00
217 10028263 216 HM3OA 115.00
218 10043061 226 HX1OF 78.00
219 10034783 227 HL3M 112.00
220 152027690 217 HX3O 74.00
221 10028247 228 HC2OF 111.00
222 152041823 218 HC2LF 122.00
223 152004700 229 HC3O 105.00
224 10028134 219 HC2OF 116.00
225 152011399 230 HM3OF 124.00
226 152005654 220 HC3O 103.00
227 10017003 231 HX1OF 102.00
228 10074806 221 HC3O 113.00
229 10067523 232 HC2OF 114.00
230 152017963-6 222 HX3O 124.00
231 152013164 223 HC2OF 127.00
232 10017013 233 HM3OF 122.00
233 10017012 234 HL3MF 59.00
234 152020490-7 235 HX3O 111.00
235 152013454 236 HC3O 85.00
236 10074367 247 HL3OJ 73.00
237 152018636 248 HM3OF 56.00
238 152008707 237 HM3OF 89.00
239 152015486 249 HC3L 77.00
240 10028195 250 HM3OF 123.00
241 152055715 238 HC3OF 109.00
242 152015213 257 HC2LF 75.00
243 10034620 239 HL3M 123.00
244 152008824 252 HC2LF 38.00
245 152005929 240 HL2LJ 106.00
246 10038184 241 HC3O 113.00
247 152005720 242 HC3O 41.00
248 10017028 258 HM3OA 111.00
249 10017027 243 HC2L 66.00
250 152026081 254 HX1OF 104.00
251 152004676 244 HL2L 119.00
252 152008728 255 HC2LF 80.00
253 10017018 245 HM3OF 92.00
254 152019509 256 HL3M 41.00
255 152015467 246 HC2L 65.00
256 152010706 257 HC2L 25.00
257 152005442 252 HC2LF 47.00
258 152010662 259 HL4R 28.00
259 10071556 260 HC3O 103.00
260 10031790 261 HC3L 119.00
261 10028202 262 HC3O 108.00
262 10067968 263 HL3MF 108.00
263 10017011 264 HC2L 89.00
264 152005605 264 HL3MF 55.00
265 152022520 265 HM3OF 130.00
266 152017958-1 266 HL3OJ 96.00
267 152023969 267 HX3O 103.00
268 152026191 268 HC2OA 78.00
269 10067667 259 HL3OF 128.00
270 152009226 290 HM2OF 121.00

Total: 270 bales