👥 Loading active users...

Bales Detailed View

Date: 2025-10-13 | Truck: AJF 6830 ZM

Back to Reports

Total Bales

291

Total Weight

31,320.30 kg

Avg Weight

107.63 kg

Unique Grades

36

# Barcode Lot No Grade Weight (kg)
1 152022212 1 HX3LF 113.00
2 152022511 2 HC3O 118.00
3 152055261 3 HL4O 103.00
4 152057038 4 HL3MF 118.00
5 152027177 5 HL3OF 113.00
6 152023668 6 HL4M 100.00
7 152041705 7 HL4M 108.00
8 1007805 8 HC3O 111.00
9 152056588 9 HM3OF 115.00
10 152022522 10 HM3OF 130.00
11 152055474 11 HL5R 93.00
12 15201878 12 HL3OA 110.00
13 152020703 13 HX3O 123.00
14 10061142 14 HC3O 86.00
15 152026282 38 HL4M 81.00
16 152017948 15 HC3L 113.00
17 152013692 39 HL3MF 105.00
18 10040822 16 HC3O 123.00
19 152039251 40 HC2OF 126.00
20 10028860 17 HC3O 115.00
21 10052624 18 HX1OA 121.00
22 152017848 41 HL3OF 106.00
23 10052866 19 HL4R 95.00
24 152036380 42 HM3OF 128.00
25 152020741 20 HM3OF 109.00
26 152055371 43 HL3OJ 49.00
27 152056853 21 HC2L 90.00
28 10077818 44 HL3MF 86.00
29 152020517 22 HL4M 126.00
30 10070574 45 HC3O 110.00
31 152027142 23 HX3OF 37.00
32 152015363 46 HL5R 100.00
33 152020699 47 HC2OF 116.00
34 152056610 24 HL4O 120.00
35 152021869 48 HX3O 107.00
36 10052868 25 HL4OF 96.00
37 152017975 49 HL4O 99.00
38 152022690 26 HL3OJ 123.00
39 152055945 50 HL3OJ 70.00
40 152056539 51 HC2L 120.00
41 152026303 27 HL5R 63.00
42 152022134 52 HL3MF 117.00
43 152027230 28 HL4O 122.00
44 10077367 53 HX1OF 58.00
45 152056614 29 HL4OF 120.00
46 152040593 54 HL5R 124.00
47 152026171 30 HL5R 102.00
48 152021327 55 HC2LF 109.00
49 152022781 31 HL3OA 119.00
50 152041355 56 HM3OF 88.00
51 152055460 32 HC3O 122.00
52 152020422 57 HL3OF 108.00
53 152041700 33 HL3M 118.00
54 152036381 58 HC2L 126.00
55 15202285 34 HL3MF 117.00
56 10072503 35 HL3OF 84.70
57 152020688 72 HL4O 114.00
58 152055466 36 HM3OF 116.00
59 10067115 59 HC2OF 103.00
60 10070643 37 HC2LF 121.00
61 10061075 60 HC2OF 90.00
62 152057424 61 HC3O 99.00
63 10061071 73 HL3OJ 100.00
64 152021779 62 HL3OA 119.00
65 152020458 74 HX4O 116.00
66 10077534 63 HC3OF 58.00
67 152041703 75 HC2LF 124.00
68 152021534 64 HX3O 133.00
69 152020416 76 HX4O 104.00
70 152016937 65 HX4OF 112.00
71 152022344 77 HC3OF 70.00
72 152023622 66 HL4O 107.00
73 10052862 78 HL3MF 96.00
74 10028927 67 HX4OF 91.00
75 10028929 79 HL3OJ 123.00
76 152022777 68 HL3OF 120.00
77 152023665 80 HL4M 103.00
78 152021885 69 HL4M 88.00
79 152023434 18 HC3OJ 97.00
80 152022523 82 HL4M 131.00
81 152022758 70 HL4O 116.00
82 152057818 83 HL4M 92.00
83 152040564 71 HX3O 91.00
84 152057420 84 HC3O 106.00
85 152023152 35 HC4O 101.00
86 10072771 85 HX3O 100.00
87 152023975 86 HC2OA 121.00
88 152022723 108 HL3OJ 116.00
89 152038538 87 HX3O 124.00
90 152023735 88 HX3O 117.00
91 10072563 107 HL3M 117.00
92 15203584 89 HX4O 116.00
93 152055774 106 HX3O 114.00
94 152041630 90 HL4OF 120.00
95 10077808 91 HC3O 99.00
96 152020586 105 HM3OF 102.00
97 10058406 92 HX4O 36.00
98 152023663 104 HL3MJ 116.00
99 10040821 93 HC3O 119.00
100 152055758 103 HL4M 73.00
101 152034278 102 HL4OF 115.00
102 152023034 94 HL4M 122.00
103 152022924 101 HX3OF 60.00
104 152041642 95 HL4O 114.00
105 152027235 96 HL3OF 106.00
106 152055527 100 HM3OF 123.00
107 152022123 97 HL3MF 115.00
108 152027220 99 HM3O 121.00
109 152054898 98 HX3O 101.00
110 152041624 115 HL4OF 126.00
111 152055530 116 HC2L 120.00
112 10061481 109 HL3OJ 115.00
113 152023036 117 HX3O 92.00
114 15204163 110 HL3OA 119.00
115 152017785 118 HM3OF 120.00
116 152055694 111 HX4O 135.00
117 152021476 119 HX1OA 112.00
118 152022679 112 HL5R 129.00
119 152023372 120 HM3O 104.00
120 10052873 113 HC3O 61.00
121 152023332 121 HC2OF 109.00
122 152067278 114 HL4O 109.00
123 152023801 122 HC3O 127.00
124 152016481 128 HC2L 131.00
125 152021518 123 HC3L 117.00
126 152027182 129 HL4O 102.00
127 152023702 124 HX4O 117.00
128 152023808 130 HC3O 118.00
129 152023551 125 HX3L 103.00
130 152022795 131 HC3O 92.00
131 152023319 126 HL3OJ 98.00
132 152017949 132 HX4O 115.00
133 152036836 127 HL4M 109.00
134 10070664 133 HC3O 76.00
135 152027252 137 HM3OF 100.00
136 152056848 134 HX1L 50.00
137 152023108 138 HM3O 114.00
138 152026033 135 HC2OF 116.00
139 152040258 139 HL4M 111.00
140 152023349 136 HL3OF 113.00
141 152055105 140 HL3OJ 121.00
142 152022508 141 HL3OJ 130.00
143 152023696 142 HC3L 106.00
144 152057425 143 HM3OF 108.00
145 152021478 144 HL5R 114.00
146 152022139 152 HL3MF 115.00
147 152041609 145 HL3M 123.00
148 152037801 153 HC2LF 120.00
149 152027019 146 HC2LF 115.00
150 152056560 154 HL3MF 122.00
151 152054818 147 HL3MF 120.30
152 10077828 155 HC2LF 54.00
153 152037997 148 HX4O 112.00
154 152055820 156 HM3OF 127.00
155 152026119 149 HL4O 109.00
156 152017846 150 HL4M 126.00
157 152027251 157 HL3OJ 111.00
158 152026037 151 HM3O 119.00
159 152027185 158 HL3M 104.00
160 152026175 139 HC2L 60.00
161 152055032 165 HC3L 121.00
162 152023709 160 HL3OA 114.00
163 152027270 166 HC2OA 118.00
164 152054884 161 HL4M 121.00
165 152041450 167 HM3OF 127.00
166 152023877 162 HX4O 100.00
167 152041636 168 HL4OF 100.00
168 152055545 163 HL3OA 126.00
169 152016537 169 HX3O 125.00
170 152023715 164 HX4O 65.00
171 10077360 170 HX4O 50.00
172 15205032 165 HC3L 121.00
173 152055529 171 HM3OA 117.00
174 152027256 172 HM3OF 120.00
175 152026035 177 HL3OA 126.00
176 152027171 173 HM3OF 116.00
177 152034047 178 HC3O 111.20
178 152023866 179 HM3O 115.00
179 152023871 174 HC3L 118.00
180 152026022 130 HL3OA 100.00
181 152021903 175 HL4OF 96.00
182 152039373 176 HX3LF 89.00
183 10061058 187 HL3OJ 110.00
184 10072600 186 HL3OF 118.00
185 152026424 181 HL5R 49.00
186 10028936 182 HL3MF 93.00
187 152017929 188 HL3OF 118.00
188 10070686 183 HX3O 113.00
189 10052903 189 HL4R 97.00
190 10058353 190 HC3O 109.00
191 152022192 184 HL3OF 116.00
192 152026024 184 HM3OF 113.00
193 152023322 191 HM3O 128.00
194 10052620 192 HX1OF 125.00
195 152055305 193 HL4Q 107.00
196 152039254 199 HC3O 123.00
197 152021524 200 HL3MF 119.00
198 10072560 194 HL3OF 117.00
199 10028931 201 HL4R 118.00
200 152057369 195 HL4OF 93.00
201 152055273 202 HX3O 118.00
202 10040498 196 HL3MF 120.00
203 10028941 203 HL3OJ 79.00
204 10077323 197 HL3OF 103.00
205 152057426 204 HL4M 106.00
206 10061069 198 HL4R 131.00
207 152017119 205 HL4M 92.00
208 10077366 206 HX1L 83.00
209 15203816 212 HL4M 115.00
210 10061063 213 HL3MF 122.00
211 10061073 207 HC2OF 108.00
212 152037761 214 HL3OA 120.00
213 152023340 208 HL3MF 115.00
214 152020335 216 HL3OA 107.00
215 152021447 209 HC3O 115.00
216 152040921 215 HC3OF 103.00
217 152023323 210 HX3O 123.00
218 10040499 211 HL3MF 122.00
219 152023816 212 HL4M 115.00
220 10072772 227 HX3O 72.40
221 152026120 217 HX3O 113.00
222 152023304 218 HX4O 116.00
223 152023333 219 HL4M 113.00
224 152035378 228 HL3OJ 127.00
225 10088866 220 HX1L 38.00
226 152041673 229 HM3OF 104.00
227 152020387 222 HL4O 91.00
228 152022826 230 HL4M 117.00
229 152023312 223 HX3O 121.00
230 152027275 231 HL3OA 98.00
231 15201790 224 HL3OF 129.00
232 152023826 232 HL4M 112.00
233 10070640 225 HC3O 111.00
234 152027255 226 HM3OF 118.00
235 152027274 233 HC2OA 123.00
236 152017935 234 HL3OA 134.00
237 152037202 235 HC2LF 127.00
238 152027224 238 HL4M 106.00
239 10061064 236 HC2OF 109.00
240 10061070 237 HC2OF 104.00
241 152021337 242 HC3O 113.00
242 152041697 239 HL3MF 99.00
243 152027009 243 HL3M 110.00
244 152021375 240 HM3OF 116.00
245 10040497 244 HL4R 124.00
246 152023311 245 HM3O 96.00
247 152023461 241 HL4O 123.00
248 152021942 246 HM3OA 108.00
249 152055302 247 HX4OF 116.00
250 152035496 251 HX5O 114.00
251 152055136 248 HL3OA 119.00
252 152027170 252 HL3OF 123.00
253 152021339 249 HM3OA 118.00
254 152020583 253 HC1L 113.00
255 152013764 250 HL4O 103.00
256 152017134 254 HL3OJ 73.00
257 152016410 255 HC3O 124.00
258 152023855 256 HL3OJ 112.00
259 152017298 263 HX3OF 114.00
260 152021333 264 HL3OA 114.00
261 10058663 265 HC3O 69.00
262 10061074 266 HL3MF 101.00
263 10040788 221 HC3OF 79.70
264 152027244 257 HL3OJ 116.00
265 152026179 267 HL3OJ 68.00
266 152023376 258 HC3L 107.00
267 152023811 268 HX3O 110.00
268 152022002 259 HX1OF 121.00
269 152054811 269 HL4O 107.00
270 152026005 260 HC3O 103.00
271 152022191 270 HL4O 118.00
272 15203503 216 HL3OF 112.00
273 152023734 271 HC3O 120.00
274 152035336 262 HL3OA 109.00
275 152023076 272 HL3OJ 109.00
276 152020693 273 HL3OF 105.00
277 152020498 281 HX3L 119.00
278 152027188 274 HM3OF 124.00
279 10052901 282 HM3MF 97.00
280 10040500 283 HX1OF 120.00
281 152035620 275 HL3OJ 117.00
282 10072612 284 HC2LF 113.00
283 152023718 276 HX4O 111.00
284 15202754 285 HL3MF 110.00
285 152020743 277 HL3MF 101.00
286 152022996 286 HX4O 114.00
287 152027253 278 HL3MF 115.00
288 10058349 279 HC2OF 106.00
289 152055671 280 HM3O 100.00
290 152027264 290 HX3O 112.00
291 10077866 291 HX1L 38.00

Total: 291 bales