👥 Loading active users...

Bales Detailed View

Date: 2025-10-11 | Truck: BBC 9897 ZM

Back to Reports

Total Bales

250

Total Weight

79,304.20 kg

Avg Weight

317.22 kg

Unique Grades

36

# Barcode Lot No Grade Weight (kg)
1 10062596 1 HL5R 77.00
2 10052379 2 HL3OJ 122.00
3 10047929 3 HX3OF 103.20
4 10028898 4 HC2OF 124.00
5 10062498 5 HL3OA 118.00
6 10061192 6 HL3OJ 133.00
7 10047228 7 HX2L 117.00
8 10862581 8 HC2OF 99.00
9 10067328 9 HC3O 125.00
10 10052021 100 HC 88.00
11 10852163 11 HC2OF 118.00
12 10061825 12 HL3OJ 76.00
13 10062910 13 HX4OF 121.00
14 10052024 114 HX3OF 51.00
15 152022939 15 HC2L 116.00
16 10061790 16 HL4R 108.00
17 10052409 17 HX1OA 88.00
18 10052432 18 HC2L 86.00
19 10052097 19 HC2OF 119.00
20 10047766 20 HX1OF 119.00
21 10052418 21 HC3O 77.00
22 10062570 22 HX3OF 122.00
23 10062485 23 HC2L 97.00
24 10061658 24 HL4M 110.00
25 10028840 25 HX3OF 96.00
26 10828434 26 HC2OF 120.00
27 10028947 28 HL3MF 105.00
28 10852004 28 HL3M 121.00
29 10062927 30 HX4OF 54.00
30 10052395 31 HX1OF 87.00
31 10062985 32 HL4M 115.00
32 10052376 29 HC3O 104.00
33 10061065 33 HL3OJ 92.00
34 10061792 34 HX3LR 122.00
35 10067278 35 HC3O 97.00
36 10067287 36 HM3OF 104.20
37 10062557 72 HX4OF 107.00
38 10047989 71 HX3O 65.00
39 152022962 70 HC3L 108.00
40 10075578 69 HL3OA 106.00
41 10067582 68 HC2OF 119.00
42 152023046 67 HX4OF 91.00
43 10062519 66 HX1OA 108.00
44 10028978 65 HL3OJ 108.00
45 10062305 64 HX4OF 84.00
46 10062978 63 HX3OF 105.00
47 10061794 62 HX3LF 126.00
48 10061044 61 HC2OF 89.00
49 10061701 60 HX3OF 113.00
50 10067840 59 HL4OF 107.00
51 10061704 58 HC3O 116.00
52 10052279 57 HL3OF 111.00
53 10061708 56 HL3MF 121.00
54 10052114 55 HC2OF 103.00
55 10025371 54 HC2OF 117.00
56 10061736 53 HX3OF 53,126.00
57 10052107 52 HL3OA 115.00
58 10861657 51 HL4OF 115.00
59 10052325 50 HL3OA 123.00
60 10052055 49 HC2OF 106.00
61 10052192 48 HL4OF 113.00
62 10052349 46 HX3OF 78.00
63 10061068 45 HC2OF 78.00
64 10047934 44 HL4O 42.00
65 10047365 43 HC3OF 62.90
66 10061488 42 HL3OJ 117.00
67 10052200 95 HC3L 114.00
68 10052411 41 HL4R 102.00
69 10062900 96 HL3M 120.00
70 10062562 97 HL4R 76.00
71 10061196 98 HL3OJ 97.00
72 152023730 40 HC3O 117.00
73 10062977 99 HC3O 98.00
74 10052368 100 HC3O 72.00
75 10062534 39 HX1L 126.00
76 10062050 101 HX1OA 74.00
77 10061195 102 HX4OF 114.00
78 10062571 103 HC2OF 109.00
79 10067035 104 HM3OF 119.00
80 10052875 105 HL3MF 76.00
81 10061049 127 HL3OJ 113.00
82 10061051 38 HC2OF 104.00
83 10052015 126 HL4M 125.00
84 10052199 125 HC2LF 107.00
85 10052134 37 HC3O 118.00
86 10067352 124 HL3OA 117.00
87 152057320 123 HL4O 91.00
88 10067251 122 HX3OF 108.00
89 10061796 121 HC3OF 120.00
90 10052377 120 HC2LF 99.00
91 10052246 119 HC2OF 114.00
92 10062923 73 HC3OF 119.00
93 10052299 111 HL3OA 129.00
94 10062886 74 HX1OA 116.00
95 10040074 140 HX1OA 74.00
96 10052060 75 HC2LF 119.00
97 10052233 141 HL3OA 132.00
98 10040045 142 HC3L 97.00
99 10058350 143 HL3M 114.00
100 10028979 76 HL3OJ 115.30
101 10040070 144 HL3OX 72.00
102 10028385 145 HX1OF 103.00
103 152023742 77 HC3L 106.00
104 10061054 146 HX4OF 99.00
105 10061700 147 HL3MF 122.00
106 10061733 78 HX4O 112.00
107 10061675 148 HC3O 118.00
108 10058619 149 HX3LF 114.40
109 10071740 74 HX3LF 78.00
110 10052172 150 HL3M 113.00
111 10076141 151 HX40 99.00
112 10052417 80 HC3OF 80.00
113 10071885 152 HL3M 111.00
114 10067041 153 HC3O 116.00
115 10028946 81 HL4O 103.90
116 10047966 154 HM1LF 101.00
117 10067232 155 HL3OA 120.00
118 10052010 82 HC3OF 106.00
119 10047931 156 HX40 63.00
120 10067144 83 HC2OF 117.00
121 10061689 157 HC3O 114.00
122 10028892 158 HC2OF 109.00
123 10061809 84 HX3LF 123.00
124 10040085 159 HX1OF 95.00
125 10028895 160 HX4OF 108.00
126 10062558 85 HL4R 97.50
127 10052319 161 HC2OF 117.00
128 10061795 86 HL3MF 129.00
129 10067302 186 HC3O 119.00
130 10047908 185 HC2OF 120.00
131 10061842 87 HC3O 124.00
132 10075532 184 HC2OF 123.00
133 10056508 183 HC2OF 118.00
134 10058320 88 HX2L 118.00
135 10061486 181 HC3OF 82.00
136 10052374 180 HC3O 124.00
137 10067052 179 HX3OF 70.00
138 10062981 89 HL3OA 111.00
139 10062975 178 HL3M 98.00
140 10061181 177 HX1OF 118.00
141 10067574 90 HC3O 117.00
142 10067071 176 HC3O 118.00
143 10062914 175 HC2L 108.00
144 10062555 91 HC2OF 91.00
145 10040825 174 HL4M 121.00
146 10061200 173 HX1OF 126.00
147 10062925 172 HL3OA 63.00
148 10052260 171 HC2OF 116.00
149 10061828 92 HC3O 115.00
150 10028964-1 170 HL3MF 114.00
151 10052108 169 HL3M 88.00
152 10028945 93 HL3OJ 123.00
153 10061193 94 HC3OF 108.30
154 10052431 208 HX3LF 48.00
155 10028402 197 HC2OF 97.00
156 10061521 168 HC3OF 75.00
157 10052166 209 HC3O 123.00
158 10067583 167 HC3O 119.00
159 10061807 166 HX1OA 128.00
160 10061268 165 HL4O 83.00
161 10052359 198 HC3O 130.00
162 10062991 164 HX3OF 108.00
163 10062525 163 HC3LF 96.00
164 10040080 210 HC3O 97.00
165 10061487 162 HL3OJ 115.00
166 10061491 182 HL4O 115.00
167 10040255 199 HX2O 96.60
168 10052254 139 HX4OF 89.00
169 10052394 138 HX1OF 70.00
170 10067121 200 HX3OF 86.00
171 10062873 137 HL3OA 121.00
172 10067114 136 HX1OF 84.00
173 152023002 211 HX4OF 110.00
174 10077843 135 HL3M 95.00
175 10028377 134 HC3O 119.00
176 10061691 201 HL4O 125.00
177 10061048 133 HC3O 124.00
178 10067078 132 HC2OF 127.00
179 10040824 212 HL3MF 122.00
180 10047761 131 HX3LF 116.00
181 10067045 130 HC3OF 71.00
182 10062523 129 HC3O 113.00
183 10062864 202 HX1OF 127.00
184 10047954 128 HC2LF 104.80
185 10047996 106 HC4O 81.00
186 10061197 213 HL3OJ 109.00
187 10061194 107 HC2OF 110.00
188 10047956 108 HL4OF 102.00
189 10061707 214 HC3O 125.00
190 10062578 109 HC2OF 127.00
191 10067068 110 HC2LF 118.00
192 10052006 203 HX4OF 98.00
193 10028981 111 HL3OJ 107.00
194 10028949 112 HL4M 85.00
195 10062989 113 HC3O 95.00
196 10061248 204 HX1OF 92.00
197 10067343 114 HC3OF 119.00
198 152022065 115 HX4O 119.00
199 10061660 116 HL4M 127.00
200 10067579 117 HC3O 119.00
201 10040003 215 HL4M 129.00
202 10062884 230 HC2OF 111.00
203 10052271 229 HC2L 113.00
204 10062512 228 HC2OF 120.00
205 10062902 227 HX40 122.00
206 10062928 226 HC3O 46.00
207 10062006 225 HC3O 115.00
208 10061042 224 HL3M 86.00
209 10052184 223 HL4O 109.00
210 10061182 216 HX1OF 77.00
211 10062891 222 HX3OF 40.00
212 10061514 221 HM3OF 106.00
213 10028976 220 HC3O 88.00
214 10061663 217 HX3O 118.00
215 10052307 219 HX3OF 102.00
216 10062054 231 HL4R 114.00
217 10028370 205 HM3FO 118.00
218 10067267 232 HC3O 92.00
219 10061492 233 HX1OA 117.00
220 10061661 234 HX3OF 132.00
221 10052120 206 HC2OF 117.00
222 10067276 235 HC3OF 111.00
223 10052092 218 HL3OA 120.00
224 10052403 236 HX1OF 95.00
225 10061680 237 HX3LF 109.00
226 10061076 238 HL3OJ 114.00
227 10061735 207 HX3LF 118.00
228 10047269 239 HC3O 34.00
229 10028846 240 HC3O 104.00
230 10062887 196 HL4M 101.00
231 10061037 241 HL3MF 118.00
232 10052363 247 HC2LF 122.00
233 10067287-4 195 HM3OF 115.00
234 10062535 246 HC2L 135.00
235 10052196 245 HL3OJ 119.00
236 10067011 244 HL3OJ 71.00
237 10052235 194 HL3OA 117.00
238 10052419 243 HL3OJ 83.00
239 10028434 193 HC2OF 120.00
240 10062893 242 HC2OF 100.00
241 10061734 192 HC3O 119.00
242 10052011 191 HC2OF 91.00
243 10067160 196 HM3OF 119.00
244 100447910 189 HM3OF 54.10
245 10067296 188 HC2L 120.00
246 10067270 187 HX4OF 111.00
247 10052055-25 249 HC2OF 105.00
248 10047968 250 HX4OF 69.00
249 10052345 249 HL3OJ 117.00
250 10028371 250 HC1OF 117.00

Total: 250 bales