👥 Loading active users...

Bales Detailed View

Date: 2025-10-11 | Truck: AJE 6674 ZM

Back to Reports

Total Bales

256

Total Weight

25,540.40 kg

Avg Weight

99.77 kg

Unique Grades

30

# Barcode Lot No Grade Weight (kg)
1 10058375 32 HX1OF 97.00
2 10077501 31 HC2OF 98.00
3 10072616 30 HX4O 117.00
4 10061696 29 HX3OF 118.00
5 10058552 28 HM3OF 103.00
6 10052231 27 HC2OF 110.00
7 10052863 26 HX1OF 82.00
8 10067283 25 HX4OF 80.00
9 10061530 24 HC3O 106.00
10 10070598 23 HM3O 106.00
11 152022424 22 HX4O 35.00
12 10040409 21 HC3O 112.00
13 10061187 20 HC2OF 101.00
14 10076232 19 HC3O 47.00
15 10040195 18 HC3OF 84.00
16 10028815 17 HC2OF 134.00
17 10061242 67 HC2OF 110.00
18 10077819 16 HX3O 98.00
19 10061057 67 HC2OF 99.00
20 10061526 15 HC2OF 122.00
21 152021497 14 HL4M 117.00
22 10052900 72 HL4R 95.00
23 10047894 13 HC3OF 88.00
24 10040042 71 HX1OF 96.00
25 10052874 12 HL4M 43.00
26 10028807 11 HL4O 120.00
27 152026196-3 70 HL5R 42.00
28 10061062 10 HX1OF 92.00
29 10061033 64 HC2OF 103.00
30 152022150 9 HC2OF 119.00
31 10058579 66 HC2LF 115.00
32 152022929 8 HX4O 95.00
33 152022447 65 HX4O 28.00
34 10058422 7 HC2OF 92.00
35 10032668 64 HL3OJ 116.00
36 10076262 6 HC2LF 106.00
37 152026275 63 HL5R 50.00
38 10028887 5 HL3MF 106.00
39 10040823 62 HX1OF 131.00
40 10061145 4 HL3OJ 114.00
41 10061153 3 HX3OF 80.00
42 10061531 61 HX3OF 96.00
43 10028881 2 HL4R 99.00
44 10067204 60 HC2OF 118.00
45 10077322 1 HC2LF 98.00
46 10061030 59 HC3O 88.00
47 10061190 73 HC2OF 63.00
48 10061245 58 HC2OF 99.00
49 10070757 74 HC3O 125.00
50 10061698 57 HC2LF 130.00
51 10028969 75 HL4M 104.00
52 10058339 76 HC2OF 102.00
53 10058584 56 HX4OF 84.00
54 10052407 77 HC3OF 71.00
55 10052125 55 HX1L 124.00
56 10028886 78 HX3OF 93.00
57 10040504 54 HL4M 119.00
58 10040316 79 HC3O 97.00
59 10028950 53 HL4M 89.00
60 10061191 52 HX2LF 94.00
61 152022390 80 HL3OJ 49.00
62 10061247 51 HL3OJ 92.00
63 152022459 81 HX3L 56.00
64 1520266302 50 HL5R 74.00
65 10061034 82 HC2OF 134.00
66 10061031 49 HC2LF 89.00
67 10061189 83 HC2OF 81.00
68 10032654 48 HX3OF 102.00
69 10052627 84 HC3O 119.00
70 10061265 47 HC2OF 108.00
71 10061525 85 HC2OF 106.00
72 10052037 48 HL3MF 99.00
73 10070576 86 HC2LF 109.00
74 10061266 45 HC2OF 90.00
75 10061914 64 HX1OF 108.00
76 10052346 87 HC2OF 122.00
77 10061239 43 HC2LF 111.00
78 152023065 88 HX3O 107.00
79 10068350 42 HL4O 102.00
80 10061157 89 HC2OF 111.00
81 152017363 41 HX2L 103.00
82 10072895 90 HX2L 94.00
83 10070758 40 HC2OF 126.00
84 10070797 39 HC2L 110.00
85 152023737 91 HL4M 109.00
86 10058509 38 HC2L 108.00
87 152021477 92 HL3OJ 116.00
88 10077498 37 HC2OF 98.00
89 10052332 93 HC2OF 121.00
90 10061528 36 HX1OF 67.00
91 152055275 94 HX3O 94.00
92 10058536 35 HM3OF 114.00
93 10062958 95 HC2OF 120.00
94 10061255 34 HC2OF 118.00
95 10062569 96 HX3OF 119.00
96 10052861 97 HL4OF 91.00
97 152022394 33 HX4O 31.00
98 152826200 98 HL3MF 51.00
99 10028890 99 HL4R 81.00
100 10070681 100 HC3O 118.00
101 10028809 108 HL3MF 95.00
102 152023908 101 HC3O 105.00
103 10040260 109 HX1OF 107.00
104 10068705 102 HC2LF 98.00
105 10061697 110 HX3OF 117.00
106 10061509 103 HC2OF 117.00
107 10040253 104 HL3MF 112.00
108 10052170 109 HL3OA 115.00
109 10058620 105 HX4OF 116.00
110 152022487 112 HX3O 31.00
111 10040166 106 HX1OF 77.00
112 10069887 113 HC2OF 119.00
113 10061672 107 HL4R 114.00
114 10028808 114 HC3O 99.00
115 10028972 115 HL3MF 111.00
116 10061216 116 HC2OF 106.00
117 10052033 117 HC3O 90.00
118 10028818 118 HL4R 105.60
119 10040636 119 HC3O 115.00
120 10061664 120 HC3O 116.00
121 10061152 121 HC2OF 85.00
122 10062536 122 HC2LF 112.00
123 10047936 123 HL4R 50.00
124 10052425 124 HC3OF 71.00
125 10058547 126 HC3L 81.00
126 152022982 127 HX3OF 109.00
127 10062001 128 HC2OF 108.00
128 10061258 129 HC3O 96.00
129 10062497 130 HX1L 115.00
130 10028364 131 HX3OF 118.00
131 10062924 132 HC2OF 110.00
132 10071718 133 HL4O 97.20
133 10040208 134 HX1OF 106.00
134 10070763 138 HC2L 120.00
135 10061282 136 HX3OF 112.00
136 10040257 137 HC3O 108.00
137 10061036 138 HC2OF 109.00
138 152026258 139 HL3OA 42.00
139 10067143 140 HX1OF 116.50
140 152026197 141 HL4M 62.00
141 10055655 174 HM3OF 106.00
142 10061213 173 HC2OF 92.00
143 10070652 172 HC3O 115.00
144 10077837 171 HL4OF 100.00
145 10062493 170 HC2OF 106.00
146 10067147 169 HC2OF 126.00
147 10067033 168 HX3LF 105.00
148 10067139 167 HC2LF 125.00
149 10052360 166 HX4OF 77.00
150 10061214 165 HC2OF 99.00
151 10061188 164 HC2OF 112.00
152 10028964 163 HL3OJ 118.00
153 10052288 162 HC2LF 118.00
154 10067315 161 HC2LF 119.00
155 10052014-4 160 HC2OF 94.60
156 10052383 159 HC2OF 118.00
157 10052361 158 HX3OF 91.00
158 10061685 157 HX1OF 119.00
159 10061198 158 HX1OF 55.00
160 15222379 155 HX2L 18.00
161 10061798 154 HX1OF 124.00
162 10061719 153 HC3OF 127.00
163 10028894 152 HC2OF 124.00
164 10862572 151 HC3OF 109.00
165 10067126 150 HC2LF 90.00
166 10061267 149 HC2OF 96.00
167 10067318 148 HL3OA 119.00
168 10061041 147 HL3MF 116.00
169 10062879 146 HC2OF 101.40
170 10062002 145 HL3OA 109.00
171 10028965 144 HC2OF 111.00
172 10052057 143 HC2OF 110.00
173 10047986 142 HC2OF 94.00
174 10028429 175 HX1OF 116.00
175 10077773 176 HL5R 43.00
176 152023917 172 HL5R 95.00
177 10828935 178 HL3OJ 118.00
178 10061519 179 HX1OF 95.00
179 10028884 180 HC3OF 104.00
180 10047958 181 HC3O 69.00
181 10061270 182 HL3OJ 109.00
182 10061199 183 HC2OF 97.00
183 10028891 184 HL4R 88.00
184 10061035 185 HC2LF 103.00
185 10075548 186 HX1OF 107.00
186 152021463 187 HM3OF 116.00
187 10040635 188 HX1OF 122.00
188 152022733 189 HL3OA 117.00
189 152026486 190 HC3O 39.00
190 10077774 191 HC3O 113.00
191 10058419 192 HC2L 99.00
192 10028880 193 HL4R 86.00
193 10028841 194 HL4OF 84.00
194 10062964 195 HC2OF 120.00
195 10061281 196 HX1OF 92.00
196 10067133 197 HC2OF 119.00
197 10075567 198 HX1OF 98.00
198 10040634 200 HX1OF 113.00
199 10067062 199 HX3OF 44.50
200 10052865 201 HL4O 100.00
201 10061524 202 HX1OF 107.00
202 10028837 203 HL4OF 87.00
203 10040315 204 HC3O 108.00
204 10040390 205 HC3O 100.00
205 10061045 206 HC2OF 106.00
206 10028816 207 HC3OF 97.00
207 152023164 243 HL5R 92.00
208 10061832 242 HX1OF 115.00
209 10071598 241 HC2OF 80.00
210 10071788 240 HC3O 109.00
211 10058321 239 HX1OF 107.00
212 152022483 238 HL4M 50.00
213 10070594 237 HL3M 112.00
214 10028342 235 HC2L 120.00
215 152022393 235 HX1OF 44.00
216 10061067 234 HC2OF 86.00
217 10062505 234 HX1L 103.00
218 10028343 233 HL3OA 122.00
219 10047979 232 HX3OF 48.00
220 10071770 231 HC3O 90.00
221 10028843 230 HC2LF 117.00
222 152055300 229 HX4O 86.00
223 1005841 228 HX3LR 98.00
224 152823984 227 HM3O 122.00
225 10061039 226 HL3OJ 103.00
226 10061215 225 HC2OF 95.00
227 10061720 224 HC3O 116.00
228 10061515 223 HC3O 102.00
229 10061246 221 HX3LF 104.00
230 10071682 220 HC3O 120.70
231 10075586 219 HC3O 117.00
232 10028384 218 HM3OF 117.00
233 10058235 217 HL3M 106.00
234 10077309 216 HL3OA 108.00
235 10028322 215 HX3OF 115.00
236 10061508 214 HC3O 112.00
237 10028893 213 HL3OJ 122.00
238 10061053 212 HX3OF 99.00
239 10071895 211 HM3OF 112.00
240 10061506 210 HL4R 92.00
241 10077566 209 HC2OF 58.00
242 10072543 208 HM3OF 122.00
243 10061233 244 HC2OF 118.00
244 10061052 249 HC2OF 92.00
245 10062556 246 HX4O 111.30
246 10062515 250 HC2L 109.00
247 10072773 244 HX1OF 115.00
248 10072650 251 HL3OJ 113.60
249 10061057-1 69 HC2OF 99.00
250 10061512 250 HX2OF 98.00
251 10058541 251 HC2LF 98.00
252 10058655 252 HM3OF 106.00
253 10028820 253 HL3OJ 106.00
254 10061523 254 HC2OF 110.00
255 10028967 254 HL3OJ 118.00
256 10028935 255 HL3OV 118.00

Total: 256 bales