👥 Loading active users...

Bales Detailed View

Date: 2025-10-10 | Truck: AJG 196 ZM

Back to Reports

Total Bales

250

Total Weight

25,282.90 kg

Avg Weight

101.13 kg

Unique Grades

40

# Barcode Lot No Grade Weight (kg)
1 152026415 38 HL3OJ 48.00
2 10040097 37 HL4M 97.00
3 10028318 1 HX3OF 122.00
4 10052129 36 HC3O 121.00
5 10067577 2 HC2LF 116.00
6 10061830 35 HX2LF 102.00
7 10052071 34 HC3O 113.00
8 152057322 3 HL5 75.00
9 10028391 33 HC2OF 120.00
10 10067590 32 HC3O 119.00
11 10028329 4 HC3OF 100.00
12 10040099 31 HC3O 76.00
13 10061747 5 HL3MF 112.00
14 10061596 30 HX40 98.00
15 10067587 6 HL2OF 118.00
16 10028301 29 HC3O 85.00
17 10052195 7 HM3LF 99.00
18 152023050 28 HL4M 103.00
19 152056067 39 HX3O 110.00
20 10040062 27 HL4M 99.00
21 152026219 8 HC3L 72.00
22 10052150 26 HC3O 114.00
23 10061588 9 HX2LF 116.00
24 10052404 25 HM3OA 97.00
25 10052140 10 HC2LF 128.00
26 10028360 24 HX3OF 128.00
27 10052336 11 HC2OF 120.00
28 152022967 23 HX4OF 59.00
29 10052175 12 HC3O 117.00
30 152056263 22 HC3O 95.00
31 152022361 13 HX3OF 25.00
32 152022343 21 HL4M 49.00
33 152067292 14 HC3O 68.00
34 10052101 20 HM3OA 115.00
35 152022410 15 HC3L 86.00
36 10052079 19 HC3O 119.00
37 10052136 16 HM3OA 117.00
38 152022471 18 HL4O 35.00
39 152023740 17 HL5R 122.00
40 10061865 62 HL3MF 98.00
41 152056479 63 HX40 55.00
42 10040064 61 HL4M 87.00
43 10052298 60 HM3OA 130.00
44 10052068 64 HC2LF 123.00
45 10052303 65 HC2LF 119.00
46 10040084 59 HL3O 116.00
47 10061843 58 HC3O 108.00
48 10028372 66 HC2LF 119.00
49 10061556 57 HC3O 106.00
50 1005282 56 HC3O 112.00
51 10028431 67 HX3OF 119.00
52 10052063 68 HC2LF 117.00
53 10061806 55 HL4O 87.00
54 15204001 54 HC3L 120.00
55 152023970 69 HX4O 106.00
56 10052165 53 HC3O 125.00
57 152022995 70 HX4O 102.00
58 10052106 52 HC3O 103.00
59 10052362 71 HM3OA 88.00
60 10040065 51 HX1OF 102.00
61 10040078 72 HX4OF 88.00
62 10061562 50 HC3O 102.00
63 10028367 79 HX3OF 119.00
64 10028388 73 HM3OA 103.00
65 10061741 74 HL3OJ 114.00
66 10028394 75 HX1OF 126.00
67 10052104 48 HC3O 70.00
68 10052112 76 HC2LF 114.00
69 152023911 47 HL3OJ 78.00
70 10040372 46 HX3OF 83.00
71 10052072 77 HC3O 106.00
72 10028335 45 HM3OA 122.00
73 10028355 78 HC2OF 121.00
74 10052023 44 HC3O 84.00
75 10052292 79 HC3O 125.00
76 10040032 43 HL4OF 126.00
77 10062484 80 HC2LF 102.00
78 10061872 42 HL3MF 108.00
79 10061864 81 HL4M 86.00
80 10052191 82 HC2LF 91.00
81 10052337 41 HM3OF 122.00
82 10062541 83 HC3O 126.00
83 10052275 40 HC3O 118.00
84 10052263 84 HM3OA 115.00
85 10061626 85 HX1OA 92.00
86 10052083 92 HC3O 116.00
87 10052185 93 HC2LF 116.00
88 152057295 94 HC2LF 123.00
89 10061868 86 HX1OA 103.00
90 152017944 95 HL3OF 112.00
91 152026265 87 HX3O 36.00
92 10052162 96 HC3O 116.00
93 152016543 97 HL5R 113.00
94 10062554 88 HC2OF 127.00
95 152023072 98 HC3OF 87.00
96 10028382 89 HC2LF 99.00
97 10061537 99 HL4M 119.00
98 10052069 90 HC3O 116.00
99 10052052 100 HC3O 110.00
100 10061627 101 HC3O 83.00
101 152023275 91 HX1OA 30.00
102 10028419 102 HC3O 97.00
103 10028311 103 HL4OF 95.00
104 10061908 104 HX4O 76.00
105 10067293 105 HM3OF 116.00
106 10061884 106 HC3O 102.00
107 152023148 107 HC3O 95.00
108 152023921 108 HX4O 64.00
109 10067821 109 HC2LF 95.00
110 10061861 110 HL3MF 100.00
111 152026025 111 HX3OF 106.00
112 10028312 112 HL4OF 46.00
113 10052078 113 HC3O 118.00
114 10052058 114 HC2LF 116.00
115 152023058 121 HX3O 93.00
116 10061560 115 HC3O 109.00
117 10062628 122 HC2LF 98.90
118 10052122 123 HC3O 93.00
119 10067822 116 HX2OF 101.00
120 10052064 124 HC3O 122.00
121 152022082 117 HX3L 115.00
122 152023895 125 HX3OF 70.00
123 10052244 126 HC2LF 119.00
124 10028354 118 HC3OF 68.00
125 1006475569 127 HC3O 117.00
126 10067017 119 HM3OF 95.00
127 10040363 128 HX1OF 33.00
128 152040103 120 HX40 116.00
129 152022288 129 HX2L 81.00
130 152022371 131 HX2L 18.00
131 10061568 138 HX1OF 108.00
132 10040111 132 HL4M 98.00
133 10067792 133 HC2OF 118.00
134 10061150 139 HX2LF 112.00
135 152022937 134 HC3L 110.00
136 10040041 135 HC3O 117.00
137 152026482 140 HL4O 99.00
138 10061631 136 HL3MF 102.00
139 10061903 141 HX1OF 55.00
140 10028362 142 HC2OF 106.00
141 10052014 137 HC3O 100.00
142 10062898 143 HM3OA 120.00
143 10061862 147 HL3RF 132.00
144 10052289 144 HM3OA 118.00
145 152035691 148 HX3O 118.00
146 10052402 145 HM3OA 104.00
147 10052333 149 HM3OA 121.00
148 10028416 146 HX1OF 100.00
149 152022064 150 HX1LF 124.00
150 10040256 176 HL4R 94.00
151 10052867 177 HL3MF 95.00
152 10067589 178 HM3OF 125.00
153 10052227 179 HC3O 129.00
154 10061557 180 HX3OF 101.00
155 10052293 181 HC2LF 91.00
156 10047888 182 HC3O 118.00
157 152056064 183 HL5R 123.00
158 152056260 184 HL4M 89.00
159 10052099 185 HM3OA 111.00
160 10052132 186 HC3O 126.00
161 10052242 187 HC2LF 108.00
162 10067570 188 HC2OF 115.00
163 152023039 189 HC2L 102.00
164 10061570 190 HL3MF 117.00
165 152022923 191 HX4O 95.00
166 10028356 192 HC2OF 112.00
167 10040125 193 HC2LF 102.00
168 10062503 194 HC3O 116.00
169 10040098 195 HL3MF 93.00
170 152026488 197 HX2L 31.00
171 10052283 198 HC3O 116.00
172 10052151 199 HC3O 125.00
173 10061802 200 HL3RF 128.00
174 10061863 201 HL4OF 123.00
175 10052139 202 HM3OA 114.00
176 10028366 203 HC2OF 110.00
177 10077809 204 HL3OA 117.00
178 1520222266 205 HL4Q 53.00
179 10061584 206 HL4R 80.00
180 152023142 207 HX4O 100.00
181 10052130 208 HM2LF 110.00
182 10040100 209 HX5D 66.00
183 152026111 210 HL4O 104.00
184 10062481 211 HM2LF 111.00
185 10061801 212 HX2OF 118.00
186 152026199 213 HL4M 72.00
187 10052135 228 HM3OF 115.00
188 152039031 229 HX5D 79.00
189 10028378 230 HM3OF 118.00
190 10062990 230 HM2OF 120.00
191 10028314 232 HX3OF 114.00
192 10028299 233 HC3OF 109.00
193 10047935 234 HC3O 38.00
194 10052174 235 HC3O 127.00
195 10067823 236 HX2LF 100.00
196 15216971 237 HC3O 121.00
197 152026157 238 HL3OJ 29.00
198 10040786 239 HC3OF 98.00
199 152023007 214 HX3O 122.00
200 152023051 215 HL5R 112.00
201 10056998 216 HX4O 67.00
202 10028420 217 HX3OF 104.00
203 10028383 218 HL3OA 107.00
204 10040083 219 HL4M 96.00
205 152022452 220 HL4O 33.00
206 15206356 221 HL3OJ 55.00
207 10052290 222 HC2LF 122.00
208 152022770 223 HX2L 117.00
209 10062542 224 HC3O 115.00
210 10067565 225 HC3O 116.00
211 10040361 226 HX1OA 56.00
212 10052081 227 HM2OF 122.00
213 10071634 175 HC2OF 115.00
214 10052398 174 HC3OF 69.00
215 10052086 173 HC3O 117.00
216 152022862 172 HC2OF 79.00
217 10061662 171 HX1OA 129.00
218 10052312 170 HM3OA 114.00
219 10040068 169 HL4M 100.00
220 10052102 168 HC3O 114.00
221 10061846 167 HX1OF 70.00
222 10028417 166 HL4O 100.00
223 152026999 165 HC3L 108.00
224 10040112 164 HL3MF 100.00
225 10052164 163 HC3O 126.00
226 10061580 162 HX1OF 62.00
227 10028327 161 HC3O 118.00
228 10052088 160 HC3O 111.00
229 152022823 159 HL5R 117.00
230 10061902 158 HX1OF 112.00
231 10028415 157 HC2LF 107.00
232 10040040 156 HC3O 101.00
233 10052240 155 HC3O 112.00
234 10052152 154 HC3O 116.00
235 10062440 153 HC2LF 107.00
236 10028406 152 HC2OF 100.00
237 152026400 151 HL3OJ 60.00
238 152022417 1 HC3L 53.70
239 10077870 2 HC1OF 103.90
240 10067032 3 HM2LF 106.30
241 10052113 4 HC3O 121.90
242 10062544 5 HC1LF 104.50
243 10061625 6 HX2OF 57.30
244 10067834 7 HC3OF 132.50
245 10067585 8 HC2OF 118.00
246 10052358 11 HM3OF 103.00
247 10028303 9 HC2OF 97.70
248 10052310 10 HM3OA 107.20
249 152040011 249 HC3L 120.00
250 10052017 250 HM2OF 100.00

Total: 250 bales