👥 Loading active users...

Bales Detailed View

Date: 2025-10-10 | Truck: AJE 6444 ZM

Back to Reports

Total Bales

252

Total Weight

26,530.60 kg

Avg Weight

105.28 kg

Unique Grades

30

# Barcode Lot No Grade Weight (kg)
1 10028400-1 22 HM3OF 93.00
2 10061559 21 HC3O 117.00
3 10067077 23 HM3OA 122.00
4 10040094 20 HC3O 85.00
5 10061533 24 HL4R 106.00
6 10052109 19 HC3O 120.00
7 10067334 25 HL3OF 120.00
8 10052273 18 HC3O 116.00
9 10062982 26 HC3O 97.00
10 10040026 17 HC3OF 125.00
11 10061606 27 HX4OF 74.00
12 10052066 16 HC3O 122.00
13 10061928 28 HX1OA 110.00
14 10067573 15 HC2OF 121.00
15 10052171 29 HC2LF 116.00
16 10040472 14 HX3OF 48.00
17 10067285 30 HC3O 113.00
18 10052343 13 HC2OF 123.00
19 10052245 31 HM3OA 109.00
20 10028428 32 HM3OF 107.00
21 10061607 12 HC3O 112.00
22 10052103 33 HM3OA 101.00
23 10061558 11 HL3MF 119.00
24 10040024 34 HX4OF 127.00
25 10052089 18 HC3O 117.00
26 10040025 35 HL4OF 95.00
27 10040104 9 HX4OF 96.00
28 10052098 36 HC3O 109.00
29 10067231 8 HX1OF 128.00
30 10028879 37 HX4OF 114.00
31 10052137 7 HC3O 124.00
32 10061932 1 HX1OA 97.00
33 10061603 6 HX1OF 93.00
34 10061256 5 HC2LF 82.00
35 10061587 38 HX1OA 93.00
36 10067123 4 HX3OF 84.00
37 10062309 41 HC2OF 77.00
38 10052255 39 HC2LF 103.00
39 10028315 42 HM3OA 120.00
40 10052161 3 HC2LR 116.00
41 10040021 43 HL4OF 128.00
42 10040109 44 HL4M 99.00
43 10052087 2 HC3O 111.00
44 10052095 45 HC3O 120.00
45 10028990 46 HL4R 112.00
46 10040091 47 HC3O 104.00
47 10052237 48 HC2LF 120.00
48 10052048 49 HC3L 118.00
49 10062563 61 HC2LF 124.00
50 10061572 50 HL3OA 106.00
51 10052268 51 HC2LF 116.00
52 10067347 82 HM3OA 116.00
53 10052284 52 HM3OA 118.00
54 10067076 103 HL3MF 119.00
55 10028889 53 HC3OA 91.00
56 152022412 62 HX1L 73.00
57 10040093-2 54 HL3MF 125.00
58 152026471 83 HL4O 95.00
59 10061269 55 HC2LF 109.00
60 10067094 84 HX3LF 110.00
61 10061571 56 HC3OF 104.00
62 10061184 57 HC3O 90.00
63 10840069 85 HX1OF 98.00
64 10028398 58 HL3OA 118.00
65 10040079 86 HC3O 120.00
66 10061240 59 HC2OF 133.00
67 10052367 87 HC3O 120.00
68 10028975 60 HC3O 72.00
69 10040110 79 HL3MF 99.00
70 10061251 88 HC2OF 124.00
71 10052329 89 HL3OA 115.00
72 10067075 158 HX3OF 120.00
73 10061632 90 HC3OF 75.00
74 10040086 119 HL4O 24.00
75 10067571 140 HC3O 119.00
76 100522285 91 HC2LF 82.00
77 10061043 139 HX3OF 56.00
78 10061732 92 HX2LF 118.00
79 10047742 118 HM3OA 115.00
80 10028427 93 HX4OF 107.00
81 10067140 138 HL4R 117.00
82 100400105 94 HC3O 100.00
83 10052111 117 HC2LF 94.00
84 10061833 95 HX1OF 73.00
85 10047767 96 HC3O 107.00
86 10061130 116 HC2OF 99.00
87 10052189 97 HC2OF 114.00
88 10047887 115 HM3OA 103.00
89 10067073 114 HL3OA 124.00
90 10028899 98 HC3OF 83.00
91 10052179 113 HM3OA 114.00
92 10052381 99 HC2OF 91.00
93 10040072 112 HC3O 117.00
94 10061602 100 HL3MF 118.00
95 10040077 111 HC3O 80.00
96 10047977 101 HL3OF 70.00
97 10067257 110 HX3OF 101.00
98 10047770 8 HC2LF 123.00
99 10061726 78 HC3OF 123.00
100 10061038 109 HC2OF 102.00
101 10052178 108 HC3O 118.00
102 10061929 77 HC3OF 85.00
103 10067095 76 HC2LF 117.00
104 10047765 107 HM3OA 118.00
105 10061670 75 HX3OF 118.00
106 10028330 106 HX3OF 84.00
107 10062626 74 HM3OF 116.00
108 10061272 73 HL3OJ 98.00
109 10028994 72 HL4OF 82.00
110 10061693 71 HC3O 114.00
111 10067122 104 HX3OF 85.00
112 10067330 121 HM3OA 113.00
113 10067299 122 HC3O 122.00
114 10067298 120 HL3MF 124.00
115 10061904 70 HX3OF 64.00
116 10028961 133 HL4OF 85.00
117 10061694 69 HX3OF 113.00
118 10061244 103 HC2OF 104.00
119 10028970 124 HC3O 119.00
120 152026489 68 HX1L 24.00
121 152022382 67 HX2L 28.00
122 10062548 66 HC2OF 116.00
123 10075587 65 HM3OF 105.00
124 10061633 81 HL3MF 118.00
125 10061873 40 HL4R 98.00
126 10052331 105 HM3OA 111.00
127 10062921 63 HL3OF 121.00
128 10062502 64 HL4O 109.00
129 10061831 125 HX1OF 121.00
130 10040027 235 HL3MF 123.00
131 10067829 126 HC2OF 104.00
132 10061185 127 HL3OJ 93.00
133 10052316 234 HM3OA 121.00
134 10067326 128 HC2OA 120.00
135 10061915 220 HL4R 102.00
136 10061590 129 HX4OF 120.00
137 10067311 219 HC2LF 122.00
138 10047967 130 HC3O 90.00
139 10840022 212 HL3MF 124.00
140 10067016 131 HL4O 50.00
141 10062629 211 HC3O 90.00
142 10061875 132 HX1OF 100.00
143 10852128 183 HC3O 117.00
144 152022397 133 HL4O 42.00
145 10061520 182 HL3OF 118.00
146 10061604 134 HX1OF 107.00
147 10061254 135 HL3OJ 112.00
148 10028317 175 HL3OJ 116.00
149 10061243 136 HX2LF 96.00
150 10061669 174 HX3OF 119.00
151 10067333 137 HC2LF 120.00
152 10052160 153 HC3O 117.00
153 10067119 173 HC2OF 118.00
154 10061511 154 HM3OF 110.00
155 10047778 152 HM3OA 128.00
156 10028877 151 HL4R 119.00
157 10052347 150 HC3O 95.00
158 10028368 149 HC3OF 113.00
159 10067007 148 HL3OF 96.00
160 10040023 147 HL4OF 132.00
161 10052176 155 HC3O 113.00
162 10052121 146 HC3O 127.00
163 10040009 145 HX1OF 124.00
164 10061874 144 HC3O 111.00
165 10028992 156 HX3OF 82.00
166 10028302 143 HX3OF 112.00
167 10047953 141 HC3O 80.00
168 10047970 157 HL3OJ 86.00
169 10061727 142 HX4OF 116.00
170 10052243 150 HC3O 108.00
171 10061629 160 HL3MF 118.00
172 10047884 178 HC3O 104.00
173 10067350 161 HC2LF 123.00
174 10061522 177 HC2OF 103.00
175 10067842 162 HM3OF 131.00
176 10028968 176 HC3O 122.00
177 10061931 163 HC3O 56.00
178 10040108 181 HX1OF 86.00
179 10061252 164 HL3OJ 101.00
180 10067162 180 HM3OA 120.00
181 10067443 165 HM3OA 119.00
182 10061695 166 HC3O 116.00
183 10052257 179 HC3O 117.00
184 10028358 215 HC2OF 121.00
185 10047904 167 HL3OF 115.00
186 10067337 168 HC3OF 102.00
187 10062980 216 HC2OF 107.00
188 10067391 169 HC2L 118.00
189 10061702 170 HC3OF 120.00
190 10052177 214 HC3O 119.00
191 10028885 171 HX4OF 111.00
192 10040006 172 HX1OF 112.00
193 10052050 213 HC3O 120.00
194 10067314 219 HC2LF 122.00
195 10061725 218 HL3MF 125.00
196 10062922 217 HC2OF 108.00
197 100552116 236 HC3O 123.00
198 10052061 237 HC3O 116.00
199 10052075 238 HC2LF 83.00
200 10052334 221 HM3OA 122.00
201 10052287 224 HM2OF 106.00
202 10047762 210 HM3OA 115.00
203 10067323 239 HL3OF 117.00
204 10052147 209 HC2LF 127.00
205 10052247 243 HM3OF 113.00
206 10040087 222 HC3O 116.00
207 152022348 240 HX3L 43.00
208 10062580 242 HC3OF 77.00
209 152022484 208 HL5R 60.00
210 10052065 245 HC3O 113.00
211 10067272 241 HL3OA 105.00
212 10067039 207 HC3O 67.20
213 10061609 230 HC3O 107.00
214 10061799 244 HC2LF 127.00
215 10067320 223 HC3O 120.00
216 10067260 231 HM3OA 119.00
217 10067324 206 HM3OF 121.00
218 10052059 229 HC3O 28.00
219 10028888 228 HX3OF 114.00
220 10052127 202 HC3O 117.00
221 10062528 227 HC2OF 102.00
222 10061838 226 HC3OF 107.00
223 10052096 204 HC3O 120.00
224 10067563 225 HC3O 122.00
225 10067300 203 HC3O 122.00
226 10067105 184 HC3O 85.00
227 10052090 202 HC3O 113.00
228 10047029 185 HM3OA 120.00
229 10052154 201 HC3O 119.00
230 10028316 186 HC2OF 105.00
231 10056951 187 HC2LF 130.00
232 10062491 200 HC2OF 105.00
233 10061659 188 HX1OF 119.00
234 10064128 199 HX3OF 85.00
235 10040095 189 HX4OF 82.00
236 10028340 198 HM3OF 122.00
237 10028973 190 HC3O 90.00
238 10061634 197 HX3OF 91.00
239 10052074 191 HC2OF 99.00
240 10040076 192 HC3O 111.00
241 10047757 196 HM3OA 117.00
242 10028365 193 HC3OF 102.00
243 10061532 194 HC2LF 98.00
244 10028309 195 HC3OF 39.00
245 10062005 1 HC3O 133.10
246 10067351 2 HC3O 116.70
247 10067119-3 3 HC2OF 118.00
248 10087258 4 HC3OF 92.60
249 152022340 249 HX3L 43.00
250 10056948 250 HX3OF 82.00
251 10061518 251 HM3OF 105.00
252 10040106 252 HC3OF 113.00

Total: 252 bales