👥 Loading active users...

Bales Detailed View

Date: 2025-10-09 | Truck: AJF 622 ZM

Back to Reports

Total Bales

262

Total Weight

26,159.10 kg

Avg Weight

99.84 kg

Unique Grades

38

# Barcode Lot No Grade Weight (kg)
1 152022035 1 HM3OF 134.00
2 10065852 41 HL4OF 67.00
3 152022021 2 HL3OF 121.00
4 152026386 42 HL3M 80.00
5 10061020 43 HC3OF 125.00
6 152022738 3 HL3MF 126.00
7 10065955 44 HX2OF 103.00
8 152026150 4 HX4O 122.00
9 10052444 45 HX4OF 96.00
10 10065968 46 HC2OK 53.00
11 10041000 5 HL4M 109.00
12 152023987 6 HL5R 115.00
13 10040975 47 HX4OF 78.00
14 152023457 48 HC4O 109.00
15 152026370 7 HL3OF 74.00
16 152022098 8 HL3OJ 121.00
17 10040349 49 HC2LF 106.00
18 152023672 9 HL3OA 127.00
19 10065911 50 HL3MF 106.00
20 152022321 10 HX3LF 29.00
21 152026416 51 HL3OJ 74.00
22 152022716 11 HL5R 117.00
23 152026458 52 HL3OJ 100.00
24 152022030 12 HL4M 133.00
25 152823981 53 HL5R 116.00
26 10040791 13 HX4O 65.00
27 152023738 14 HL4O 114.00
28 10065950 54 HL4M 74.00
29 10052957 55 HX1OF 123.00
30 152022105 15 HX1OF 120.00
31 152022219 16 HC3O 64.00
32 10052881 56 HC3O 118.00
33 152022250 17 HX1L 74.00
34 10065725 57 HL4OF 101.00
35 152026992 18 HC3O 108.00
36 152026430 58 HL3OJ 63.00
37 152022473 59 HL3OJ 20.00
38 152026283 19 HL5R 46.00
39 152022315 60 HL3MF 116.00
40 152022220 20 HL4M 33.00
41 152022077 61 HX3O 117.00
42 152022072 21 HL3MF 114.00
43 152022066 62 HC3OA 117.00
44 152023161 22 HX4O 56.00
45 152026204 23 HX4O 63.00
46 10040934 63 HL4OF 77.00
47 10065874 64 HC3O 96.00
48 152022040 24 HX1OA 131.00
49 152026452 65 HL3M 92.00
50 152022020 25 HX1L 117.00
51 152017032 66 HC3OF 133.00
52 152022720 26 HL3OJ 116.00
53 152022265 27 HL4O 44.00
54 152022934 67 HX3O 114.00
55 152023037 28 HL5R 114.00
56 10065732 65 HL4M 77.00
57 152022981 29 HL3OJ 112.00
58 152026343 69 HC3L 39.00
59 10065909 30 HX1OA 97.00
60 152022719 31 HC3O 113.00
61 10040973 70 HC3O 102.00
62 10040931 32 HL3RF 112.00
63 152022041 71 HL3OA 109.00
64 152026222 33 HC3L 77.00
65 152023924 72 HC2L 67.00
66 152022380 34 HX2L 24.00
67 152022873 73 HX4O 67.00
68 152022019 35 HX1L 118.00
69 152022310 36 HC2L 28.00
70 152040597 74 HL3MF 126.00
71 152022102 37 HL3OJ 115.00
72 152022512 78 HL5R 115.00
73 152041315 38 HM3O 95.00
74 152022246 76 HC2L 75.00
75 152023929 39 HX3OF 111.00
76 152022049 112 HC3L 122.00
77 152021309 111 HL3OF 115.00
78 152026991 40 HL4O 109.00
79 152026295 110 HL5R 72.00
80 152022045 113 HM3OF 129.00
81 152023067 109 HM3O 113.00
82 152026341 114 HC3L 96.00
83 152022636 108 HL4M 108.00
84 10065916 115 HL4R 82.00
85 10040559 116 HX1OF 116.00
86 10040948 107 HX1OF 101.00
87 10040933 117 HL4M 86.00
88 152017974 106 HL4M 111.00
89 10065915 105 HC3O 74.00
90 152022033 118 HL4M 134.00
91 10052882 104 HX3OF 117.00
92 10052942 119 HC3O 121.00
93 152055769 103 HL3MF 120.00
94 152055125 120 HL1MF 114.00
95 10065875 121 HL4M 88.00
96 152022069 102 HM3OF 128.00
97 10040927 122 HL4M 112.00
98 152022277 101 HL5R 130.00
99 10065718 123 HC3O 109.00
100 152055335 124 HX2L 129.00
101 152026387 100 HL3M 69.00
102 10040184 125 HC3O 94.00
103 10052519 99 HX3OF 110.00
104 10052819 126 HC3O 118.00
105 15205670 98 HX3O 119.00
106 152040878 127 HC3OA 103.00
107 152026485 97 HX1L 63.00
108 10040963 128 HL3MF 73.00
109 152026342 129 HX3O 75.00
110 10052945 96 HX1OF 117.10
111 152026368 95 HM3O 62.00
112 152026291 130 HL3OJ 107.00
113 152026461 131 HC3O 78.00
114 152022821 94 HC3OF 131.00
115 152022774 132 HL3OJ 117.00
116 152026207 93 HL4M 60.00
117 152021904 133 HC4O 79.00
118 15201487 92 HL3OA 114.00
119 152023675 134 HM3O 120.00
120 152022222 91 HL4O 62.00
121 152022639 135 HL4M 113.00
122 152023636 90 HL4M 101.00
123 152021433 136 HM3OF 117.00
124 10065721 89 HX3O 85.00
125 10040916 137 HX4OF 99.00
126 152022927 88 HX4O 83.00
127 152026470 136 HC3L 105.00
128 152023899 87 HC3L 68.00
129 152022093 139 HM3OA 126.00
130 152026495 140 HX1L 85.00
131 10052883 86 HL4R 119.00
132 152021459 141 HM3OA 123.00
133 10040910 85 HX1OF 97.00
134 152021032 142 HX3OF 101.00
135 152055885 84 HL4O 94.00
136 10040970 143 HC3O 75.00
137 10065902 83 HX1OF 126.00
138 152023641 144 HM3OF 112.00
139 10052954 82 HX1OF 127.00
140 152023977 145 HC3O 110.00
141 152022779 146 HL3OJ 96.00
142 10065747 81 HL4OF 108.00
143 152022983 80 HL3OJ 108.00
144 152037638 79 HL3OF 122.00
145 152026463 78 HL3MF 92.00
146 152023156 147 HL4M 91.00
147 10040930 77 HC3O 94.00
148 152023453 148 HL3OA 123.00
149 152022786 149 HL3OF 126.00
150 152023896 181 HM3O 82.00
151 10052465 150 HX4O 47.00
152 10052487 151 HC3O 78.00
153 152026990 180 HL4M 117.00
154 1004079 152 HL4M 79.00
155 152026399 179 HL3OJ 68.00
156 10040979 153 HX3OF 90.00
157 10052857 154 HC3O 123.00
158 152022333 178 HX3L 54.00
159 152022311 155 HL4O 42.00
160 10052947 177 HX1OF 119.00
161 152022528 156 HL3M 133.00
162 152023015 176 HX3OF 122.00
163 152026372 157 HL4OF 42.00
164 10040909 175 HX1OF 115.00
165 152021300 158 HC3O 121.00
166 10052852 174 HC3O 123.00
167 152026455 159 HL4M 93.00
168 10040506 173 HC3O 126.00
169 152022943 160 HX3O 103.00
170 152023000 161 HX3O 94.00
171 152022921 172 HX3O 105.00
172 152021486 162 HM3OA 112.00
173 152022672 171 HL3MF 120.00
174 152022411 163 HX1L 76.00
175 10052879 170 HC3O 119.00
176 10052821 164 HC3O 120.00
177 152023964 169 HX3O 103.00
178 152026383 165 HM3OF 63.00
179 152022797 168 HL5R 124.00
180 10065733 166 HX4OF 108.00
181 152023450 167 HC3O 114.00
182 10052495 182 HC3O 52.00
183 152023020 183 HX40 117.00
184 152022674 185 HL3OJ 107.00
185 10052952 184 HL4OF 123.00
186 152022766 186 HX2LF 124.00
187 10040594 188 HC3OF 117.00
188 152026503 187 HX4O 86.00
189 152022495 189 HL3M 116.00
190 10065905 193 HC3O 125.00
191 10061019 200 HC3O 128.00
192 152020690 190 HL4O 101.00
193 10052940 194 HL3MF 115.00
194 10040962 191 HX1OF 126.00
195 152022932 195 HX3O 97.00
196 10065877 192 HX3OF 60.00
197 152026479 196 HL5R 98.00
198 10040943 197 HC3O 103.00
199 152023470 200 HL4O 117.00
200 152022488 198 HX3L 42.00
201 10065745 199 HL3MF 101.00
202 10065723 201 HL3MF 102.00
203 152055786 202 HL5R 134.00
204 152021758 208 HL3OF 120.00
205 10052462 203 HX1OF 84.00
206 152026447 209 HL3OF 126.00
207 10040935 204 HL4OF 92.00
208 10040653 210 HL3MF 120.00
209 10065917 206 HL3MF 105.00
210 152022533 207 HL3OJ 127.00
211 10065942 211 HL3MJ 107.00
212 152026448 214 HL3OA 79.00
213 10040912 212 HX1OF 62.00
214 10065720 215 HC3OF 100.00
215 10052929 217 HX2L 128.00
216 15206502 213 HX3OF 105.00
217 10040950 228 HL4M 128.00
218 152026994 218 HL4M 108.00
219 152022968 229 HL4M 89.00
220 152026309 219 HL4O 80.00
221 152022796 230 HC3O 112.00
222 10040952 220 HL3MF 94.00
223 152022079 231 HL3MF 124.00
224 152026306 221 HL5R 69.00
225 152022260 232 HL5R 76.00
226 152023057 222 HX3O 127.00
227 152023978 233 HC3O 116.00
228 152022634 223 HM3OF 116.00
229 152022083 234 HL3OA 121.00
230 152026459 224 HM2OF 102.00
231 10040929 216 HL3MF 86.00
232 10052854 235 HL4OF 113.00
233 10052608 225 HL5R 118.00
234 152823001 236 HX3OF 121.00
235 152022933 237 HL3OJ 85.00
236 10065715 226 HC3O 92.00
237 152022031 238 HM3OF 127.00
238 152057392 239 HL4OF 76.00
239 152023920 240 HX40 68.00
240 152026160 241 HL4M 42.00
241 10040969 227 HX4OF 77.00
242 10040523 242 HC3O 118.00
243 10040526 243 HC3O 117.00
244 152022754 246 HL4M 122.00
245 152022789 244 HC3O 108.00
246 152022103 245 HC3OA 109.00
247 15206413 247 HL4O 82.00
248 10052923 250 HX1OF 124.00
249 1005244 248 HX3OF 91.00
250 152022721 251 HC2L 107.00
251 152021755 252 HL4O 103.00
252 152026212 249 HL5R 36.00
253 152022828 253 HC3OF 104.00
254 10040966 254 HL4OF 110.00
255 152023044 255 HX3OF 126.00
256 10065951 256 HC3O 96.00
257 152022048 257 HC3O 114.00
258 152023038 258 HC3O 110.00
259 152022117 259 HL3MF 121.00
260 152026376 260 HM3OF 82.00
261 152021757 261 HL3MF 120.00
262 152022086 262 HL3OJ 118.00

Total: 262 bales