👥 Loading active users...

Bales Detailed View

Date: 2025-10-07 | Truck: BAK 8149 ZM

Back to Reports

Total Bales

221

Total Weight

22,203.00 kg

Avg Weight

100.47 kg

Unique Grades

35

# Barcode Lot No Grade Weight (kg)
1 10061723 1 HC3OF 132.00
2 10065882 2 HX4OF 92.00
3 10067066 3 HM3OF 72.00
4 10065913 4 HC4OF 68.00
5 10052276 5 HL3OA 116.00
6 10047985 6 HC3OF 92.00
7 10061769 7 HX3OF 125.00
8 10067310 70 HM2LF 120.00
9 10061548 69 HL3MF 109.00
10 10061722 8 HX5D 116.00
11 10040117 9 HX2OF 88.00
12 10061650 68 HX2OF 114.00
13 10065717 10 HC3OF 81.00
14 10067107 67 HL3OJ 78.00
15 10061753 66 HL3RF 122.00
16 10061545 11 HC2OK 118.00
17 10062871 63 HC2OF 107.00
18 10067080 12 HM3OA 111.00
19 10047772 13 HC3OF 115.00
20 10061665 64 HX3OF 109.00
21 10062539 63 HM2OF 127.00
22 10061739 62 HL3RF 121.00
23 152056289 14 HC3O 87.00
24 10040376 61 HX3OF 81.00
25 10052326 15 HM3OA 130.00
26 10061542 60 HX4OF 91.00
27 10028387 59 HC3OF 101.00
28 152022668 16 HC3O 112.00
29 10040113 58 HX2LF 112.00
30 10040989 17 HC3OF 112.50
31 10067261 57 HC2LF 120.00
32 10047965 56 HC3O 60.00
33 152039024 18 HM3OF 120.00
34 10061820 55 HX4OF 118.00
35 10052372 19 HM3OF 99.00
36 10040207 54 HX1OF 107.00
37 152056029 20 HC3OF 101.00
38 10067316 53 HC3O 123.00
39 10047896 21 HL4OF 47.00
40 10067348 52 HL3OA 118.00
41 152056069 22 HX4OF 122.60
42 10061821 51 HL3MF 114.00
43 10028435 23 HM3OF 117.00
44 10040345 24 HL3MF 107.00
45 10062059 50 HC3O 109.00
46 152021435 25 HL4M 111.00
47 10061765 49 HC3O 123.00
48 10047987 48 HM3OF 43.00
49 10062522 26 HC3O 97.00
50 100479972 27 HC3O 93.00
51 10047932 28 HC3O 103.00
52 10040374 29 HL3OJ 87.00
53 10067295 44 HC2OF 119.00
54 10052022 43 HC3O 58.00
55 10047973 30 HC3OF 64.00
56 10061892 42 HX4O 76.00
57 10061823 41 HC2LF 126.00
58 10056502 31 HM3OF 99.00
59 152021511 40 HC2L 114.00
60 10052412 22 HX3OF 89.00
61 10052393 39 HC2OF 124.00
62 10067083 38 HL3OA 120.00
63 10040557 45 HL4R 114.00
64 10048000 37 HX3OF 96.00
65 10062053 46 HC3O 102.00
66 10052430 36 HC2LF 49.00
67 10040178 47 HX1OF 106.00
68 10062561 35 HL3OJ 121.00
69 10062897 34 HC3O 120.00
70 10052387 137 HX3OF 89.00
71 10047769 33 HX1OF 119.00
72 10062524 71 HC3O 109.00
73 152023927 136 HX4O 94.00
74 10067229 72 HC3OF 117.00
75 10061599 73 HL3MF 100.00
76 10067097 135 HM3OA 124.00
77 152056190 74 HX3O 27.00
78 10052077 75 HC3O 120.00
79 10062492 76 HC2LF 108.00
80 10067055 134 HC3O 99.00
81 10040464 99.3 HL3MF 102.00
82 152022971 73 HL3OJ 110.00
83 10040059 79 HL4M 100.00
84 10028380 133 HL3OA 116.00
85 10052416 80 HM3OA 98.00
86 10052188 132 HL3OA 100.00
87 10061980 81 HC3O 135.00
88 10040246 82 HL4R 61.00
89 10061649 83 HL4R 119.00
90 10061740 84 HX2LF 117.00
91 10062983 85 HM3OA 116.00
92 10056950 86 HM3OF 127.00
93 152023925 87 HX4O 107.00
94 10052041 88 HC2OF 102.00
95 152056284 89 HL4M 87.00
96 10047997 90 HC3O 96.00
97 10067106 91 HX1OF 62.00
98 152023923 131 HX4O 100.00
99 10062574 92 HX4OF 123.00
100 10047964 139 HL3OJ 57.00
101 10040170 93 HC3OF 89.00
102 10067118 129 HX3OF 77.00
103 10047764 94 HX2LF 135.00
104 10052294 128 HC2LF 110.00
105 10040458 95 HX3OF 87.00
106 10062550 127 HC3O 110.00
107 10067163 126 HM3OA 121.00
108 10067442 96 HC2LF 120.00
109 10067044 125 HX2LF 43.00
110 152022320 97 HC3O 30.00
111 10067305 98 HM3OA 120.00
112 10061817 124 HC3OF 128.00
113 10040261 99 HX1OF 106.00
114 10052422 100 HM3O 89.00
115 152026465 123 HL4O 81.00
116 10047991 101 HL3OF 77.00
117 10067049 122 HC2LF 53.00
118 152016922 102 HL3OJ 133.00
119 100618821 121 123 123.00
120 10061755 120 HC3OF 123.00
121 152023009 119 HX3O 123.00
122 10062878 118 HX1OF 107.00
123 10067113 117 HC2OF 65.00
124 10040191 116 HX1OF 70.00
125 152026206 115 HX3OF 75.00
126 10052187 114 HC2OF 88.00
127 10062870 103 HX1OF 101.00
128 152037563 113 HC3O 100.00
129 10062517 104 HC3O 90.00
130 10062901 112 HC3O 118.00
131 10047773 105 HC3O 120.00
132 152023150 201 HL5R 100.00
133 10047907 111 HC2LF 106.00
134 152026247 200 HL4O 32.00
135 10052001 110 91.4 91.00
136 10065869 199 HL3MF 91.00
137 10040118 109 HX1OF 99.00
138 10067151 198 HM3OA 115.00
139 152026300 108 HL5R 59.00
140 152056045 197 HX2L 109.00
141 152023048 112.7 HX4O 113.00
142 10052197 107 HX2LF 117.00
143 10047975 195 HM3OF 43.00
144 10062584 106 HM3OF 98.00
145 152026203 194 HL4M 61.00
146 10061822 138 HL3MF 117.00
147 10062495 193 HC3O 102.00
148 10067157 192 HM3OA 113.00
149 152035472 139 HC3O 109.00
150 10067098 140 HX1OF 116.00
151 10047771 191 HC2LF 118.00
152 10067124 141 HC2OF 95.00
153 152026301 142 HL5R 69.00
154 10047961 143 HX1OF 93.00
155 10061764 144 HC3OF 124.00
156 10067082 145 HC3O 116.00
157 10062510 190 HC3O 98.00
158 10052382 189 HM3OA 99.00
159 10067047 188 HL3OF 85.00
160 10061922 187 HX1OF 113.00
161 10061752 186 HC3O 113.00
162 152026350 147 HM3OF 69.00
163 10062890 185 HC3O 130.00
164 152026409 148 HL4O 55.00
165 10062439 184 HM3OA 107.00
166 10062438 149 HC2LF 109.00
167 10061851 183 HL4OF 110.00
168 152022949 150 HC3L 111.00
169 10061774 182 HL3MF 121.00
170 10067051 151 HC2LF 65.00
171 10047976 181 HL3OF 79.00
172 10067335 180 HC2OF 120.00
173 10067129 152 HX3OF 79.00
174 10040258 179 HC3O 108.00
175 10040243 153 HX4O 46.00
176 10061852 146 HL3MF 99.00
177 152039030 170 HX4O 88.00
178 152022405 154 HL3MF 36.00
179 10052145 177 HC2OF 112.00
180 10067109 152 HX1OF 77.00
181 10061756 176 HX3OF 116.00
182 10052400 156 HM3OA 81.00
183 10067392 175 HM3OF 122.00
184 10047903 174 HC2OF 105.00
185 10062915 157 HM3OF 110.00
186 10067079 173 HM3OA 124.00
187 10040468 158 HL3MF 113.90
188 10067138 172 HM3OF 121.00
189 10067093 202 HC2OF 119.00
190 10061777 203 HX1OF 104.00
191 152037718 160 HC3O 119.00
192 10062511 161 HC2OF 91.00
193 10052016 204 HX3OF 103.00
194 10056947 162 HX1OF 65.00
195 10052357 205 HM3OA 96.00
196 10062545 163 HC3O 96.00
197 10040982 206 HX4O 86.00
198 10040494 207 HL4OF 118.00
199 10055012 164 HL4OF 48.00
200 10067292 208 HM3OF 128.00
201 10040961 209 HX1OF 108.00
202 10047891 210 HM3OF 107.00
203 10040994 211 HC3O 107.00
204 152067322 212 HC2LF 115.00
205 10052028 159 HX1OF 80.00
206 10062889 213 HX3OF 117.00
207 152023640 214 HC3OA 106.00
208 10067313 215 HL3OA 120.00
209 10062865 216 HC2LF 90.00
210 10067059 217 HC3O 80.00
211 10062516 218 HC2LF 91.00
212 10067108 119 HX1OF 113.00
213 10047982 120 HM3OF 95.00
214 10067164 121 HL3OA 130.00
215 10047777 165 HC2LF 126.00
216 10067087 166 HX1OF 118.00
217 10062896 167 HC2LF 93.00
218 10052317 168 HX3OF 117.00
219 10052183 169 HC2OF 122.00
220 10047905 170 HC2OF 110.00
221 10061547 171 HX1OF 108.00

Total: 221 bales