👥 Loading active users...

Bales Detailed View

Date: 2025-10-07 | Truck: AJE 9614 ZM

Back to Reports

Total Bales

251

Total Weight

27,427.00 kg

Avg Weight

109.27 kg

Unique Grades

36

# Barcode Lot No Grade Weight (kg)
1 152017906 34 HL3M 117.00
2 152016601 33 HC1L 120.00
3 152055670 36 HM3OF 93.00
4 152055158 37 HL4M 83.00
5 152055265 38 HL4M 96.00
6 152035749 39 HC2LF 112.00
7 152020542 40 HL3MJ 102.00
8 152055025 41 HL3OJ 120.00
9 152027489 2 HL4M 124.00
10 152026793 42 HL3OJ 127.00
11 152055502 43 HM3OF 117.00
12 152017854 44 HL3OF 118.00
13 152055683 45 HC3OA 95.00
14 152055612 46 HM2OF 114.00
15 152040708 47 HX2OF 130.00
16 152055796 48 HL3MF 117.00
17 152057855 49 HC2L 117.00
18 152056309 50 HL3OA 52.00
19 152021000 51 HL3OF 86.00
20 152027503 3 HC3O 109.00
21 152016387 52 HL4R 115.00
22 152055851 4 HX4O 79.00
23 152055026 53 HL3OF 121.00
24 152026640 5 HL4M 12.00
25 152055895 54 HL4O 106.00
26 152017404 55 HX3L 105.00
27 152039185 6 HX3O 118.00
28 152027581 56 HM3O 137.00
29 152027514 57 HL4M 99.00
30 152037741 58 HC2L 118.00
31 152017236 777 HL3MF 1,147.00
32 152017251 59 HL3MF 118.00
33 152034017 60 HC3O 122.00
34 152055031 8 HL3OA 119.00
35 152026518 61 HC3OF 27.00
36 152026899 9 HL3LJ 114.00
37 152020245 62 HX1L 82.00
38 152039340 10 HC3OA 113.00
39 152038077 62 HC3O 122.00
40 152021245 63 HL3OF 123.00
41 152837733 11 HC3OF 119.00
42 152055154 64 HL3OJ 127.00
43 152038717 12 HL3OJ 97.00
44 152026633 65 HL4M 121.00
45 152035717 12 HL3OJ 97.00
46 152017187 67 HL3MF 79.00
47 152854014 13 HL3MJ 104.00
48 152027539 68 HC3O 107.00
49 152055289 106 HL3OJ 111.00
50 152057026 14 HC4O 116.00
51 152054904 105 HL3OJ 118.00
52 152027602 15 HL3OF 111.00
53 152027752 105 HL3OJ 37.00
54 152055109 16 HL3M 122.00
55 152026289 103 HX3O 46.00
56 152040697 102 HC3L 94.00
57 152034150 17 HC3OF 111.00
58 152027660 101 HL3OA 84.00
59 152055054 18 HL3OF 116.00
60 152024658 19 HC2OF 68.00
61 152027649 100 HL3OA 104.00
62 152026607 20 HL4M 122.00
63 152020476 99 HM3OA 129.00
64 152035752 21 HC2L 108.00
65 152026703 98 HC2OA 122.00
66 152037742 22 HC2L 114.00
67 152027631 23 HL5R 78.00
68 152016628 97 HX3O 128.00
69 152054946 24 HL3MF 122.00
70 152027642 25 HC2LF 133.00
71 152055964 96 HM3OA 130.00
72 152017342 26 HL3M 117.00
73 152040743 95 HL4M 124.00
74 152027531 27 HX3O 96.00
75 152026732 94 HL3MF 122.00
76 152020575 93 HM3OA 113.00
77 152055614 92 HL3MF 111.00
78 152055609 28 HL3OF 116.00
79 152038526 91 HC3O 108.00
80 152055804 90 HL5R 96.00
81 152020577 29 HM3OF 115.00
82 152038790 89 HC2L 69.00
83 152054917 30 HL3OJ 120.00
84 152055685 88 HC3O 90.00
85 152027606 31 HL4M 104.00
86 152055279 32 HL3M 111.00
87 152026678 33 HC3O 123.00
88 152026617 87 HL3MF 112.00
89 152027655 66 HX3O 117.00
90 152016693 86 HL4O 66.00
91 152034148 69 HL3MF 78.00
92 152037857 85 HM3OF 88.00
93 152817907 139 HM3OF 122.00
94 152027707 84 HL3OJ 122.00
95 152037808 138 HC3L 89.00
96 152039056 83 HC3OF 76.00
97 152027601 137 HX4O 98.00
98 152016349 82 HL3M 117.00
99 152026909 136 HL3M 72.00
100 152027545 81 HM3OF 83.00
101 152027610 80 HL5R 100.00
102 152035233 79 HX3O 87.00
103 152026908 135 HM3OF 116.00
104 152027495 78 HL4M 119.00
105 152027661 134 HM3OF 125.00
106 152027715 77 HC3L 133.00
107 152039652 133 HX3OF 119.00
108 152055029 76 HL3OF 120.00
109 152027664 32 HL3OJ 93.00
110 152055394 75 HL3OA 111.00
111 152057831 131 HC2OF 128.00
112 152017157 74 HM3OF 73.00
113 152055893 130 HL3OJ 98.00
114 152027620 73 HL4OF 119.00
115 152037744 72 HC2LF 120.00
116 152027665 71 HL3OJ 99.00
117 152055898 130 HL3OJ 98.00
118 152055962 175 HL4O 132.00
119 152027576 129 HC3O 109.00
120 152035983 128 HC3O 114.00
121 152027663 127 HX3O 117.00
122 152027678 126 HC3OF 113.00
123 152054938 176 HL3OJ 100.00
124 152027555 123 HL3OJ 118.00
125 152027624 177 HL4O 119.00
126 152040095 124 HX3L 110.00
127 152026822 178 HC3O 109.00
128 152026905 123 HC4O 87.00
129 152055143 179 HL3OA 118.00
130 152054913 122 HL3OJ 119.00
131 152039065 180 HX1OF 118.00
132 152041557 121 HL3MF 114.00
133 152027611 181 HL5R 109.00
134 152027603 120 HM3OA 126.00
135 152055806 182 HL4O 121.00
136 152011972 183 HC3L 98.00
137 152055521 119 HL3OF 117.00
138 152056295 184 HC3OA 94.00
139 152026852 118 HL4M 116.00
140 152055404 185 HL4OF 109.00
141 152027511 117 HM3O 111.00
142 152020475 116 HL3OA 113.00
143 152055030 186 HL3OJ 119.00
144 152039093 187 HL4M 108.00
145 152017585 115 HL4O 135.00
146 152054883 188 HL3OJ 119.00
147 152037213 189 HM3OF 106.00
148 152027540 114 HX4O 88.00
149 152017265 190 HL3OJ 116.00
150 152057018 191 HM3OF 123.00
151 152017904 113 HM3OF 118.00
152 152017910 192 HC2L 88.00
153 152016928 112 HL5R 113.00
154 152021865 192 HC3O 56.00
155 152055280 111 HL3M 98.00
156 152055112 194 HL3OF 124.00
157 15202621 110 HX4OF 27.00
158 152037950 195 HL3OJ 112.00
159 152024529 109 HM3OF 116.00
160 152022537 89 HM3OF 89.00
161 152038429 108 HX3L 97.00
162 152022553 197 HX4O 36.00
163 152054519 107 HC3OA 90.00
164 152027662 198 HL5R 121.00
165 152021859 210 HX3L 68.00
166 152027560 211 HL3MF 116.00
167 152020474 199 HL3OJ 102.00
168 152026685 212 HM3OA 124.00
169 152055272 200 HL4O 111.00
170 152055899 201 HL4O 108.00
171 152027499 202 HL3MF 116.00
172 152039354 203 HX3O 113.00
173 152027526 204 HL3OJ 108.00
174 152027718 205 HL4M 88.00
175 152027590 206 HL3OF 121.00
176 152026878 207 HL3MF 59.00
177 152027535 208 HL3OJ 102.00
178 152055104 209 HL4M 97.00
179 152016380 210 HL4O 115.00
180 152035471 174 HL4O 108.00
181 152034273 173 HX4O 93.00
182 152027559 172 HL5R 114.00
183 152034026 171 HL3OF 116.00
184 152016596 213 HM3OA 107.00
185 152055304 170 HL3OJ 121.00
186 152027525 214 HL3OJ 107.00
187 152027569 169 HL5R 89.00
188 152055897 215 HL3OA 117.00
189 152026827 216 HL5R 97.00
190 152020923 168 HX1L 85.00
191 152016267 167 HM3OA 72.00
192 152027683 217 HX4O 95.00
193 152057996 166 HM3OF 110.00
194 152016927 218 HL3OJ 128.00
195 152027488 165 HL4M 111.00
196 152039111 164 HL4M 52.00
197 152054903 219 HL4M 108.00
198 152027563 163 HX1OF 98.00
199 152035406 220 HX4O 82.00
200 152035750 162 HX3O 105.00
201 152055611 161 HC3O 117.00
202 152027697 221 HL3OF 121.00
203 152027750 160 HL3OJ 79.00
204 152055448 222 HX3OF 128.00
205 152026652 159 HL3MF 121.00
206 152055640 223 HC2L 98.00
207 152017066 158 HC3OF 102.00
208 152016951 157 HL4O 118.00
209 152016979 224 HL5R 88.00
210 152027570 156 HL4O 108.00
211 152035422 225 HL4M 93.00
212 152054932 155 HL3OJ 116.00
213 15202757 226 HX3O 105.00
214 152026931 154 HX4O 95.00
215 152055052 153 HC2L 128.00
216 152038061 227 HL3OJ 129.00
217 152055602 152 HM3O 119.00
218 152037523 228 HC3L 93.00
219 152055958 151 HM3OF 122.00
220 152017314 229 HL3M 110.00
221 152041525 150 HL5R 101.00
222 152039269 230 HX4O 134.00
223 152017165 105 HM3OF 106.00
224 152055187 148 HL3MF 130.00
225 152016625 231 HL3MF 120.00
226 152027666 232 HX3O 96.00
227 152027654 147 HC3OA 122.00
228 152026670 233 HM3OA 124.00
229 152027556 146 HX3O 96.00
230 152027632 145 HL4OF 112.00
231 152039101 144 HX3L 121.00
232 152038675 234 HL4M 130.00
233 152020948 237 HL4M 42.00
234 152026530 143 HC3OA 31.00
235 152020472 235 HC3O 121.00
236 152017278 236 HL4R 122.00
237 152054931 142 HL4OF 118.00
238 152022565 238 HM3O 45.00
239 152027653 141 HX3OF 120.00
240 152027551 140 HC3O 103.00
241 152027677 239 HL4M 101.00
242 152027542 240 HL5R 122.00
243 152017890 241 HC3O 113.00
244 152037240 242 HX4OF 107.00
245 152055442 243 HX4O 120.00
246 152056430 246 HC3OF 91.00
247 152016867-1 1 HL4OF 95.00
248 152034027 248 HL1MF 110.00
249 152039414 249 HM3OF 125.00
250 152026521 250 HX4OF 27.00
251 152027575 251 HC4OF 105.00

Total: 251 bales