👥 Loading active users...

Bales Detailed View

Date: 2025-10-06 | Truck: BAL 133 ZM

Back to Reports

Total Bales

235

Total Weight

25,164.50 kg

Avg Weight

107.08 kg

Unique Grades

48

# Barcode Lot No Grade Weight (kg)
1 152035585 23 HM3OA 120.00
2 10077885 45 HX3OF 53.00
3 10052898 22 HL3MF 96.00
4 10040985 21 HC4OF 98.00
5 10052948 44 HX2OF 124.00
6 152037795 20 HC1LF 112.00
7 152038442 19 HM2OF 124.00
8 152026408 18 HL5Q 54.00
9 152037522 43 HL3MF 110.00
10 10040965 17 HL3MJ 136.00
11 152035364 42 HM3OF 131.00
12 152016892 16 HL3OF 120.00
13 152020219 15 HC1L 124.00
14 10052169 41 HM2OF 109.00
15 10062959 14 HX2L 112.00
16 10062324 40 HL3RF 117.00
17 10040496 13 HC3OF 120.00
18 10067268 39 HX2OF 122.00
19 152026404 12 HL5Q 48.00
20 152017283 11 HL3M 120.00
21 152023392 38 HC3OJ 91.00
22 152023024 10 HX3OF 115.00
23 152035304 34 HC3OA 123.00
24 152039549 9 HC4O 113.00
25 152822956 36 HC3O 110.00
26 152023120 8 HC3OF 113.00
27 152022745 35 HL3OV 106.00
28 10052463 7 HX2OF 97.00
29 152055824 34 HL4OF 124.00
30 152021994 6 HL3MF 110.00
31 152022327 5 HC1L 39.00
32 152055215 33 HC3OF 122.00
33 10052956 4 HC2OF 119.00
34 152027055 32 HC3OV 107.00
35 152021303 3 HL1MF 115.00
36 152021978 2 HC4O 106.00
37 10031112 32 HX3OF 108.00
38 10052516 1 HL3MJ 116.00
39 152017724 30 HC3OJ 109.00
40 152038369 29 HM3O 124.00
41 152055974 88 HX4O 56.00
42 152021334 28 HL3OA 116.00
43 152038218 87 HM3OA 125.00
44 152055171 28 HL4OF 109.00
45 152035499 26 HM3OF 128.00
46 152041715 25 HL3OV 84.00
47 152036818 86 HL3MF 102.00
48 152054948 85 HC3OJ 116.00
49 152041728 24 HL5Q 80.00
50 10040561 84 HC2OF 117.00
51 152054798 46 HM3OF 121.00
52 152039598 83 HL3OJ 77.00
53 152021312 82 HM2OF 118.00
54 152055934 47 HL3MF 120.00
55 152022816 81 HL5Q 133.00
56 10065746 48 HX2OF 101.00
57 10052472 80 HC2OK 95.00
58 10061018 49 HX4OF 115.00
59 152016970 79 HL2OJ 121.00
60 152037521 50 HM3OF 93.00
61 152055432 78 HL3MF 103.00
62 152019891 51 HL2OJ 73.00
63 10061690 77 HX3OF 128.00
64 152038337 52 HC2LF 116.00
65 152037888 76 HX4O 125.00
66 1052990 53 HX2OF 124.00
67 152023996 75 HC4O 114.00
68 152034196 54 HC1OF 59.00
69 152023625 74 HX3O 117.00
70 10052951 52 HL3MF 123.00
71 10040951 73 HL4OF 125.00
72 152034035 56 HL3OF 112.00
73 10052461 72 HC3OF 105.00
74 152037921 57 HC3OF 110.00
75 152023124 71 HL5M 98.00
76 152021295 58 HM2OF 115.00
77 10052496 70 HC3O 75.00
78 152021439 59 HC3OA 111.00
79 152039915 69 HL3MF 80.00
80 10070772 68 HC1L 116.00
81 10052464 60 HX2L 99.00
82 152041867 61 HX3OF 122.00
83 152055481 89 HL3OF 120.00
84 152021314 90 HL3OA 118.00
85 152021292 62 HC3O 123.00
86 152035243 91 HC3O 78.00
87 152022660 92 HL4M 124.00
88 152016669 93 HL4M 117.00
89 152016976 63 HX3L 128.00
90 152022945 94 HL3OJ 114.00
91 15201292 62 HC3O 123.00
92 152017115 95 HL3OF 110.00
93 152023995 96 HX3O 108.00
94 152021974 64 HL4M 119.00
95 152021029 97 HC2OF 106.00
96 10040964 65 HL4M 98.00
97 10052949 98 HC3O 123.00
98 152021973 66 HX3O 115.00
99 152021474 99 HL4M 118.00
100 152021299 100 HM3OF 109.00
101 152034931 67 HC3OF 76.00
102 10052458 101 HX3OF 79.00
103 152055542 128 HL3O 117.00
104 10065963 102 HL4M 110.00
105 152016326 103 HM3OF 120.00
106 10052468 127 HX2L 118.00
107 152026311 104 HL5R 44.00
108 152026344 126 HC3OA 54.00
109 152055681 105 HC3O 99.00
110 10052457 106 HX1OF 106.00
111 152037253 125 HX4O 126.00
112 152038380 107 HL3MF 100.00
113 152041719 124 HL4M 112.00
114 152021307 108 HC3O 118.00
115 10040949 109 HX1OF 98.00
116 152034279 123 HL3OJ 132.00
117 152055000 122 HC3OA 119.00
118 152038523 168 HC3O 102.00
119 152034663 167 HM3O 83.00
120 10052522 121 HX4OF 91.00
121 10040627 166 HL3MF 119.00
122 152037531 120 HC2L 111.00
123 152035234 165 HL4OF 92.00
124 152055245 164 HC3O 124.00
125 152055043 119 HM3OF 119.00
126 152026237 118 HL3MF 30.00
127 152039547 163 HL3OF 102.00
128 152017351 162 HC2L 112.00
129 10052922 117 HL4OF 124.00
130 10061635 161 HX1OA 101.00
131 10052508 116 HC3O 112.00
132 152022771 160 HL3OF 120.00
133 10061589 159 HX1OA 113.00
134 152021323 115 HC2L 115.00
135 152017804 158 HX4OF 124.00
136 152037850 114 HX2L 106.00
137 152023708 157 HC3L 74.00
138 10040492 113 HC3O 117.00
139 152037800 156 HC3O 109.00
140 152037925 155 HC3OF 123.00
141 15202765 112 HL3M 122.00
142 152023712 154 HC3O 102.00
143 152023998 111 HX4O 112.00
144 10052471 153 HC3O 96.00
145 152056625 110 HC3O 123.00
146 10052921 152 HX2OF 116.00
147 10062316 129 HX3OF 109.00
148 152037221 151 HC3O 128.00
149 10052488 130 HC3O 81.00
150 152027178 150 HM3OF 119.00
151 152021318 131 HC2L 126.00
152 10052439 169 HX2L 77.00
153 10040977 132 HC3O 104.00
154 152017202 133 HL3M 119.00
155 152055429 170 HC2L 115.00
156 10040630 171 HC3O 121.00
157 10061061 134 HC2OF 115.00
158 152017668 172 HL4O 117.00
159 10052518 137 HL4R 95.00
160 152017671 173 HL3OA 106.00
161 152023720 174 HX3O 116.00
162 152034154 130 HL4O 98.00
163 10040622 175 HL4OF 122.00
164 152027257 137 HL3MF 117.00
165 152021325 176 HL3OJ 119.00
166 152023122 177 HX4O 106.00
167 10040624 138 HL4OF 122.00
168 152016939 139 HM3OF 115.00
169 10052483 178 HL4O 108.00
170 152055255 140 HL4M 108.00
171 152017824 179 HL4O 105.00
172 152037201 141 HM3OF 127.00
173 10052935 180 HC3O 113.00
174 152023988 142 HL5R 117.00
175 152023865 181 HX3O 120.00
176 10040656 182 HX1OA 121.00
177 152037852 143 HC3OJ 83.00
178 10028643 183 HX4OF 118.00
179 152023382 184 HL4O 105.00
180 10040983 144 HL4OF 96.00
181 10052478 145 HC3OF 76.00
182 10052507 185 HC3O 119.00
183 152055476 146 HC3O 117.00
184 10061610 186 HC3O 56.00
185 152022650 143 HL4M 97.00
186 152021496 187 HL4R 116.00
187 152026298 148 HL5R 72.00
188 152054999 149 HL5R 115.00
189 10052943 206 HX1OA 123.00
190 152034193 226 HX2L 53.00
191 152023711 205 HL4O 116.00
192 152034641 104 HM3OA 113.00
193 10062312 204 HX4OF 101.00
194 152023699 206 HC3O 101.00
195 152035497 224 HM3OF 127.00
196 10047988 223 HC3O 88.00
197 10061015 202 HL4R 121.00
198 10062306 210 HL3MF 124.00
199 152038310 222 HC3O 109.00
200 152026186 221 HL3M 54.00
201 152022337 200 HX1L 76.00
202 10028374 228 HL3M 119.00
203 152054979 198 HL4O 126.00
204 10056499 219 HC3O 115.00
205 152021311 197 HL3OF 117.00
206 10052477 196 HX4OF 83.00
207 10065719 218 HX4O 115.00
208 152054337 195 HL3MF 126.00
209 10062320 217 HL4R 106.00
210 152055773 194 HL4O 116.00
211 15203523 216 HC3OF 83.00
212 10052513 193 HC2OK 117.00
213 10040946 215 HC3O 63.00
214 152026296 192 HL5R 69.00
215 152055001 214 HL3OA 115.00
216 10052989 191 HL4M 123.00
217 152023997 190 HX3O 129.00
218 152034209 189 HX4OF 109.00
219 152054762 188 HX4O 122.00
220 10040522 213 HX1OA 115.50
221 152041446 207 HC2LF 119.00
222 152026210 212 HX4OF 44.00
223 10040947 200 HC3O 105.00
224 10052878 209 HX3OF 116.00
225 152021296 211 HM2OF 111.00
226 152023379 210 HL4O 93.00
227 10052955 227 HL4R 122.00
228 10040652 228 HX2O 122.00
229 152023700 229 HC3O 130.00
230 10040945 230 HX1OA 126.00
231 152038333 231 HX1OA 116.00
232 152013625 232 HL4OF 84.00
233 10067099 233 HC3O 125.00
234 152056072 234 HX4O 120.00
235 152026334 235 HC3OA 54.00

Total: 235 bales