👥 Loading active users...

Bales Detailed View

Date: 2025-10-06 | Truck: AJE 6299 ZM

Back to Reports

Total Bales

240

Total Weight

21,470.00 kg

Avg Weight

89.46 kg

Unique Grades

29

# Barcode Lot No Grade Weight (kg)
1 152013645 1 HC3L 110.00
2 152013583 60 HC3O 89.00
3 10028571 2 HL3OF 129.00
4 15202656 3 HC2L 108.00
5 152009973 4 HL4O 38.00
6 152018808 5 HC2L 99.00
7 152008446 59 HC3O 52.00
8 152004834 58 HL3OF 70.00
9 152015436 6 HC2O 92.00
10 152013843 57 HC3O 114.00
11 10067800 7 HL3OJ 108.00
12 152012676 56 HC2OA 119.00
13 152018442 8 HC3O 59.00
14 152014310 55 HC3O 116.00
15 15201872 9 HC3O 116.00
16 152011870 54 HC3O 45.00
17 152035331 10 HL3OF 119.00
18 152013750 53 HC3O 117.00
19 152016867 11 HL3OF 114.00
20 152009843 12 HM3OA 41.00
21 152019754 52 HC2L 90.00
22 152009976 51 HC2O 41.00
23 152022940 13 HC3L 111.00
24 152015398 50 HM3OF 73.00
25 152013640 11 HC3O 74.00
26 152005033 49 HM2L 24.00
27 152010444 15 HC3O 39.00
28 152818325 16 HC3O 99.00
29 152019708 48 HM3OA 116.00
30 152013718 47 HL3M 125.00
31 152854891 17 HL3OJ 119.00
32 10067931 18 HL3OJ 118.00
33 152013616 46 HC2L 83.00
34 152010961 19 HC2OA 43.00
35 152013697 45 HC2OF 118.00
36 152013465 44 HC3O 98.00
37 152019384 20 HC3L 82.00
38 152015412 21 HL3M 55.00
39 10074444 43 HL3OJ 123.00
40 152041851 22 HL3M 119.00
41 152010734 42 HM3OA 49.00
42 152012665 23 HL4M 112.00
43 152019447 41 HC3O 96.00
44 152009979 40 HC3O 45.00
45 152019645 24 HC3O 43.00
46 152013575 39 HL3OA 101.00
47 152009961 25 HC2OA 52.00
48 152013844 38 HC3O 116.00
49 152008387 26 HC3O 41.00
50 152013406 27 HC3O 88.00
51 152008436 37 HC3O 76.00
52 152002938 28 HL3OF 68.00
53 10043066 36 HC2OF 119.00
54 152010687 26 HC3O 79.00
55 10074462 35 HL3OF 105.00
56 152011139 87 HC2OA 87.00
57 152005042 34 HL1LA 70.00
58 152021993 226 HM3OA 104.00
59 152019863 33 HL3OJ 111.00
60 152013461 32 HC3O 100.00
61 152013729 227 HM3O 111.00
62 152004873 31 HC3O 95.00
63 10071401 228 HL4OF 54.00
64 152011410 229 HC3O 74.00
65 152013842 235 HL3OF 119.00
66 152013700 230 HM3OF 125.00
67 152012774 231 HC3O 67.00
68 10043045 234 HL3M 128.00
69 152013648 233 HC2L 115.00
70 152026506 232 HC3O 88.00
71 152013834 90 HC3O 117.00
72 152008418 91 HC2LF 21.00
73 152011895 89 HM3OA 56.00
74 152034225 88 HC3O 128.00
75 152012669 92 HM3O 104.00
76 152013456 87 HL3OA 99.00
77 152013737 93 HC3O 109.00
78 152013711 86 HC3O 124.00
79 15202568 94 HM3OA 79.00
80 152013879 85 HL3OF 114.00
81 10828067 95 HM3OF 117.00
82 152012809 84 HC3L 49.00
83 152012395 96 HM3O 69.00
84 152010689 83 HM3OA 85.00
85 152004690 97 HL3OF 102.00
86 152019767 82 HC3O 90.00
87 152015460 81 HC2L 73.00
88 152011305 80 HC3O 121.00
89 152013673 98 HM3OF 105.00
90 152010937 79 HC2LF 91.00
91 152013749 99 HL3OJ 114.00
92 152018767 78 HC2OA 27.00
93 152034227 100 HL3OF 126.00
94 10074211 101 HL3OF 104.00
95 152013878 77 HM3OF 126.00
96 152013440 76 HC3O 95.00
97 152019825 102 HL3OJ 109.00
98 152019859 75 HL3OJ 110.00
99 152018445 103 HL3OF 72.00
100 152040847 74 HL3OA 118.00
101 152013893 104 HL3OF 111.00
102 152018926 73 HC2OA 53.00
103 152015287 72 HM3OA 39.00
104 10070911 105 HC3O 90.00
105 152011010 71 HC2OA 63.00
106 152015382 106 HL3OJ 103.00
107 152013380 70 HC3L 93.00
108 152005058 107 HL3M 90.00
109 152010767 69 HM3OA 56.00
110 152019346 108 HM3OF 74.00
111 152013812 68 HM3OA 106.00
112 152019842 109 HL3M 125.00
113 152013710 67 HC3OF 97.00
114 152819444 110 HC3O 102.00
115 152008298 66 HX1OF 61.00
116 152008453 111 HC2OA 58.00
117 152013598 65 HM3OF 77.00
118 152005007 112 HL3OF 67.00
119 152014273 64 HC3O 103.00
120 10067627 113 HL3OJ 122.00
121 152041014 63 HL3OF 101.00
122 152015054 114 HC2L 117.00
123 152013837 62 HC3O 121.00
124 152019849 115 HC3O 111.00
125 10067887 116 HM3OF 122.00
126 152011347 61 HL3M 120.00
127 152012637 117 HM3OF 108.00
128 152019449 118 HM3OA 187.00
129 152018674 150 HL3M 45.00
130 152015724 151 HC2OF 118.00
131 152015308 119 HM3O 62.00
132 152055661 152 HL3MF 93.00
133 152010685 128 HC3O 46.00
134 10043065 153 HC3O 113.00
135 152013668 121 HM3OA 86.00
136 152005287 154 HL2OJ 67.00
137 152013896 122 HC3O 116.00
138 152019452 155 HM3OF 98.00
139 152855317 156 HL4O 116.00
140 10071683 123 HL3OF 118.00
141 152019821 157 HL3OJ 93.00
142 152010968 124 HM3OA 62.00
143 152010728 158 HM3OA 30.00
144 152041909 125 HL3M 130.00
145 152014978 159 HC2OA 113.00
146 152019436 126 HM3OA 102.00
147 152008343 160 HC2OF 82.00
148 152019861 127 HL3OA 108.00
149 152019380 161 HL3MF 46.00
150 152009872 162 HL3OJ 48.00
151 152013735 128 HC3O 122.00
152 152019637 163 HC3O 38.00
153 152010795 164 HC3O 51.00
154 152013367 129 HM3OF 128.00
155 152019774 168 HL3OJ 94.00
156 152019747 130 HM3OA 125.00
157 152013590 166 HM3OF 84.00
158 15201251 131 HC2OF 112.00
159 152014012 167 HC3O 35.00
160 152008723 168 HC2OF 102.00
161 152013666 132 HC2OA 88.00
162 152019848 169 HL4O 112.00
163 152819918 133 HC2OF 123.00
164 10058271 170 HL3OF 110.00
165 152018732 134 HX1OF 55.00
166 152004668 171 HL3OF 109.00
167 152009859 136 HC2OA 60.00
168 152022802 172 HL4M 120.00
169 152015082 135 HM3O 59.00
170 152019446 138 HM3O 108.00
171 10067621 173 HL3OJ 121.00
172 152015281 139 HC2OF 30.00
173 152005359 174 HL3M 127.00
174 152008506 140 HC2LF 26.00
175 152013506 175 HC3O 98.00
176 152009909 141 HM3OA 39.00
177 152015231 176 HL2L 117.00
178 152041822 142 HL3OJ 117.00
179 152036239 143 HM3O 114.00
180 10067801 177 HL3OA 105.00
181 152018437 178 HC3L 44.00
182 152010743 144 HM3OA 48.00
183 10028519 179 HL3OF 125.00
184 152013385 145 HC3O 73.00
185 152005822 180 HC2LF 51.00
186 152019423 146 HM3O 89.00
187 152041870 213 HL3OJ 126.00
188 152019814 147 HM3O 91.00
189 152013402 212 HX3L 94.00
190 152013458 211 HL3OF 98.00
191 10043062 148 HX1OF 94.00
192 152005006 210 HL3M 52.00
193 152018332 209 HC3O 116.00
194 152019857 225 HC3O 116.00
195 10031755 208 HL3OF 119.00
196 152019771 224 HL3OJ 91.00
197 152004578 207 HL3OF 45.00
198 152013746 223 HL3OJ 119.00
199 152010436 206 HC3O 65.00
200 152013617 222 HM3OF 103.00
201 152013656 205 HC3L 83.00
202 152013696 221 HC3O 100.00
203 152013455 220 HC2OA 101.00
204 10070259 219 HL3OF 122.00
205 152012479 218 HM3OF 80.00
206 152011014 217 HM3O 53.00
207 152013518 204 HL3OF 114.00
208 152013895 205 HL3OF 119.00
209 152008227 216 HL4M 32.00
210 152013619 202 HL3OF 90.00
211 152012690 215 HC3O 104.00
212 152055370 201 HL3OJ 83.00
213 10072493 200 HL3OF 105.00
214 152004316 214 HC3O 105.00
215 152014814 199 HC3L 32.00
216 152012689 198 HC2LF 110.00
217 152019344 181 HC3O 81.00
218 152004375 197 HL3OF 102.00
219 152004553 182 HM1OF 77.00
220 152040277 196 HL4O 105.00
221 152015309 195 HL3OJ 47.00
222 152015275 183 HX4O 29.00
223 152013580 194 HL3M 100.00
224 152013743 193 HC3L 127.00
225 152018430 184 HL3OF 58.00
226 152013894 192 HL3MF 122.00
227 152015282 180 HC3O 25.00
228 152007896 191 HL3LJ 84.00
229 152004900 190 HL3OF 107.00
230 152019705 189 HL3OJ 121.00
231 152019906 186 HC3O 60.00
232 152012302 188 HC3O 27.00
233 152010647 187 HC3O 29.00
234 152018414 199 HC3L 32.00
235 10028538 236 HL3MF 114.00
236 152010962 236 HC2LF 58.00
237 152001967 237 HL1OF 106.00
238 10038097 238 HM3OF 120.00
239 152008394 239 HC2OA 36.00
240 152055317 156 HL4O 116.00

Total: 240 bales