👥 Loading active users...

Bales Detailed View

Date: 2025-10-04 | Truck: AJG 197 ZM

Back to Reports

Total Bales

286

Total Weight

30,187.20 kg

Avg Weight

105.55 kg

Unique Grades

38

# Barcode Lot No Grade Weight (kg)
1 10065714 252 HX1OF 83.00
2 152022420 253 HX2L 78.00
3 152038222 254 HM3OF 119.00
4 152017196 255 HL3RF 107.00
5 152035692 256 HC3O 123.00
6 152017570 257 HC3OA 121.00
7 152013627 258 HX3O 83.00
8 152017127 259 HL3OF 87.00
9 10052913 260 HX1OF 126.00
10 152055221 261 HM3OA 123.00
11 10065907 262 HL3MF 95.00
12 10052925 123 HX1OF 126.00
13 10065912 263 HX1OF 77.00
14 152055306 264 HL4O 118.00
15 152017776 115 HM3OA 119.00
16 152055203 265 HL4O 126.00
17 152055117 116 HC2L 120.00
18 152037530 266 HC2L 96.00
19 10040908 117 HX1OA 96.00
20 10028794 267 HC3O 126.00
21 10055014 118 HL4M 71.00
22 152026986 268 HL3M 118.00
23 10065908 119 HC2LF 91.00
24 152056080 269 HC2L 119.00
25 152022458 120 HX3OF 50.00
26 152017001 270 HX1OF 120.00
27 152023674 121 HL5R 117.00
28 152022341 122 HX2L 43.00
29 152054997 271 HL4M 127.00
30 10055013 123 HX2OF 40.00
31 152057071 272 HC3OA 121.00
32 152023858 124 HL5R 119.00
33 152022525 273 HL4O 129.00
34 152023980 125 HX3O 110.00
35 10052981 274 HC3O 122.00
36 152027048 126 HL3MF 98.00
37 152027246 127 HL4R 101.00
38 152023153 275 HC3O 104.00
39 152056620 128 HX3O 123.00
40 10052930 229 HC3O 122.00
41 152057427 129 HL4O 106.00
42 152023111 230 HC3O 100.00
43 152035498 231 HL3M 131.00
44 10052907 232 HC3O 119.90
45 152055534 130 HL3M 118.00
46 10040914 233 HL4M 55.00
47 10040921 131 HX1OA 60.00
48 152055471 234 HL3M 119.00
49 152027115 132 HC3L 110.00
50 152036841 235 HM3OF 106.00
51 10040633 133 HX3O 120.00
52 152027000 236 HX3O 110.00
53 152026969 134 HC2OF 106.00
54 152017803 237 HX4OF 125.00
55 152026993 135 HL4O 105.00
56 10065883 238 HX1OF 73.00
57 152055693 136 HX3O 135.00
58 152027144 239 HL3MF 116.00
59 10052928 137 HX3OF 115.00
60 10052851 240 HX1OF 135.00
61 152055556 93 HM3OF 110.00
62 152023365 94 HX3O 63.00
63 152023468 241 HL4O 118.00
64 152023010 95 HX3OF 124.00
65 152055002 242 HC3O 117.00
66 152037256 96 HX4O 108.00
67 10052532 243 HX2L 123.00
68 152023827 97 HL4O 120.00
69 10052860 244 HC3O 126.00
70 152026250 98 HL3OF 74.00
71 152055922 245 HL4M 137.00
72 152055553 99 HL3OJ 107.00
73 152017203 246 HX3OF 109.00
74 152055178 100 HM3OA 126.00
75 152038475 147 HM3OF 123.00
76 10065957 101 HX1OA 61.00
77 152041341 248 HC3OA 100.00
78 152040965 102 HL3M 121.00
79 10040508 249 HX1OF 107.00
80 152023420 103 HL3OA 118.00
81 10040649 250 HX1OF 124.00
82 152041702 251 HX1OF 115.00
83 10061767 104 HX3OF 123.00
84 10055005 276 HL3MJ 53.00
85 10052602 105 HX2L 126.00
86 152054976 277 HC3O 104.00
87 152016901 206 HL4O 111.00
88 152023079 106 HC3OF 102.00
89 152054815 107 HM3OA 117.00
90 10040940 207 HC3O 98.00
91 152017936 108 HL3OA 107.00
92 152040883 208 HC3O 104.00
93 152027187 109 HL3OJ 117.00
94 152016733 110 HL3MF 106.00
95 10052837 209 HC3O 122.00
96 152035293 111 HX3O 98.00
97 152023016 210 HX4O 128.00
98 152041676 112 HL3OA 102.00
99 152055200 211 HC3OF 115.00
100 152034213 113 HL3OF 114.00
101 10052527 212 HX1OF 112.40
102 10052984 114 HX1OA 118.00
103 152021468 213 HC2L 117.90
104 152027032 283 HL4M 114.00
105 152056087 214 HC3O 116.00
106 152022534 215 HL4M 104.00
107 152040573 284 HX3O 89.00
108 10040924 216 HL4M 108.00
109 152055314 71 HL4O 112.00
110 152026462 217 HL3OJ 78.00
111 152023974 72 HX3L 121.00
112 152027141 218 HX2L 121.00
113 152027101 73 HL4M 109.00
114 152055417 219 HC3O 86.00
115 10055004 74 HX1OF 41.00
116 10055009 220 HX1OF 59.00
117 10061772 75 HC3O 129.00
118 152022936 121 HX3L 116.00
119 10061770 76 HX4OF 124.00
120 10052601 222 HX1OF 125.00
121 152022531 77 HL4M 108.00
122 10065901 223 HL3MF 102.00
123 152017272 224 HL3OJ 113.00
124 10040119 78 HL3M 103.00
125 152017390 225 HC2L 105.00
126 152022472 79 HX3OF 33.00
127 10052920 226 HC3O 121.00
128 152023021 80 HC4O 114.00
129 152055431 227 HX2L 103.00
130 152026251 81 HL3OJ 52.00
131 10040923 228 HX4OF 92.00
132 10052916 82 HC3O 118.00
133 10040491 183 HC3O 124.00
134 152017128 83 HC20 105.00
135 152023680 84 HX3L 121.00
136 152023054 184 HL5R 115.00
137 152027029 185 HL3M 107.00
138 152016362 85 HL3OF 117.00
139 152017323 186 HL3M 119.00
140 152039649 86 HC3L 99.00
141 152055271 187 HX2L 128.00
142 152039668 87 HL3OF 118.00
143 152022987 188 HC3O 114.00
144 152017548 88 HM3OF 124.00
145 152027136 189 HL4M 67.00
146 10052530 190 HX1OF 121.00
147 152041799 89 HX3O 122.00
148 152038539 191 HC3O 126.00
149 152022970 90 HX40 83.00
150 152054949 192 HL3OJ 108.00
151 152057610 91 HL3M 119.00
152 152022347 193 HM3OA 51.00
153 152026285 92 HL4M 60.00
154 152055257 194 HC3O 124.00
155 152023824 49 HL3OJ 119.00
156 10040141 195 HL4M 98.00
157 10052987 50 HC3O 125.00
158 152055254 196 HL3OJ 112.00
159 152036373 51 HL5R 121.00
160 10052906 197 HX1OF 121.00
161 152027084 52 HL4M 113.00
162 10052983 198 HX1OF 122.00
163 10061771 53 HC3OF 116.00
164 10040936 199 HL4M 90.00
165 152023919 54 HL3OJ 104.00
166 152023004 200 HL5R 102.00
167 152055676 55 HC3O 100.00
168 152017111 56 HL3OF 116.00
169 152040594 201 HL3RF 121.00
170 152017242 57 HC3O 119.00
171 152055225 202 HC3O 124.00
172 152023056 58 HC3O 108.00
173 152054853 203 HM3OF 120.00
174 152016957 59 HL3OJ 127.00
175 152054944 204 HL3OJ 114.00
176 152055268 60 HL4M 119.00
177 152067291 205 HC2LF 37.00
178 152016396 61 HL3MF 115.00
179 152027146 279 HX4O 28.00
180 152039392 62 HC3O 101.00
181 152022460 63 HX40 20.00
182 10052856 280 HX2OF 125.00
183 152017348 160 HC3O 116.00
184 152040552 161 HM3OF 92.00
185 10052859 64 HX1LF 127.00
186 152055181 162 HL3M 132.00
187 152017188 65 HL3OF 135.00
188 152017871 163 HL3OF 118.00
189 152023930 66 HX40 61.00
190 10052506 164 HX1OF 114.00
191 152022529 165 HL3M 112.00
192 152027069 67 HL3OJ 113.00
193 10040960 166 HL4M 123.00
194 152057375 68 HX3L 105.00
195 152057599 167 HM3OF 118.00
196 152039666 69 HL3MF 119.00
197 10040926 168 HL4M 104.00
198 152023128 70 HX40 108.00
199 152017349 169 HX2L 103.00
200 152041445 170 HL5M 122.00
201 152057035 285 HL4M 123.00
202 152016545 286 HL4O 120.00
203 152023305 24 HX3O 97.00
204 152027226 171 HL3OF 116.00
205 152027193 25 HM3OF 110.00
206 10052937 172 HX1OF 127.00
207 152054893 173 HL4O 124.00
208 152022453 26 HL4M 40.00
209 152017132 27 HX3O 119.00
210 10040978 174 HX4O 83.00
211 152055557 175 HM3OF 118.00
212 152026398 28 HL3OF 60.00
213 10052918 176 HC3O 124.00
214 152017422 29 HC3L 105.00
215 152038371 177 HC3OF 121.00
216 152023141 30 HX40 104.00
217 10052919 178 HX2OF 124.00
218 152041681 31 HL3MF 100.00
219 10052908 179 HX1OF 123.00
220 152023678 32 HL4M 122.00
221 10040139 180 HX1OF 100.00
222 152023455 33 HL4O 121.00
223 152017219 181 HL3M 116.00
224 152034021 34 HL3OF 110.00
225 10055011 182 HL4OF 42.00
226 152022259 35 HL4O 37.00
227 152017888 36 HC3O 109.00
228 152027135 138 HL4M 119.00
229 152054871 139 HC2L 117.00
230 152022433 37 HX40 22.00
231 10040941 140 HL3MF 97.00
232 152055531 38 HX2L 118.00
233 152034644 141 HL3OF 127.00
234 152055480 142 HL3OF 118.00
235 152057307 39 HL3MF 110.00
236 152023351 40 HL3OA 115.00
237 10052670 143 HC3O 124.00
238 152038228 144 HC3OF 124.00
239 152022331 41 HC3O 53.00
240 152017821 145 HL4O 136.00
241 152041798 42 HC2L 117.00
242 152016894 146 HL4O 109.00
243 152022322 43 HL4O 31.00
244 10040020 147 HC3O 121.00
245 152055455 148 HL3OJ 97.00
246 152026967 44 HC3L 106.00
247 152034171 45 HM3OF 72.00
248 152022345 149 HX3O 38.00
249 152023316 150 HX3O 94.00
250 152038440 151 HM3OF 122.00
251 152039042 152 HX4O 71.00
252 152041675 47 HC3O 98.00
253 10040958 153 HM3O 125.00
254 10040956 48 HL4M 110.00
255 152017197 154 HC2OF 118.00
256 152055114 155 HL3OF 133.00
257 152022887 1 HL3OJ 72.00
258 152038221 2 HL4O 121.00
259 152054869 156 HL4O 130.00
260 10040915 3 HX3OF 72.00
261 10052931 4 HL3RF 122.00
262 152027237 157 HM3OF 118.00
263 152027229 158 HM3OF 114.00
264 10052536 5 HX2OF 114.00
265 152055477 159 HL3OF 117.00
266 152039693 6 HM3OF 115.00
267 10052927 7 HL3MF 118.00
268 152017802 281 HL5R 128.00
269 10052604 8 HC3O 120.00
270 10055015 9 HX4OF 38.00
271 10052915 287 HC3O 116.00
272 152026198 10 HL4M 41.00
273 10040907 11 HX3OF 71.00
274 152026384 23 HL3OF 60.00
275 152027071 12 HL4O 116.00
276 152022988 22 HX4O 110.00
277 10052853 13 HC3O 126.00
278 152056547 21 HC3O 123.00
279 10052841 14 HL3RF 121.00
280 152041343 20 HL3MF 90.00
281 152055461 15 HX1L 121.00
282 152017837 19 HL4M 119.00
283 152023728 16 HC3O 78.00
284 152057606 18 HC2OA 109.00
285 152023907 17 HL4O 95.00
286 10052926 46 HX1OA 123.00

Total: 286 bales