👥 Loading active users...

Bales Detailed View

Date: 2025-10-01 | Truck: BAF 5789 ZM

Back to Reports

Total Bales

270

Total Weight

24,619.00 kg

Avg Weight

91.18 kg

Unique Grades

19

# Barcode Lot No Grade Weight (kg)
1 152012748 259 HC3OF 119.00
2 152013771 258 HL3OJ 118.00
3 152008288 257 HL3OJ 49.00
4 152009928 256 HL3OJ 56.00
5 152026280 255 HL3OJ 49.00
6 152012018 254 HL4O 36.00
7 152018913 253 HL3OJ 46.00
8 152004369 252 HL3OF 104.00
9 152015685 251 HL3M 113.00
10 10067871 250 HL3OJ 112.00
11 152019152 249 HL4M 54.00
12 152019836 248 HL4O 114.00
13 152012896 247 HL3M 109.00
14 152001957 246 HL3OF 106.00
15 152018181 245 HL3OJ 90.00
16 152014482 244 HL4O 54.00
17 152005828 243 HL3OF 62.00
18 152005883 242 HL3OF 105.00
19 152004545 241 HL3M 102.00
20 152004911 240 HL3OF 83.00
21 152019388 239 HL3OJ 81.00
22 152005188 263 HL3OF 46.00
23 152019701 238 HL3OJ 114.00
24 152004813 260 HL3OF 90.00
25 152019798 262 HL3OJ 103.00
26 152019988 237 HL3M 120.00
27 152013828 261 HL3M 115.00
28 152002809 236 HL3OF 130.00
29 152039574 235 HL3OF 120.00
30 10067661 264 HL3M 120.00
31 152019303 234 HL3OJ 71.00
32 10072820 233 HL3M 100.00
33 152014630 232 HL4O 104.00
34 152005617 131 HL3OF 58.00
35 152041895 230 HL3M 116.00
36 152010934 229 HL3OJ 73.00
37 152004461 228 HL3M 65.00
38 152018897 227 HL3OJ 64.00
39 152018985 226 HL3OJ 132.00
40 10028281 225 HL3OA 96.00
41 152010953 224 HL3OJ 61.00
42 152005051 223 HL3OF 88.00
43 152004880 222 HL3OF 101.00
44 152004884 221 HL3OF 96.00
45 10067658 220 HL3OF 125.00
46 152015248 219 HC2L 127.00
47 152005003 218 HL3OJ 80.00
48 152004701 217 HL3OF 105.00
49 152013636 216 HL3OF 101.00
50 152023889 215 HC3OF 99.00
51 152015576 214 HL4O 121.00
52 152011069 213 HC2L 110.00
53 152004860 212 HL3M 103.00
54 152005843 211 HL1LF 39.00
55 152005336 210 HL3OF 57.00
56 152005922 209 HL3M 105.00
57 152019851 183 HL3MF 110.00
58 152008320 184 HL3OJ 61.00
59 10067647 185 HL3OA 129.00
60 152019765 186 HL3M 102.00
61 152012125 186 HL4O 65.00
62 152018863 188 HL3O 45.00
63 152017448 189 HL3OF 104.00
64 152018778 190 HL3OJ 48.00
65 152011885 191 HL4O 46.00
66 152015788 192 HL4O 68.00
67 152011452 93 HL4O 107.00
68 152015442 194 HL3M 66.00
69 152012107 195 HL3OJ 64.00
70 10067660 196 HL3OF 118.00
71 152019852 197 HL3OF 100.00
72 152037755 198 HL4O 96.00
73 152015588 99 HL3M 124.00
74 152014959 200 HL3OJ 96.00
75 10058423 201 HC2LF 104.00
76 152016786 202 HL3OF 103.00
77 152011692 203 HL3OJ 51.00
78 152011281 204 HL5R 22.00
79 152004432 205 HL3OF 79.00
80 152040164 206 HL3OF 123.00
81 152054803 207 HL3M 129.00
82 152012259 208 HL3OJ 72.00
83 10067684 184 HC2LF 123.00
84 10036291 183 HC2LF 107.00
85 152019411 182 HC3OF 43.00
86 152023362 181 HC3L 86.00
87 152035251 180 HL3OJ 95.00
88 152013800 179 HL3OF 116.00
89 152037823 178 HL3OF 102.00
90 152015324 177 HL3OJ 44.00
91 152009841 176 HL3OJ 26.00
92 10038071 175 HL1LF 118.00
93 152015325 174 HL3OJ 30.00
94 152008915 173 HM3OF 63.00
95 152001965 172 HL3OF 110.00
96 152004580 171 HL3OF 36.00
97 152012078 170 HL3OF 85.00
98 152023114 169 HL3OJ 110.00
99 152041840 168 HL3M 120.00
100 152010924 167 HL3OJ 83.00
101 152018556 166 HL3M 91.00
102 152014652 165 HL3M 108.00
103 152036383 164 HL3OJ 117.00
104 152008531 163 HL3OJ 37.00
105 152040222 162 HL3M 119.00
106 152004437 161 HL3OF 96.00
107 152019845 160 HL4O 114.00
108 152005772 159 HL3M 36.00
109 152014851 158 HL4O 104.00
110 10038314 157 HL3OF 117.00
111 152012513 133 HC3OF 96.00
112 152012066 134 HL3OJ 111.00
113 152022928 135 HL3OJ 116.00
114 152004503 136 HL3OF 106.00
115 152019313 137 HC3O 111.00
116 152010990 138 HL3OJ 39.00
117 152014636 139 HL3OJ 115.00
118 152004581 140 HL3OF 32.00
119 152014641 141 HL3OJ 111.00
120 152014623 142 HL4O 105.00
121 152010950 143 HL3OJ 48.00
122 152014321 144 HL3M 106.00
123 152015877 145 HL4O 70.00
124 10028294 146 HL3OA 121.00
125 152009620 171 HL3OF 63.00
126 152026087 148 HL3M 120.00
127 152015710 149 HL5R 99.00
128 152019808 150 HL4O 101.00
129 152036269 151 HL4O 121.00
130 152014354 152 HL3M 98.00
131 152004362 153 HL3OF 97.00
132 152035232 154 HL4O 94.00
133 152040834 155 HC3O 74.00
134 152019844 156 HL3OJ 99.00
135 10070607 157 HL3OJ 114.00
136 152005715 133 HL3M 44.00
137 10067656 132 HL3OF 199.00
138 152012758 131 Hl3m 114.00
139 152018857 130 HL3OJ 45.00
140 152015417 129 HL4O 73.00
141 10067654 128 HL4O 118.00
142 152013513 127 HL3OJ 60.00
143 152018867 126 HL3OJ 65.00
144 152018426 125 HL3OJ 59.00
145 152012150 124 HL3OJ 28.00
146 152012661 123 HL3M 105.00
147 152005813 122 HL3OF 54.00
148 152057921 121 HL3M 125.00
149 152004776 120 HL3OF 57.00
150 152055456 119 HL3OJ 70.00
151 152009237 118 HL3M 97.00
152 152008721 117 HL3M 90.00
153 152013832 116 HL3OF 116.00
154 152020704 115 HL3OF 116.00
155 10067976 114 HL3OF 123.00
156 152004447 113 HL3OF 94.00
157 152035284 112 HL3OF 119.00
158 152035292 111 HL3OJ 107.00
159 152019746 110 HL3OJ 130.00
160 152012035 109 HC2L 70.00
161 152015654 108 HL4O 101.00
162 152014567 107 HL4O 51.00
163 152057338 106 HL3OA 88.00
164 10031833 80 HL1LF 119.00
165 152019279 81 HL4O 73.00
166 152004949 82 HL3OF 100.00
167 152015190 83 HL3OJ 118.00
168 152004525 84 HL3OF 109.00
169 152018918 85 HL3OJ 50.00
170 152010947 86 HL3OJ 66.00
171 10038034 87 HL3OF 121.00
172 152041455 88 HL3OF 129.00
173 152011159 89 HL3OJ 63.00
174 152011672 90 HL3OJ 51.00
175 152011047 91 HL3OJ 66.00
176 152018949 92 HL4O 82.00
177 152023626 93 HL4O 104.00
178 152055256 94 HL3OJ 99.00
179 152005450 95 HL3OF 61.00
180 152055660 96 HL3OJ 93.00
181 152015376 97 HL3M 114.00
182 152009508 98 HL3OF 83.00
183 152016703 99 HL3M 108.00
184 152012188 100 HL3M 89.00
185 152055836 102 HL3M 117.00
186 10031868 102 HL3OF 119.00
187 10067970 103 HL3OJ 117.00
188 152005161 104 HL2LA 80.00
189 10028201 105 HC3OF 115.00
190 152004887 106 HL3OF 94.00
191 152004051 80 HL3OF 70.00
192 152010942 79 HL3OJ 55.00
193 152004688 78 HL3OF 121.00
194 152010948 77 HL3OJ 57.00
195 152015162 76 HL3OJ 99.00
196 152039477 75 HL3OF 117.00
197 10067478 74 HL3OJ 50.00
198 152055594 73 HL3OF 119.00
199 152019986 72 HL3M 121.00
200 152057812 71 HL3OF 136.00
201 152004582 70 HL3M 34.00
202 152014773 69 HL3M 120.00
203 152018439 68 HL3OJ 53.00
204 152009934 67 HM3OF 104.00
205 152001970 66 HL3OF 108.00
206 152008277 65 HL3OJ 51.00
207 152014651 64 HL3OJ 97.00
208 152001937 63 HL3OF 105.00
209 10067650 62 HL3M 122.00
210 152010943 61 HL3OJ 58.00
211 152012831 60 HC3L 106.00
212 152010986 59 HL3OJ 69.00
213 152040227 58 HC4O 138.00
214 152014728 57 HL3OJ 122.00
215 152005914 56 HL3OJ 109.00
216 152021937 55 HL4O 111.00
217 152008538 54 HL3OJ 74.00
218 152015255 29 HL3M 116.00
219 152011210 30 HL4O 42.00
220 152010977 31 HL3OJ 78.00
221 152022747 32 HL3M 119.00
222 152014846 33 HL4O 72.00
223 152014144 34 HL3MF 124.00
224 152019420 35 HL3OJ 96.00
225 152023934 36 HL3OJ 75.00
226 10074230 37 HC3O 107.00
227 152054892 38 HL3OJ 120.00
228 152016191 39 HL3M 110.00
229 152034838 40 HL3OJ 120.00
230 152015000 41 HL4O 105.00
231 152014374 42 HL3M 97.00
232 152004876 43 HL3OF 128.00
233 152014621 44 HL4O 116.00
234 152019779 45 HL3M 95.00
235 10028295 46 HL3OA 122.00
236 10028532 47 HL3OF 117.00
237 10028568 48 HL3OF 125.00
238 10028210 49 HL3OA 110.00
239 152019627 50 HC3OF 58.00
240 152014758 51 HL3OJ 101.00
241 152018343 52 HL3M 106.00
242 152008314 53 HL3OJ 45.00
243 152015584 29 HL3M 124.00
244 152017985 27 HL4O 103.00
245 152027500 26 HL4O 104.00
246 152015055 25 HC3O 60.00
247 1520004848 24 HL3OF 64.00
248 10067990 22 HL3M 120.00
249 152005062 22 HL3OF 75.00
250 152034229 21 HL3OF 134.00
251 152015030 20 HL4O 57.00
252 152041496 19 HL3MF 123.00
253 152018874 18 HL3OJ 22.00
254 152008410 17 HL3OJ 50.00
255 152013769 16 HL3OJ 107.00
256 152014614 15 HL3OJ 114.00
257 152004946 14 HL3OF 101.00
258 152012072 13 HL3OJ 111.00
259 152012166 12 HC2LF 71.00
260 152009842 11 HL3M 71.00
261 152010988 10 HL3OJ 62.00
262 152038977 9 HL3OJ 87.00
263 152015081 8 HL4O 49.00
264 10038082 7 HL1LF 121.00
265 152008321 6 HL3OJ 37.00
266 152014661 5 HL4O 52.00
267 152005008 4 HL3OF 83.00
268 152019352 3 HL3OJ 93.00
269 10028509 2 HL3OJ 129.00
270 152010921 1 HL3OJ 55.00

Total: 270 bales