👥 Loading active users...

Bales Detailed View

Date: 2025-09-28 | Truck: AJG 196/BAP 2533 ZM

Back to Reports

Total Bales

280

Total Weight

25,256.20 kg

Avg Weight

90.20 kg

Unique Grades

19

# Barcode Lot No Grade Weight (kg)
1 10031740 249 HL3OF 111.00
2 152018684 273 HL4M 76.00
3 152026914 248 HL4O 114.00
4 10038094 247 HL3OF 119.00
5 152015858 272 HL3M 98.00
6 152011617 246 HL3OJ 36.00
7 152027490 271 HL3OJ 98.00
8 152015894 245 HC3O 29.00
9 152010671 270 HL4OF 45.00
10 152005405 244 HL3OF 59.00
11 152035289 269 HL3OJ 130.00
12 152015616 243 HL3M 123.00
13 152014995 268 HL3OJ 30.00
14 152041815 242 HC2L 112.00
15 152014780 267 HL4O 128.00
16 152021880 266 HC3OF 119.00
17 10072233 243 HL3M 108.00
18 152027745 265 HL4O 58.00
19 152015094 264 HL4O 86.00
20 152021936 263 HC4O 111.00
21 15201800 240 HL3OJ 27.00
22 152014633 239 HL4O 95.00
23 152011899 262 HL4O 19.00
24 152015756 238 HL4O 77.00
25 152008270 261 HL3OJ 32.00
26 152011900 260 HL3M 28.00
27 10031789 237 HL3OF 121.00
28 152015656 259 HL4O 101.00
29 152014732 236 HL3OJ 121.00
30 152015045 235 HL4O 69.00
31 10031802 258 HL3OF 103.00
32 152016763 243 HL3OF 112.00
33 152005306 257 HL3OF 45.00
34 152019576 233 HL3M 67.00
35 10038036 136 HL3OF 117.00
36 152014999 256 HL4O 56.00
37 152013083 231 HL3M 122.00
38 152013766 255 HL3M 121.00
39 152019899 230 HL3OJ 43.00
40 10031476 229 HL3OF 120.00
41 152026505 254 HL3OJ 67.00
42 152014499 253 HL4O 38.00
43 152009900 228 HL3OJ 54.00
44 152027725 252 HL3OJ 99.00
45 152034627 227 HL3OF 118.00
46 152034203 226 HL3OF 112.00
47 152015008 251 HL4O 61.00
48 152013562 250 HL3OF 85.00
49 152013686 225 HL3OF 97.00
50 152019312 224 HL40 57.00
51 152011360 198 HL3M 108.00
52 152018068 173 HL3OJ 66.00
53 152005332 199 HL3OF 52.00
54 152057445 174 HL3OJ 111.00
55 152013556 200 HL3OJ 83.00
56 152008399 175 HL3OJ 34.00
57 152010980 179 HL3OJ 52.00
58 152027528 202 HL3OJ 108.00
59 152015733 177 HL4O 118.00
60 152014187 203 HL3OJ 36.00
61 152040308 178 HL3OF 101.00
62 10031747 204 HL3OF 121.00
63 152015001 179 HL40 48.00
64 152014631 180 HL3OJ 114.00
65 152035287 205 HL3OF 123.00
66 152038665 206 HL3M 118.00
67 152014622 207 HL3OJ 99.00
68 152005357 208 HL3OF 39.00
69 152019991 209 HL4M 126.00
70 152015168 210 HL4O 99.00
71 152039089 211 HL4O 57.00
72 152054390 212 HL3OF 95.00
73 152040230 213 HL3OF 117.00
74 152015868 213 HX3L 57.00
75 10028169 214 HL3OF 122.00
76 152015034 215 HL4O 54.00
77 152015880 216 HL4O 68.00
78 152056873 217 HL4O 33.00
79 152034216 218 HL4O 134.00
80 152015766 219 HL4O 84.00
81 152012481 181 HL4O 85.00
82 152009970 220 HL3OF 66.00
83 152019692 221 HL3OJ 130.00
84 152009994 222 HL3OJ 36.00
85 152015611 223 HL3M 117.00
86 15027487 182 HL3OJ 113.00
87 152039679 172 HL3O 117.00
88 152040821 171 HL3M 126.00
89 152034228 170 HL4O 114.00
90 152011192 169 HL3OJ 90.00
91 152067290 168 HL4O 129.00
92 152055129 167 HL3M 77.00
93 10067971 183 HL3OF 118.00
94 152040413 166 HL3OJ 79.00
95 152034178 165 HC3O 94.00
96 152015881 184 HL4O 47.00
97 152015907 164 HL4O 79.00
98 152014580 185 HL4O 68.00
99 152013719 163 HL3OJ 128.00
100 152034237 162 HL4O 117.00
101 152018425 186 HL3OJ 51.00
102 152035283 161 HL3OF 86.00
103 152022961 187 HL4O 119.00
104 152015748 188 HL4O 125.00
105 152018864 160 HL3OJ 46.00
106 152010967 159 HL3OJ 41.00
107 10038095 189 HL3OF 117.00
108 152015769 158 HL4O 33.00
109 152035332 190 HC3OF 106.00
110 152000875 157 HL3M 52.00
111 152005180 191 HL2OF 96.30
112 10031788 156 HL3OF 118.00
113 10070606 192 HL3OF 113.00
114 152014625 153 HL4O 110.00
115 152018975 154 HL4O 126.00
116 152017441 193 HC2L 104.00
117 152015744 153 HL4O 102.00
118 152015041 194 HL4O 93.00
119 152014735 152 HL3OJ 115.00
120 152019040 151 HL4O 82.00
121 152057239 195 HL3OJ 117.00
122 152012882 150 HL3OF 117.00
123 10038056 196 HL3OF 118.00
124 152014186 149 HL3OJ 40.00
125 152010989 197 HL3OJ 80.00
126 152014592 127 HL3OJ 113.00
127 152016769 126 HL3M 111.00
128 152003649 128 HL3OF 89.00
129 152023118 125 HC3OF 110.00
130 10031993 129 HL3OF 106.00
131 152023938 124 HL3OJ 112.00
132 152016762 130 HL3OF 102.00
133 152018390 123 HL3OA 129.00
134 152037915 131 HL3OJ 100.00
135 152012016 132 HL4O 71.00
136 152004822 121 HL3OF 72.00
137 152015118 133 HL4O 58.00
138 152014634 134 HL3OJ 113.00
139 152014563 120 HL4O 16.00
140 152005773 135 HL3OF 62.00
141 152014481 119 HL4O 49.00
142 152021976 118 HC4O 77.00
143 152016968 135 HL4OF 115.00
144 142018391 117 HL4O 83.00
145 10038050 137 HL3OF 118.00
146 152026937 138 HL4O 123.00
147 152015715 116 HL4O 82.00
148 152015830 139 HL4O 74.00
149 152041451 115 HL3M 118.00
150 152015772 140 HL40 35.00
151 152035929 114 HL3OF 130.00
152 152014759 113 HL3OJ 119.00
153 152013682 141 HL3OF 98.00
154 152034848 142 HL3OJ 125.00
155 152014491 112 HL40 79.00
156 152005285 111 HC3L 80.00
157 152022807 143 HL4O 133.00
158 152015093 110 HL4O 76.00
159 10031614 109 HL3OF 115.00
160 10031743 144 HL3OF 110.00
161 152015339 108 HL3M 21.00
162 152014584 145 HL4O 90.00
163 152015198 107 HL4O 99.00
164 152027519 146 HL4O 129.00
165 152027701 147 HL3OJ 127.00
166 10038085 105 HM1LA 114.00
167 152015859 104 HL3M 87.00
168 152015658 103 HL4O 99.00
169 10031735 102 HL3OF 108.00
170 152035340 101 HL3OF 126.00
171 152015720 76 HL4O 98.00
172 10034713 77 HL3M 112.00
173 10038340 78 HL3OF 122.00
174 152012462 79 HL4O 115.00
175 152005048 80 HL3OF 70.00
176 152013118 82 HL3OF 130.00
177 10038096 83 HL3OF 119.00
178 152035271 84 HL3OF 98.00
179 152015613 85 HL3M 125.00
180 152034238 86 HL3OF 125.00
181 152015210 87 HL3OJ 78.00
182 152011366 88 HL3M 122.00
183 10031738 89 HL3OF 123.00
184 152015244 90 HL3OJ 128.00
185 152018858 91 HL3OJ 28.00
186 10067838 92 HC3OF 130.00
187 152023957 93 HC3OA 114.00
188 152026700 94 HL3OJ 122.00
189 152012643 95 HL4O 96.00
190 10031785 92 HL3OF 109.00
191 152019780 75 HL3OF 91.00
192 152011326 96 HL3M 104.00
193 152036395 74 HL3OJ 131.00
194 152004566 94 HL3OF 76.00
195 152019691 73 HL3OF 124.00
196 152014638 98 HL4O 109.00
197 152013519 99 HL3OF 110.00
198 152041902 72 HL3M 127.00
199 152018980 71 HL4O 106.00
200 152002764 100 HL3OF 102.00
201 152011707 52 HL3OJ 83.00
202 152021941 70 HL3OJ 102.00
203 152019819 51 HL3OJ 95.00
204 152005134 69 HM3OF 39.00
205 152015813 50 HL4O 85.00
206 152014784 49 HL4O 122.00
207 152015114 48 HL3M 66.00
208 152019994 47 HL3OJ 126.00
209 152005840 46 HL3OF 36.00
210 152008365 45 HL3OJ 40.00
211 152035338 44 HC3OF 93.00
212 152005061 68 HL3OF 66.00
213 152013057 43 HL3OF 111.00
214 152005010 67 HL3OF 90.00
215 10038084 42 HL3OF 110.00
216 152012507 66 HL4O 103.00
217 152014180 41 HL3OJ 37.00
218 152018859 40 HL3OJ 33.00
219 152015080 65 HL4O 68.00
220 152004828 39 HM1LA 109.00
221 152015628 64 HL3M 101.00
222 152009991 38 HL4O 18.00
223 152027710 63 HL3OJ 121.00
224 152011190 37 HL3OJ 71.00
225 152039897 62 HC3OF 92.00
226 15205336 36 HL3OJ 41.00
227 152026721 61 HL3OJ 117.00
228 152015822 35 HL4O 73.00
229 152011671 34 HL3OJ 46.00
230 152057407 60 HL3OF 119.00
231 152018009 33 HL3OJ 60.00
232 152015163 32 HL4O 105.00
233 152019143 59 HL3OJ 61.00
234 152015036 31 HL4O 46.00
235 152014612 58 HL3OJ 113.00
236 152015650 30 HL4O 100.00
237 152005065 57 HL3OF 81.00
238 152014859 29 HX3L 77.00
239 152018370 28 HL3M 119.00
240 152016803 56 HL3OF 109.00
241 152022144 27 HM3OF 124.00
242 152005329 55 HM3OF 47.00
243 152022552 54 HL3OJ 59.00
244 152015319 1 HL3M 45.00
245 152057722 53 HL3OF 122.00
246 10038039 26 HL3OF 119.00
247 152026232 2 HL3OJ 17.00
248 152015087 25 HL4O 53.00
249 152011912 3 HL4O 43.00
250 152018313 4 HL3OJ 37.00
251 152015876 24 HL4O 58.00
252 152008965 5 HL3OJ 84.00
253 152012487 23 HL4O 81.00
254 10031728 6 HL3OF 109.00
255 152015031 22 HL4O 71.00
256 152015212 7 HL3OF 90.00
257 152013103 21 HC3OF 89.00
258 152019853 8 HL4O 111.00
259 152015032 9 HL4O 64.00
260 152039558 20 HL3OF 103.00
261 152008535 10 HL3OJ 50.00
262 152012762 19 HL3OJ 79.00
263 152004637 11 HL3OF 91.00
264 152015810 18 HL4O 42.00
265 152011248 12 HC3OF 72.00
266 152055848 13 HL3OF 116.00
267 152014832 17 HL3OJ 95.00
268 152020683 16 HL3OJ 120.00
269 10031779 14 HL3OF 119.00
270 1520009989 15 HL3OJ 59.00
271 10069109 1 HC2L 110.00
272 152029867 2 HL3M 80.00
273 10038087 3 HL3OF 118.00
274 10031739 4 HL3OF 108.00
275 152027687 5 HC3O 107.10
276 10038042 6 HL3OF 115.80
277 10028224 7 HM3OF 118.30
278 152019860 8 HL4O 116.70
279 152021978-1 279 HC4O 77.00
280 10083036 280 HL3OF 117.00

Total: 280 bales