Bales Detailed View

Date: 2025-09-27 | Truck: AJE 6342/AJE 6495

Back to Reports

Total Bales

247

Total Weight

24,106.00 kg

Avg Weight

97.60 kg

Unique Grades

35

# Barcode Lot No Grade Weight (kg)
1 10028131 250 HC2OF 119.60
2 10072780 249 AL3OF 115.50
3 10067372 248 HL3OF 125.50
4 10072446 226 HL2OJ 111.00
5 10067680 247 HC3OF 97.00
6 10072170 225 HL3OF 50.00
7 152038881 224 HL3MF 115.00
8 152002189 246 HL3M 26.90
9 152041925 223 HL3OF 129.00
10 10067430 245 HL3OA 119.80
11 152000647 222 HC2LF 92.00
12 10028075 221 HC2OF 115.00
13 10067235 244 HX3OF 101.00
14 152000427 243 HX4O 57.00
15 10072421 220 HM3OF 90.00
16 152002242 219 HC2L 37.00
17 10028120 242 HL3O 118.00
18 10033088 218 HL4M 110.00
19 152001336 241 HL3M 44.00
20 10032012 217 HM3OF 115.00
21 10071213 240 HC3OF 110.20
22 10067469 216 HM3OF 133.00
23 10028707 239 HC3OF 76.80
24 152035902 215 HC2L 77.00
25 1007243 238 HM2OF 63.50
26 10067233 214 HM3OF 109.00
27 10032007 237 HL3OF 125.70
28 10067992 213 HM3OF 128.00
29 10069398 237 HC2OF 108.00
30 10072227 212 HM3OF 87.00
31 10072214 236 HC1OF 109.00
32 10072097 235 HC2L 61.00
33 152041120 234 HX3OF 119.00
34 10097249 233 HX4O 96.00
35 152035907 211 HM3OF 71.00
36 152041012 232 HL3M 108.00
37 152040289 210 HL3MF 101.00
38 152040236 231 HL3M 115.00
39 10071496 209 HL5R 87.00
40 10072028 230 HM3OF 90.00
41 10034253 208 HL3M 119.00
42 10072065 207 HL4O 72.00
43 10072073 229 HC3OF 101.00
44 152040183 206 HL3M 122.00
45 10069486 228 HL3OF 120.00
46 10072145 205 HX3OF 51.00
47 10074154 227 HX3O 138.00
48 152001108 204 HL4OF 87.00
49 10067402 154 HL3M 125.00
50 10028545 203 HC2OF 94.00
51 152007093 155 HX4OF 33.00
52 10034258 202 HL3M 97.00
53 152007020 156 HC2L 36.00
54 152000912 201 HL3OA 109.00
55 152040208 157 HM3OF 111.00
56 152041477 200 HM3OF 127.00
57 10067471 158 HM3OA 122.00
58 152038998 199 HC2OA 121.00
59 152039858 159 HX2L 80.00
60 10072249 198 HC3OF 107.00
61 152041616 160 HL3MF 118.00
62 152037960 197 HM3OF 105.00
63 152000628 161 HM3OA 115.00
64 152001409 196 HL4O 69.00
65 152006984 162 HC2L 88.00
66 10072202 195 HL3OJ 93.00
67 152001301 163 HL3OJ 59.00
68 10059806 194 HX4O 40.00
69 152000471 164 HM3OA 55.00
70 152001141 193 HX1L 60.00
71 152007094 165 HC3OF 48.00
72 10028516 192 HM3OF 124.00
73 152007551 166 HX1LF 71.00
74 10072038 191 HC3OF 94.00
75 10067549 167 HL3OA 66.00
76 152011961 190 HC2LF 123.00
77 152004692 168 HX4OF 26.00
78 152007210 169 HC3OF 82.00
79 10067926 189 HL3MF 119.00
80 152001106 188 HM3OF 55.00
81 10072440 170 HM3OF 116.00
82 10067952 187 HM3OF 120.00
83 152000477 171 HC3OF 78.00
84 152001324 186 HL5R 49.00
85 152007033 172 HM3OA 81.00
86 152040779 185 HC3O 127.00
87 152040956 173 HL4O 110.00
88 152040209 184 HL4M 118.00
89 152041130 174 HL3OJ 121.00
90 10028254 175 HL3OA 121.00
91 152001138 176 HX1L 47.00
92 152040396 177 HM3OF 98.00
93 152007018 178 HC2LF 32.00
94 152001335 179 HM3OA 45.00
95 152036375 182 HX4O 120.00
96 10067288 181 HC2OF 113.00
97 10067488 180 HM3OA 131.00
98 10072286 153 HC2LF 109.00
99 152038170 130 HM3OF 131.00
100 153 152 HL3OF 105.00
101 152001318 151 HL3OJ 65.00
102 10067357 150 HC2OF 121.00
103 152040286 129 HL3M 115.00
104 10067639 149 HM3OF 119.00
105 10032041 128 HM3OF 136.00
106 152038065 148 HL3M 120.00
107 152001198 147 HC2L 88.00
108 152007019 127 HX3OF 43.00
109 152000724 146 HL3OF 121.00
110 10069159 126 HL4O 81.00
111 152041931 145 HL5R 56.00
112 152041763 125 HL4OF 92.00
113 152000906 145 HM3OA 81.00
114 10067811 124 HC3OF 110.00
115 152035785 144 HC2LF 88.00
116 152003000 123 HC2L 45.00
117 152057439 143 HC2L 115.00
118 152040850 122 HC2L 94.00
119 10071283 142 HC3OF 118.00
120 10067381 121 HX3OF 123.00
121 10028501 141 HL4M 126.00
122 10067474 120 HM3OF 124.00
123 152001446 140 HL3M 83.00
124 152036814 119 HM3OF 91.00
125 10067991 139 HL3OF 121.00
126 152039004 118 HX1L 113.00
127 152003031 138 HC3OF 51.00
128 10067243 117 HX4OF 63.00
129 10034223 137 HL4M 93.00
130 152000727 116 HL3OF 119.00
131 152000626 136 HL3MF 104.00
132 10067240 115 HX4OF 99.00
133 10034256 135 HL3M 101.00
134 152040860 114 HX1OF 35.00
135 152000954 134 HL2OF 110.00
136 152041386 113 HL3OJ 108.00
137 152040206 133 HX3O 111.00
138 152040392 112 HC2OF 120.00
139 152041903 132 HX3OF 120.00
140 152041888 111 HL4OF 120.00
141 152041131 131 HM3OA 121.00
142 10067289 110 HL3M 130.00
143 10067290 54 HL3OF 130.00
144 152038883 109 HM3OA 116.00
145 152041001 55 HX4O 98.00
146 10067248 56 HX3OF 97.00
147 10067544 108 HM3OA 97.00
148 10034227 57 HL3M 102.00
149 10067536 107 HC2OF 58.00
150 152038167 85 HL5R 88.00
151 10072094 106 HC3OF 94.00
152 152040280 59 HL4O 101.00
153 152041002 60 HC3L 114.00
154 10071303 61 HM3OA 66.00
155 10069868 79 HC2OF 109.00
156 10067379 62 HM3OF 116.00
157 10067951 80 HL4M 108.00
158 152040233 63 HL3M 119.60
159 10067369 81 HC2LF 121.00
160 10028121 64 HX1OA 118.00
161 10067398 82 HC2OF 83.00
162 10067447 65 HM3OF 115.40
163 152040292 83 HC3OF 96.00
164 10067464 66 HM3OF 124.00
165 152039007 84 HX1L 121.00
166 152040388 67 HC2OF 109.00
167 10067462 85 HC2OF 124.00
168 10067377 68 HL3OF 126.00
169 10072379 86 HC2LF 100.00
170 152038982 69 HX1LF 39.00
171 10067237 70 HX4OF 104.00
172 152039000 71 HC3OF 110.00
173 10067452 87 HL3OA 93.00
174 152039822 72 HL3OJ 86.00
175 10028718 88 HX2LF 112.00
176 10028489 73 HM3OF 121.00
177 10067358 89 HC3OF 103.00
178 10067528 74 HC2OF 99.00
179 10072470 90 HX1LF 107.00
180 152039878 75 HC2LF 83.00
181 10067244 91 HL3MF 105.00
182 10071074 76 HM3OA 126.00
183 152040282 92 HX1OF 112.00
184 152039221 77 HC2OF 124.00
185 152001851 93 HC2LF 36.00
186 152041898 78 HL4M 122.00
187 152041886 94 HM3OF 115.00
188 10067741 53 HM3OF 112.00
189 10054325 94 HM3OF 123.00
190 10034901 52 HL4M 98.00
191 152041025 95 HC2OF 128.00
192 10067361 51 HM3OF 127.00
193 152002068 96 HC2L 30.00
194 152040768 50 HC3L 118.00
195 152000470 97 HC2L 110.00
196 10067455 49 HC 135.00
197 152001797 98 HL3OJ 72.00
198 152038057 48 HL4OF 121.00
199 152007631 99 HM3OA 103.00
200 10067376 47 HX3OF 128.00
201 152041912 100 HL3M 130.00
202 10067526 46 HM3OF 72.00
203 152037923 101 HL3MF 103.00
204 152039956 45 HX4O 58.00
205 152057249 43 HX3OF 111.00
206 152057241 103 HL3OA 122.00
207 152002187 105 HC2L 40.00
208 152041897 42 HL3MF 104.00
209 10067954 41 HL3OF 122.00
210 152040395 24 HC2L 110.00
211 152038888 40 HC2L 133.00
212 10072248 39 HC2OF 110.00
213 152038835 138 HX3O 25.00
214 152001357 37 HC1OF 29.00
215 152038171 36 HC2LF 118.00
216 152040310 35 HX4OF 111.00
217 10067675 23 HC3OF 125.00
218 10072270 22 HL4OF 92.00
219 152040783 34 HL3MF 122.00
220 10059154 21 HC2OF 66.00
221 10067521 33 HL3OA 106.00
222 10072211 32 HL3OF 109.00
223 152040787 20 HC3O 106.00
224 152002157 31 HX1L 47.00
225 152039002 19 HC2LF 116.00
226 152041913 29 HM3OF 128.00
227 152038423 18 HL3OJ 118.00
228 15200144 28 HL3OJ 26.00
229 10034255 17 HL3M 72.00
230 10072432 16 HM3OF 94.00
231 10069442 27 HC3O 116.00
232 10067454 15 HC3OF 124.00
233 152057184 26 HC2OF 114.00
234 152001568 14 HL3M 38.00
235 1520398828 25 HC2OF 93.00
236 10069617 13 HC2LF 54.00
237 10067812 12 HC3OF 81.00
238 10069884 11 HC2LF 121.00
239 10067353 10 HC2OF 129.00
240 152000765 9 HL3OF 119.00
241 10059171 8 HL4O 54.50
242 10034194 7 HL3MF 84.00
243 10071626 6 HL3M 71.00
244 10067771 4 HC3OF 98.00
245 10028494 3 HL4OF 109.00
246 10032028 2 HM3OF 121.00
247 10071546 1 HM3OF 90.00

Total: 247 bales