Bales Detailed View
Date: 2025-09-26 | Truck: BAH 1417
Total Bales
288
Total Weight
23,605.20 kg
Avg Weight
81.96 kg
Unique Grades
40
| # | Barcode | Lot No | Grade | Weight (kg) |
|---|---|---|---|---|
| 1 | 152000720 | 66 | HL3OF | 118.20 |
| 2 | 152006928 | 1 | HX3OF | 50.90 |
| 3 | 152007106 | 2 | HX3OF | 28.80 |
| 4 | 152001748 | 3 | HC3LF | 18.60 |
| 5 | 152001480 | 65 | HL3M | 40.80 |
| 6 | 152000329 | 4 | HM3OA | 45.30 |
| 7 | 152001170 | 64 | HC3L | 61.00 |
| 8 | 152037733 | 63 | HX4O | 94.70 |
| 9 | 152001734 | 5 | HL3OJ | 26.80 |
| 10 | 152039163 | 62 | HM3OF | 109.70 |
| 11 | 152001727 | 6 | HL3OA | 22.00 |
| 12 | 152039714 | 61 | HC2L | 118.20 |
| 13 | 152007531 | 7 | HC3OF | 44.00 |
| 14 | 152037990 | 60 | HX2OF | 110.50 |
| 15 | 152007619 | 8 | HM3OA | 64.30 |
| 16 | 152002190 | 59 | HX1L | 26.30 |
| 17 | 152039282 | 9 | HL2OF | 118.30 |
| 18 | 152002185 | 10 | HC2L | 31.60 |
| 19 | 152000899 | 58 | HL3M | 81.00 |
| 20 | 152001871 | 57 | HC3L | 42.70 |
| 21 | 152041498 | 11 | HL4M | 122.70 |
| 22 | 152035727 | 12 | HL3OA | 111.30 |
| 23 | 152041878 | 56 | HM3OF | 120.60 |
| 24 | 152041923 | 55 | HL5R | 116.80 |
| 25 | 152038923 | 13 | HL3OJ | 121.00 |
| 26 | 152003132 | 14 | HC3OF | 40.00 |
| 27 | 152038123 | 54 | HL4M | 121.30 |
| 28 | 152038275 | 15 | HL4OF | 32.50 |
| 29 | 152000657 | 16 | HC2LF | 99.70 |
| 30 | 152037784 | 53 | HX3L | 100.90 |
| 31 | 152038466 | 17 | HM3OF | 122.80 |
| 32 | 152000864 | 52 | HC2LF | 35.70 |
| 33 | 152035747 | 51 | HM3OF | 124.70 |
| 34 | 152002159 | 18 | HC2L | 77.70 |
| 35 | 152007067 | 19 | HC3OF | 50.40 |
| 36 | 152001291 | 50 | HC3OF | 44.50 |
| 37 | 152001854 | 20 | HL3M | 50.70 |
| 38 | 152001863 | 49 | HC3OF | 40.30 |
| 39 | 152002108 | 21 | HC3L | 60.30 |
| 40 | 152038210 | 48 | HX4OF | 110.60 |
| 41 | 152001014 | 22 | HL3OA | 34.20 |
| 42 | 152001761 | 47 | HL3M | 23.10 |
| 43 | 152006905 | 23 | HC2LF | 93.60 |
| 44 | 152035783 | 46 | HC2OF | 102.60 |
| 45 | 152037911 | 24 | HX1OF | 102.60 |
| 46 | 152002217 | 45 | HL3MF | 28.10 |
| 47 | 152000865 | 25 | HC2L | 87.80 |
| 48 | 152001546 | 44 | HM3OA | 20.30 |
| 49 | 152001778 | 26 | HC3L | 62.00 |
| 50 | 152000999 | 43 | HX4OF | 97.30 |
| 51 | 152001726 | 42 | HX4O | 16.40 |
| 52 | 152002170 | 27 | HC1OF | 33.60 |
| 53 | 152001338 | 41 | HX4O | 45.90 |
| 54 | 152041143 | 28 | HX2OF | 116.00 |
| 55 | 152001457 | 40 | HC3OF | 124.90 |
| 56 | 152038184 | 29 | HL3MF | 130.20 |
| 57 | 152041936 | 39 | HX4O | 39.60 |
| 58 | 152000492 | 30 | HM3OF | 47.40 |
| 59 | 152001604 | 38 | HC2O | 47.80 |
| 60 | 152035784 | 31 | HM3OF | 122.20 |
| 61 | 152001443 | 37 | HX4O | 57.80 |
| 62 | 152038891 | 32 | HC3O | 91.50 |
| 63 | 152003107 | 36 | HC3OF | 74.60 |
| 64 | 152041900 | 33 | HL3MF | 110.60 |
| 65 | 152000945 | 35 | HC2LF | 105.50 |
| 66 | 152001553 | 97 | HX4OF | 46.30 |
| 67 | 152057031 | 34 | HL3M | 107.10 |
| 68 | 12000580 | 98 | HC2LF | 98.00 |
| 69 | 152035775 | 96 | HX1OF | 116.90 |
| 70 | 152035833 | 99 | HM3OF | 127.10 |
| 71 | 152038416 | 95 | HL3OJ | 120.60 |
| 72 | 152037914 | 100 | HM3OF | 108.70 |
| 73 | 152003122 | 94 | HC2LF | 75.40 |
| 74 | 152038139 | 101 | HX4O | 108.00 |
| 75 | 152001642 | 93 | HX3OF | 97.10 |
| 76 | 152038920 | 102 | HX2L | 104.20 |
| 77 | 152001648 | 92 | HL3OF | 83.20 |
| 78 | 152039412 | 103 | HM3OF | 131.10 |
| 79 | 152000706 | 91 | HL3OF | 119.90 |
| 80 | 152038122 | 104 | HL4OF | 119.70 |
| 81 | 152035778 | 90 | HC2L | 104.20 |
| 82 | 152007003 | 105 | HX3OF | 51.10 |
| 83 | 152001700 | 89 | HL3OJ | 80.80 |
| 84 | 152040785 | 106 | HC2L | 91.70 |
| 85 | 152002089 | 88 | HX3OF | 46.80 |
| 86 | 152002069 | 107 | HC2LF | 24.70 |
| 87 | 152002125 | 87 | HL3OJ | 37.10 |
| 88 | 152001013 | 108 | HC3OF | 94.60 |
| 89 | 152000866 | 86 | HC2L | 87.90 |
| 90 | 152001211 | 85 | HX4O | 72.80 |
| 91 | 152035879 | 109 | HL4O | 108.50 |
| 92 | 152038091 | 84 | HL3M | 111.40 |
| 93 | 152041892 | 83 | HL3M | 110.70 |
| 94 | 152006997 | 82 | HX4OF | 30.20 |
| 95 | 152001530 | 81 | HC2OA | 22.80 |
| 96 | 152038448 | 110 | HM3OF | 116.30 |
| 97 | 152035901 | 80 | HC4OF | 110.50 |
| 98 | 152037993 | 111 | HX4O | 97.10 |
| 99 | 152038053 | 79 | HL3OF | 126.50 |
| 100 | 152038354 | 112 | HC3OF | 118.50 |
| 101 | 152001176 | 113 | HL4M | 40.80 |
| 102 | 152001449 | 114 | HL3M | 86.40 |
| 103 | 152000332 | 78 | HC2O | 72.40 |
| 104 | 152039159 | 77 | HM3OF | 120.10 |
| 105 | 152041504 | 115 | HC4OF | 105.80 |
| 106 | 152001695 | 76 | HL3OJ | 76.10 |
| 107 | 152001277 | 116 | HC2L | 114.70 |
| 108 | 152011962 | 75 | HC3OF | 121.70 |
| 109 | 152000655 | 117 | HL2LF | 110.10 |
| 110 | 152000648 | 74 | HC2LF | 106.70 |
| 111 | 152002151 | 73 | HX1L | 29.70 |
| 112 | 152003105 | 119 | HC2OA | 35.40 |
| 113 | 152002211 | 72 | HC2L | 46.60 |
| 114 | 152039295 | 120 | HC2LF | 127.40 |
| 115 | 152038161 | 71 | HM3OF | 125.50 |
| 116 | 152002150 | 121 | HX1L | 24.50 |
| 117 | 152041882 | 70 | HM3OF | 120.00 |
| 118 | 152007557 | 69 | HC4OF | 29.10 |
| 119 | 152001765 | 122 | HL4M | 34.50 |
| 120 | 152001861 | 68 | HC3OF | 113.30 |
| 121 | 152039353 | 67 | HM3OA | 121.20 |
| 122 | 152037734 | 123 | HC3L | 117.40 |
| 123 | 152002235 | 124 | HC2OA | 34.40 |
| 124 | 152007621 | 125 | HC3OF | 65.40 |
| 125 | 152039710 | 126 | HLM | 115.70 |
| 126 | 152038924 | 180 | HM3OA | 111.20 |
| 127 | 152001714 | 179 | HC3L | 75.70 |
| 128 | 152039347 | 178 | HC3OF | 123.80 |
| 129 | 152038928 | 127 | HX3OF | 105.30 |
| 130 | 152001007 | 177 | HL3OA | 42.10 |
| 131 | 152039307 | 176 | HC2OF | 128.40 |
| 132 | 152038121 | 175 | HL5R | 123.50 |
| 133 | 152041503 | 174 | HM3OF | 120.90 |
| 134 | 152039311 | 173 | HL3OA | 125.20 |
| 135 | 15200021807 | 172 | HX2L | 71.70 |
| 136 | 152037991 | 171 | HX3O | 111.50 |
| 137 | 152038272 | 170 | HL3OF | 115.90 |
| 138 | 152041481 | 169 | HL3OA | 104.50 |
| 139 | 152001666 | 168 | HC2L | 82.90 |
| 140 | 152038927 | 128 | HM3OF | 120.70 |
| 141 | 152003081 | 167 | HL3MF | 45.50 |
| 142 | 152038168 | 129 | HL4O | 104.00 |
| 143 | 152001404 | 130 | HX4O | 55.70 |
| 144 | 152001870 | 166 | HL3OJ | 40.60 |
| 145 | 152041905 | 131 | HL3MF | 119.80 |
| 146 | 152001511 | 165 | HC1OF | 58.70 |
| 147 | 152001010 | 132 | HM3OA | 66.50 |
| 148 | 152040228 | 164 | HM3OA | 110.20 |
| 149 | 152011964 | 163 | HL3OF | 126.20 |
| 150 | 152001556 | 162 | HM3OF | 68.30 |
| 151 | 152036369 | 133 | HL4O | 116.10 |
| 152 | 152002278 | 134 | HX1LF | 45.30 |
| 153 | 152038389 | 135 | HL3M | 96.30 |
| 154 | 152038914 | 136 | HC2LF | 116.30 |
| 155 | 152039325 | 137 | HM3OF | 129.30 |
| 156 | 152038273 | 138 | HL4M | 106.80 |
| 157 | 152000996 | 139 | HC2OA | 102.10 |
| 158 | 152041019 | 140 | HM3OF | 107.10 |
| 159 | 152037865 | 141 | HX3O | 99.60 |
| 160 | 152035590 | 142 | HC2L | 120.20 |
| 161 | 152041478 | 143 | HM3OF | 122.90 |
| 162 | 152001557 | 144 | HC2LF | 53.10 |
| 163 | 152038173 | 145 | HL4M | 115.60 |
| 164 | 152007190 | 161 | HX4OF | 32.70 |
| 165 | 152036363 | 146 | HX3O | 115.00 |
| 166 | 152003083 | 160 | HX2LF | 60.20 |
| 167 | 152000974 | 159 | HX4OF | 79.40 |
| 168 | 152001513 | 147 | HX3OF | 51.30 |
| 169 | 152001788 | 148 | HC3L | 80.50 |
| 170 | 152001789 | 158 | HX1L | 76.40 |
| 171 | 152001520 | 157 | HL4OF | 68.30 |
| 172 | 152001667 | 156 | HC3OF | 55.40 |
| 173 | 152035798 | 155 | HC2LF | 112.00 |
| 174 | 152001763 | 208 | HX4OF | 29.10 |
| 175 | 152001784 | 207 | HC3L | 58.10 |
| 176 | 152001326 | 206 | HL3OJ | 54.00 |
| 177 | 152035799 | 205 | HC2LF | 123.40 |
| 178 | 152001656 | 149 | HL3OA | 36.90 |
| 179 | 152002204 | 150 | HC2L | 59.50 |
| 180 | 152001494 | 204 | HC2LF | 47.70 |
| 181 | 152001783 | 151 | HX3O | 63.50 |
| 182 | 152001551 | 203 | HX3OF | 35.30 |
| 183 | 152001322 | 152 | HM3OA | 60.30 |
| 184 | 152039689 | 207 | HL3MF | 120.00 |
| 185 | 152039364 | 201 | HM3O | 123.10 |
| 186 | 152001208 | 153 | HL3OJ | 78.90 |
| 187 | 152041883 | 200 | HX4O | 120.40 |
| 188 | 152000771 | 154 | HL3OF | 96.60 |
| 189 | 152038058 | 199 | HM3OF | 123.30 |
| 190 | 152038158 | 198 | HM3OF | 128.70 |
| 191 | 152001202 | 197 | HC2L | 56.60 |
| 192 | 15200341 | 196 | HX2L | 45.20 |
| 193 | 152002100 | 195 | HL3OJ | 26.70 |
| 194 | 152000784 | 194 | HM3OA | 114.60 |
| 195 | 152001643 | 193 | HX3OF | 80.70 |
| 196 | 152000783 | 192 | HX4O | 59.70 |
| 197 | 152001722 | 191 | HL3OA | 23.50 |
| 198 | 152001413 | 190 | HL3OJ | 75.90 |
| 199 | 152039241 | 189 | HL3OA | 106.80 |
| 200 | 152041501 | 188 | HL3M | 120.50 |
| 201 | 152037785 | 187 | HC2LF | 98.20 |
| 202 | 152000774 | 186 | HL4OF | 82.30 |
| 203 | 152040782 | 185 | HM3OA | 124.60 |
| 204 | 152035754 | 184 | HX3O | 111.30 |
| 205 | 152001372 | 183 | HC2OF | 117.30 |
| 206 | 152001699 | 182 | HX3OF | 72.50 |
| 207 | 152001566 | 181 | HL3M | 46.20 |
| 208 | 152001140 | 234 | HL3OF | 53.90 |
| 209 | 152035770 | 233 | HL4OF | 105.80 |
| 210 | 152002999 | 232 | HX3OF | 56.40 |
| 211 | 152000493 | 230 | HC2L | 101.60 |
| 212 | 152001771 | 229 | HX1L | 72.40 |
| 213 | 152001126 | 228 | HL5R | 55.30 |
| 214 | 152001097 | 227 | HC3OF | 59.50 |
| 215 | 152007009 | 226 | HC3OF | 43.90 |
| 216 | 152001002 | 225 | HX3OF | 95.40 |
| 217 | 152039161 | 224 | HM3OF | 115.40 |
| 218 | 152035753 | 223 | HL4OF | 120.70 |
| 219 | 152040781 | 222 | HL4OF | 82.00 |
| 220 | 152039305 | 221 | HC2L | 129.70 |
| 221 | 152002237 | 220 | HC2L | 49.90 |
| 222 | 152001280 | 219 | HX1L | 93.20 |
| 223 | 152041876 | 218 | HM3OF | 125.90 |
| 224 | 152000496 | 217 | HX2OF | 112.40 |
| 225 | 152007629 | 216 | HC3OF | 65.10 |
| 226 | 152037271 | 215 | HL3M | 96.00 |
| 227 | 152039343 | 214 | HM3OF | 123.10 |
| 228 | 152000571 | 213 | HL3OF | 116.60 |
| 229 | 152039337 | 212 | HC2LF | 119.00 |
| 230 | 152001139 | 211 | HX4O | 40.50 |
| 231 | 152001658 | 210 | HC3L | 69.00 |
| 232 | 152007048 | 209 | HX3OF | 66.40 |
| 233 | 152002272 | 264 | HX3OF | 27.90 |
| 234 | 152001524 | 263 | HC2OA | 50.20 |
| 235 | 152000769 | 262 | HL4OF | 106.30 |
| 236 | 152001187 | 261 | HL4OF | 34.50 |
| 237 | 152003054 | 260 | HX1L | 47.10 |
| 238 | 152002078 | 259 | HC3L | 38.10 |
| 239 | 152003024 | 258 | HL4OF | 26.30 |
| 240 | 152002991 | 257 | HX2LF | 36.80 |
| 241 | 152007091 | 256 | HL4OF | 28.10 |
| 242 | 152001762 | 255 | HC2OA | 35.50 |
| 243 | 152041855 | 254 | HM3OA | 117.10 |
| 244 | 152000636 | 253 | HL3MF | 114.10 |
| 245 | 152001521 | 252 | HL3M | 44.10 |
| 246 | 152007622 | 251 | HC3OF | 78.10 |
| 247 | 152035906 | 250 | HC2L | 77.50 |
| 248 | 15200824 | 249 | HC2LF | 122.50 |
| 249 | 152041499 | 248 | HL3MF | 125.90 |
| 250 | 152001161 | 247 | HL3M | 63.50 |
| 251 | 152037740 | 246 | HC3L | 121.10 |
| 252 | 152038650 | 245 | HL4O | 128.80 |
| 253 | 152002137 | 244 | HC3L | 34.90 |
| 254 | 152007221 | 243 | HC3OF | 35.40 |
| 255 | 152038929 | 242 | HC3OF | 119.10 |
| 256 | 152001691 | 241 | HL3OA | 46.80 |
| 257 | 152039379 | 240 | HL3OA | 118.10 |
| 258 | 152000975 | 239 | HC3OF | 43.80 |
| 259 | 152057438 | 238 | HX4O | 106.20 |
| 260 | 152000988 | 237 | HX1LF | 66.20 |
| 261 | 152041789 | 236 | HX4O | 125.80 |
| 262 | 152035964 | 235 | HL5R | 86.10 |
| 263 | 152001343 | 234 | HL3OJ | 47.90 |
| 264 | 152041505 | 265 | HL4M | 120.10 |
| 265 | 152041497 | 266 | HM3OF | 115.50 |
| 266 | 152001244 | 267 | HC3L | 83.30 |
| 267 | 152000656 | 268 | HC2L | 101.80 |
| 268 | 152001800 | 269 | HX3O | 68.40 |
| 269 | 152001759 | 270 | HL3M | 60.30 |
| 270 | 152001488 | 271 | HM3OA | 37.20 |
| 271 | 152038198 | 272 | HC3OA | 123.30 |
| 272 | 152001542 | 273 | HL3MF | 19.80 |
| 273 | 152041007 | 274 | HL4M | 101.60 |
| 274 | 152035859 | 275 | HM3OA | 126.20 |
| 275 | 152001720 | 276 | HL3OV | 68.00 |
| 276 | 152001745 | 277 | HL3OJ | 48.00 |
| 277 | 10071838 | 278 | HM3OA | 113.00 |
| 278 | 152000688 | 280 | HC2L | 119.40 |
| 279 | 152001893 | 281 | HX1L | 50.70 |
| 280 | 152041476 | 282 | HL4R | 124.70 |
| 281 | 152000532 | 283 | HC3OF | 66.70 |
| 282 | 152000490 | 284 | HC2L | 103.40 |
| 283 | 152001353 | 285 | HC1OF | 49.00 |
| 284 | 152000778 | 286 | HL4OF | 98.20 |
| 285 | 152001491 | 287 | HC2LF | 45.50 |
| 286 | 152001902 | 288 | HX1L | 44.20 |
| 287 | 1520001724 | 289 | HM3OA | 28.00 |
| 288 | 152001753 | 290 | HX1L | 47.70 |
Total: 288 bales