Bales Detailed View
Date: 2025-10-01 | Truck: BAF 5789
Total Bales
50
Total Weight
4,954.00 kg
Avg Weight
99.08 kg
Unique Grades
11
# | Barcode | Lot No | Grade | Weight (kg) |
---|---|---|---|---|
1 | 152015162 | 76 | HL3OJ | 99.00 |
2 | 152039477 | 75 | HL3OF | 117.00 |
3 | 10067478 | 74 | HL3OJ | 50.00 |
4 | 152055594 | 73 | HL3OF | 119.00 |
5 | 152019986 | 72 | HL3M | 121.00 |
6 | 152057812 | 71 | HL3OF | 136.00 |
7 | 152004582 | 70 | HL3M | 34.00 |
8 | 152014773 | 69 | HL3M | 120.00 |
9 | 152018439 | 68 | HL3OJ | 53.00 |
10 | 152009934 | 67 | HM3OF | 104.00 |
11 | 152001970 | 66 | HL3OF | 108.00 |
12 | 152008277 | 65 | HL3OJ | 51.00 |
13 | 152014651 | 64 | HL3OJ | 97.00 |
14 | 152001937 | 63 | HL3OF | 105.00 |
15 | 10067650 | 62 | HL3M | 122.00 |
16 | 152010943 | 61 | HL3OJ | 58.00 |
17 | 152012831 | 60 | HC3L | 106.00 |
18 | 152010986 | 59 | HL3OJ | 69.00 |
19 | 152040227 | 58 | HC4O | 138.00 |
20 | 152014728 | 57 | HL3OJ | 122.00 |
21 | 152005914 | 56 | HL3OJ | 109.00 |
22 | 152021937 | 55 | HL4O | 111.00 |
23 | 152008538 | 54 | HL3OJ | 74.00 |
24 | 152015255 | 29 | HL3M | 116.00 |
25 | 152011210 | 30 | HL4O | 42.00 |
26 | 152010977 | 31 | HL3OJ | 78.00 |
27 | 152022747 | 32 | HL3M | 119.00 |
28 | 152014846 | 33 | HL4O | 72.00 |
29 | 152014144 | 34 | HL3MF | 124.00 |
30 | 152019420 | 35 | HL3OJ | 96.00 |
31 | 152023934 | 36 | HL3OJ | 75.00 |
32 | 10074230 | 37 | HC3O | 107.00 |
33 | 152054892 | 38 | HL3OJ | 120.00 |
34 | 152016191 | 39 | HL3M | 110.00 |
35 | 152034838 | 40 | HL3OJ | 120.00 |
36 | 152015000 | 41 | HL4O | 105.00 |
37 | 152014374 | 42 | HL3M | 97.00 |
38 | 152004876 | 43 | HL3OF | 128.00 |
39 | 152014621 | 44 | HL4O | 116.00 |
40 | 152019779 | 45 | HL3M | 95.00 |
41 | 10028295 | 46 | HL3OA | 122.00 |
42 | 10028532 | 47 | HL3OF | 117.00 |
43 | 10028568 | 48 | HL3OF | 125.00 |
44 | 10028210 | 49 | HL3OA | 110.00 |
45 | 152019627 | 50 | HC3OF | 58.00 |
46 | 152014758 | 51 | HL3OJ | 101.00 |
47 | 152018343 | 52 | HL3M | 106.00 |
48 | 152008314 | 53 | HL3OJ | 45.00 |
49 | 152015584 | 29 | HL3M | 124.00 |
50 | 152017985 | 27 | HL4O | 103.00 |
Total: 50 bales