Bales Detailed View
Date: 2025-10-01 | Truck: B A P 1 2 8 8 Z M
Total Bales
31
Total Weight
3,348.00 kg
Avg Weight
108.00 kg
Unique Grades
7
# | Barcode | Lot No | Grade | Weight (kg) |
---|---|---|---|---|
1 | 1520198280 | 191 | HL3OJ | 132.00 |
2 | 152019828 | 191 | HL3OJ | 132.00 |
3 | 152017865 | 192 | HL3OJ | 85.00 |
4 | 152038067 | 193 | HL3M | 117.00 |
5 | 152020507 | 194 | HL4M | 122.00 |
6 | 152038142 | 195 | HL3M | 98.00 |
7 | 152022703 | 196 | HL4M | 124.00 |
8 | 152039300 | 197 | HL3MF | 110.00 |
9 | 152039246 | 198 | HL4M | 120.00 |
10 | 152056762 | 199 | HL3OJ | 107.00 |
11 | 152038146 | 200 | HL3M | 99.00 |
12 | 152037152 | 201 | HL4M | 113.00 |
13 | 152041337 | 202 | HL4O | 89.00 |
14 | 152039158 | 203 | HL5R | 124.00 |
15 | 152038214 | 204 | HL3M | 113.00 |
16 | 152039761 | 205 | HL4M | 122.00 |
17 | 152041126 | 206 | HL3MF | 104.00 |
18 | 152041106 | 207 | HL3MF | 111.00 |
19 | 152039367 | 233 | HL3MF | 120.00 |
20 | 152056674 | 232 | HL5R | 60.00 |
21 | 152035671 | 231 | HL4O | 118.00 |
22 | 152041526 | 230 | HL3M | 97.00 |
23 | 152036081 | 229 | HL4M | 82.00 |
24 | 152040918 | 228 | HL5R | 109.00 |
25 | 152056692 | 227 | HL4O | 74.00 |
26 | 152057691 | 226 | HL3MF | 110.00 |
27 | 152039932 | 225 | HL4OF | 116.00 |
28 | 152037140 | 224 | HL4O | 119.00 |
29 | 152056758 | 223 | HL5R | 70.00 |
30 | 152041116 | 222 | HL3M | 120.00 |
31 | 152038596 | 221 | HL3OJ | 131.00 |
Total: 31 bales