Bales Detailed View

Date: 2025-09-30 | Truck: ABJ 215T

Back to Reports

Total Bales

213

Total Weight

14,963.60 kg

Avg Weight

70.25 kg

Unique Grades

36

# Barcode Lot No Grade Weight (kg)
1 152000542 347 HC2OF 83.00
2 152000587 346 HM3OA 94.00
3 152001133 345 HC2OF 63.00
4 152001144 344 HL4O 40.00
5 152000522 343 HX4O 67.00
6 10067754 342 HL3M 102.00
7 152001774 341 HL4M 60.00
8 152000612 340 HL3OF 92.00
9 152001901 339 HL3OJ 41.00
10 152001254 338 HL3OJ 60.00
11 152000313 337 HL3OA 55.00
12 10069881 336 HC2OF 119.00
13 152001130 335 HL3O 55.00
14 152006943 334 HL4R 32.00
15 152000842 333 HL4O 35.00
16 152000130 332 HX2L 113.00
17 152000958 331 HX4O 58.00
18 152000616 330 HL3OF 107.00
19 152000710 329 HM3OF 116.00
20 152000825 328 HC2LF 122.00
21 10028492 327 HL3MF 121.00
22 152000755 326 HL3MF 118.00
23 152007025 325 HX1OF 45.00
24 10067224 324 HM3OF 102.00
25 10059715 323 HX4OF 51.00
26 152003021 322 HX4OF 57.00
27 10067416 321 HM3OA 119.00
28 152001164 320 HX2L 45.00
29 152000331 319 HC2LF 50.00
30 152001107 318 HX1OF 53.00
31 152001199 317 HL3OJ 62.00
32 10069218 316 HL3OF 59.00
33 10071615 315 HC2LF 115.00
34 152001354 314 HC2LF 81.00
35 10067986 313 HM3OF 122.00
36 152001899 1 HL3M 57.00
37 152001867 2 HX4OF 26.00
38 152002146 3 HX3OF 25.00
39 152002243 4 HC3L 28.00
40 152001025 5 HX3OF 51.00
41 10069082 6 HL3OJ 109.00
42 10058264 7 HC2LF 115.00
43 152001030 8 HC2L 31.00
44 152001533 9 HX4OF 12.00
45 152001880 10 HX3OF 14.00
46 152000337 11 HL3OA 27.00
47 152000813 12 HM3OF 99.00
48 10071084 13 HL3OF 98.00
49 152000489 14 HM3OF 55.00
50 152001810 15 HX3L 28.00
51 152001093 16 HL3OF 38.00
52 152001395 17 HX3L 40.00
53 10059564 18 HC2LF 77.00
54 152000929 19 HL3M 73.00
55 152001177 20 HL3OJ 46.00
56 152001128 21 HL3OF 41.00
57 152002280 22 HX3OF 41.00
58 152000829 23 HL3OA 97.00
59 10077048 24 HC2L 67.00
60 152000689 26 HL4M 121.00
61 152001027 27 HX2L 51.00
62 152001900 28 HL3M 40.00
63 10059794 29 HX2L 67.00
64 152002203 30 HX1L 26.00
65 10071831 31 HC3L 97.00
66 152001747 32 HX3OA 20.00
67 152000589 33 HL3OA 86.00
68 152001847 34 HC3OF 33.00
69 152000608 35 HC2LF 110.00
70 152001213 36 HL3OJ 81.00
71 152000772 37 HC3OF 103.00
72 152000692 38 HX3OF 122.00
73 152000604 39 HL3MF 119.00
74 10069324 40 HC2LF 119.00
75 152000121 41 HL3OJ 97.00
76 152001306 42 HL3OJ 70.00
77 152000768 43 HX3OF 91.00
78 152000736 44 HX4O 116.00
79 10059445 45 HX1OF 52.00
80 10028495 171 HM3OF 122.00
81 10069715 170 HL4O 105.00
82 152001493 169 HL3M 49.00
83 152000443 168 HL4O 75.00
84 152000030 167 HX40 70.00
85 152001169 166 HX4O 35.00
86 152001754 165 HC2L 59.00
87 152001251 164 HX1L 48.00
88 152000797 163 HM2OF 63.00
89 152001241 162 HC1L 108.00
90 10067797 161 HM3OF 100.00
91 152000844 160 HX1L 81.00
92 152002194 159 HX1LF 32.00
93 152001089 158 HL3OJ 57.00
94 152000562 157 HX1LF 97.00
95 152000955 156 HL4OF 63.00
96 152001302 155 HC2L 53.00
97 152000956 154 HL3OJ 48.00
98 152001739 153 HL3OJ 30.00
99 152001190 152 HC4O 47.00
100 152001129 151 HL3OJ 41.00
101 152000730 150 HL3OF 118.00
102 152001450 149 HL3OJ 67.00
103 152000067 148 HC3OF 72.00
104 152003100 147 HM3OA 52.00
105 10071408 146 HM3OF 69.00
106 152000718 145 HC4O 115.00
107 152001773 144 HL3M 52.00
108 152001231 143 HC4O 37.00
109 152001300 142 HL3OJ 30.00
110 152000298 141 HL3OA 77.00
111 152000510 140 HL3OA 41.00
112 152000962 139 HC2LF 91.00
113 152003056 138 HX2LF 42.00
114 10072408 137 HL3OF 73.00
115 152000913 136 HL3MF 72.00
116 152002192 135 HX1L 34.00
117 10058309 134 HL3M 108.00
118 152000085 133 HC3L 113.00
119 10071317 132 HX40 108.00
120 152000516 131 HX4OF 78.00
121 10069005 130 HM3OA 98.00
122 152000460 129 HX4OF 44.00
123 152040387 128 HC2L 114.00
124 152000583 172 HX3OF 88.00
125 152001766 173 HL3OJ 35.00
126 152003002 174 HX2OF 48.00
127 152001195 175 HL3OJ 63.00
128 152000481 176 HX40 109.00
129 152000827 177 HM3OA 106.00
130 152001230 178 HC3L 44.00
131 152001388 179 HC3LF 68.00
132 152001292 180 HC2L 52.00
133 152001486 181 HL3OJ 50.00
134 152001503 182 HC2LF 37.00
135 152000564 183 HL3OA 124.00
136 152000336 184 HC3OA 68.00
137 10069834 185 HL3OF 112.00
138 152007523 186 HL3MF 58.00
139 152001157 187 HX2L 45.00
140 10072406 188 HL3OF 93.00
141 152007529 189 HL3OJ 45.00
142 152000810 190 HC2L 71.00
143 152002270 191 HL3OJ 46.00
144 10069843 192 HC3OF 61.00
145 152001299 193 HC3OF 37.00
146 10059345 194 HL3OA 117.00
147 152000763 195 HX4O 115.00
148 152000577 196 HX4O 64.00
149 152001152 197 HX40 23.00
150 152001806 198 HL4O 38.00
151 10067533 200 HC3OF 56.00
152 152001523 201 HL3M 37.00
153 152000546 102 HC3OF 49.00
154 152000429 203 HM3OF 69.00
155 10059069 204 HC3OF 60.00
156 152001410 205 HL4O 53.00
157 152001204 206 HL4O 43.00
158 152007556 207 HX4OF 55.00
159 10059504 208 HC2LF 119.00
160 152001349 209 HL3OJ 38.00
161 152001505 210 HX1LF 36.00
162 152007005 249 HC3OF 26.00
163 10069598 250 HL3M 45.00
164 152001163 212 HL3OJ 34.00
165 152001525 213 HC2OF 47.00
166 152001562 215 HL3OJ 23.00
167 10067378 211 HM3OF 123.00
168 152000531 112 HC2LF 72.00
169 152001124 311 HL3M 41.00
170 152001751 310 HL4Q 58.00
171 10059373 309 HM3OA 105.00
172 152000671 308 HC2LF 107.00
173 152001216 307 HL3OJ 71.00
174 152002186 306 HL3OJ 30.00
175 152000559 305 HL4O 66.00
176 152001029 304 HC2LF 40.00
177 152007616 303 HM3OF 71.00
178 152001182 302 HL3OF 57.00
179 10067213 301 HL4R 112.00
180 152001109 300 HL3OF 50.00
181 152000415 299 HL4O 85.00
182 152000786 298 HL3OF 106.00
183 152000837 297 HL3OJ 57.00
184 152000889 296 HL3OA 59.00
185 10059365 295 HM3OA 100.00
186 152001309 294 HL4O 47.00
187 152000491 293 HC2OF 88.00
188 10069707 292 HM3OA 101.00
189 152001423 291 HL4O 52.00
190 152001337 290 HX2L 49.00
191 10067790 289 HX3OF 113.00
192 152001132 288 HL3OF 50.00
193 10028099 287 HL3OJ 118.00
194 152007538 286 HC3OF 38.00
195 152006923 285 HL3OJ 51.00
196 152000804 284 HL3OA 102.00
197 10069368 283 HC3OF 73.00
198 152001115 282 HC2L 45.00
199 152001504 281 HX1LF 38.00
200 152000390 280 HM3OA 43.00
201 152001541 270 HC2OF 33.00
202 10067387 278 HL3OF 122.00
203 10067218 277 HL4OF 100.00
204 10028772 276 HC2OF 89.80
205 10067206 289 HX2OF 119.00
206 10028754 274 HC2OF 119.00
207 10028103 273 HX1OA 118.00
208 10067502 272 HL4OF 45.00
209 10028700 271 HX4O 95.80
210 10059719 270 HL3OF 129.00
211 10067239 269 HL3OA 84.00
212 10028268 268 HM3OF 89.00
213 152039857 267 HC4O 77.00

Total: 213 bales