Bales Detailed View

Date: 2025-09-29 | Truck: AJE 6299zm

Back to Reports

Total Bales

246

Total Weight

19,063.40 kg

Avg Weight

77.49 kg

Unique Grades

38

# Barcode Lot No Grade Weight (kg)
1 152001249 28 HC2L 114.00
2 152001518 27 HL4OF 65.00
3 10028699 26 HM3OF 107.00
4 10059418 25 HX4O 87.00
5 152001370 24 HM3OOA 118.00
6 152001478 23 HL3OF 134.00
7 152001516 22 HX3OF 68.00
8 152001200 21 HX3OF 72.00
9 152003116 20 HX2LF 40.00
10 152003099 19 HL3OA 68.00
11 152000939 18 HX3OF 85.00
12 152002079 17 HL3M 57.00
13 152001907 16 HX1OA 63.00
14 152000129 15 HX1L 115.00
15 152001808 14 HL3OJ 73.00
16 152002240 13 HX3O 38.00
17 152001514 12 HL3OF 60.00
18 152000205 11 HL3OJ 102.00
19 152002220 10 HL3OA 33.00
20 10028720 9 HC2OF 99.50
21 152001217 8 HL3OJ 73.00
22 152001781 7 HL4O 75.00
23 152000993 6 HX4O 102.00
24 10067173 5 HX4OF 85.00
25 152007073 4 HC2OA 89.00
26 152001078 3 HL3M 69.00
27 10067716 32 HC4OF 52.00
28 152002074 33 HX4OF 28.00
29 10059804 34 HX4O 56.00
30 152037786 35 HC2L 120.00
31 152001379 36 HC2LF 123.00
32 152001506 37 HC2OA 48.00
33 152002232 38 HX1OF 42.00
34 10067255 39 HC3OF 102.00
35 152001883 40 HL3OJ 43.00
36 152001412 41 HL3OJ 90.00
37 10059046 42 HC2OA 45.50
38 152003097 43 HL3OA 89.00
39 152001405 44 HL3OJ 96.00
40 152001853 45 HC2LF 49.00
41 10069331 46 HC2LF 102.00
42 152000839 47 HL3M 108.00
43 10028717 48 HX4OF 105.00
44 152001228 49 HL5R 63.00
45 152000535 50 HC3OF 102.00
46 10028741 51 HX4OF 74.00
47 152001637 52 HX4OF 79.00
48 152000759 53 HM3OA 111.00
49 152003006 54 HX3OF 50.00
50 152000794 55 HC3OF 74.00
51 152003113 56 HX4OF 41.00
52 152001221 57 HX4O 81.00
53 152001462 58 HL3OF 118.00
54 152039244 63 HC2OF 108.00
55 152001160 64 HL3M 50.00
56 152039165 65 HX4O 131.00
57 10028048 66 HC3OF 116.00
58 152000463 67 HM3OF 59.00
59 10072339 68 HL3OF 110.00
60 152001472 69 HX2L 80.00
61 152002245 70 HX1OF 47.00
62 152038176 71 HL4M 111.00
63 152001558 72 HM3OA 36.00
64 152001891 73 HL3M 74.00
65 10067360 74 HL3OF 118.00
66 10067490 75 HC2OF 109.00
67 10059296 76 HM3OF 67.00
68 152002244 77 HL3OJ 81.00
69 152039228 78 HC3OF 120.00
70 152039363 79 HL4M 117.00
71 152000726 80 HL3OF 120.00
72 152039223 81 HM3OA 123.00
73 152003019 82 HC2OA 53.00
74 152039306 83 HL4M 127.00
75 152002995 84 HX3OF 75.00
76 152039787 85 HX1OF 116.00
77 10059803 86 HX4O 40.00
78 152003085 87 HC3OF 62.00
79 152001849 88 HC2LF 47.00
80 152003027 89 HC3OF 61.00
81 10059583 90 HX4OF152035707 45.00
82 152035707 91 HC3LF 121.00
83 152002176 92 HC2L 55.00
84 152000651 93 HC2LF 105.00
85 152003091 94 HX3OF 47.00
86 152037866 95 HL3M 72.00
87 152038274 96 HX3O 36.00
88 152038922 97 HX2L 99.00
89 152001527 98 HL4OF 59.00
90 152002094 99 HC2OF 60.00
91 152003119 100 HX4OF 37.00
92 152035965 101 HC3L 111.00
93 152057040 102 HL3M 128.00
94 152037863 103 HC2L 94.00
95 152036382 104 HM3OJ 130.00
96 152006992 105 HX1OA 44.00
97 152035800 106 HC3OF 127.00
98 152002135 107 HC2L 48.00
99 10069639 108 HL3OJ 29.00
100 10067724 109 HL3MF 105.00
101 152002251 110 HX2LF 33.00
102 152001134 111 HL4OF 67.00
103 152039397 112 HL5R 133.00
104 152041500 113 HM3OF 123.00
105 152006968 114 HL4R 73.00
106 152002173 115 HC2OF 45.00
107 10059439 116 HM3OF 54.00
108 152002227 117 HL3OF 54.00
109 152002180 118 HC3L 40.00
110 152002239 119 HC3L 35.00
111 152022430 120 HL4M 24.00
112 152001529 121 HC2L 59.00
113 10059078 122 HC2OF 71.00
114 152001844 123 HX1OA 41.00
115 152035835 124 HX4O 122.00
116 152002075 125 HC3OF 46.00
117 152002163 126 HX1L 61.00
118 10069628 127 HC3L 78.00
119 10069841 128 HM3OF 129.00
120 152002145 129 HC2L 46.00
121 152002110 130 HC2L 45.00
122 152007006 131 HX4OF 16.00
123 152011963 132 HC2L 123.00
124 152001862 133 HL3OJ 53.00
125 152039226 134 HC2L 101.00
126 10059732 135 HM3OF 84.00
127 152002103 136 HX4OF 42.00
128 10067453 137 HC3OF 82.00
129 10072203 138 HC2LF 58.00
130 152007014 131 HC2LF 48.00
131 10059198 140 HL3OF 68.00
132 10059335 141 HC2LF 110.50
133 152001888 142 HX4O 69.00
134 10059361 143 HX3OF 95.00
135 152002083 144 HL3OA 48.00
136 152007550 145 HC3OF 93.00
137 10072288 146 HL3OF 97.00
138 152002168 147 HC2L 62.00
139 152001860 148 HX4OF 83.00
140 10059384 175 HX3L 111.00
141 10069832 174 HL3OF 106.00
142 10059944 173 HL3OJ 99.00
143 152002003 172 HC3OF 65.00
144 152002049 171 HL3M 54.00
145 152002147 170 HX1L 40.00
146 152006921 169 HL3OJ 45.00
147 10032010 168 HM3OF 111.00
148 152002191 167 HL3OJ 63.00
149 10032004 166 HC2OF 121.00
150 152001411 165 HL3OJ 68.00
151 152002161 164 HX1L 79.00
152 10028784 163 HL4M 99.00
153 152002082 162 HX1L 37.00
154 152003033 161 HL4OF 44.00
155 152002166 160 HX1L 68.00
156 152002073 159 HL4O 51.00
157 10071202 158 HC3OF 98.00
158 152001351 157 HL3OJ 68.00
159 10059867 156 HX1OF 110.00
160 10067198 154 HX3OF 86.00
161 152001215 153 HL3OJ 105.00
162 152002207 152 HC3OA 57.00
163 10067241 151 HC3OF 94.00
164 152041880 150 HL3M 128.00
165 152001319 149 HL4O 84.00
166 152001315 203 HL4O 77.00
167 152001234 202 HC2L 101.00
168 152041480 201 HL4M 123.00
169 10059071 200 HX4O 47.00
170 152002169 199 HC3OA 41.00
171 152003115 198 HX3OF 56.00
172 10069694 197 HM3OF 76.00
173 10059657 196 HL3OJ 38.00
174 10059264 195 HL3M 110.50
175 10072231 194 HL3OF 110.00
176 10059589 193 HX2LF 85.00
177 152000869 192 HX1OF 60.00
178 152001659 191 HL4M 54.00
179 10059273 190 HC2LF 61.50
180 10059977 189 HM3OF 99.00
181 152003146 188 HL3OJ 74.00
182 10069135 187 HL3M 97.00
183 152003080 186 HX3OF 50.00
184 10059904 185 HX1OF 100.00
185 152000843 184 HL4O 58.00
186 152002092 183 HC2OF 66.00
187 152003026 182 HC3OF 79.00
188 152007072 181 HM3OA 131.00
189 152001661 180 HC2OA 69.00
190 152035960 179 HX4O 97.00
191 152003057 178 HC2LF 67.00
192 152002113 177 HC2L 69.00
193 152001021 176 HX3OF 116.00
194 152001802 232 HC2L 50.00
195 152002221 231 HX1L 38.00
196 10028694 230 HX4O 82.00
197 152006999 229 HX2LF 43.00
198 152002248 228 HM3OA 41.00
199 152001555 227 HC2LF 53.00
200 152003127 226 HL4OF 69.00
201 152001220 225 HL3OJ 79.00
202 152001534 224 HX1L 39.00
203 152037928 223 HC4O 86.00
204 152001023 222 HX1LF 122.00
205 10067256 221 HC2OF 104.00
206 152003144 291 HL3OA 99.00
207 152001508 290 HC3OF 40.00
208 152000486 289 HM3OF 96.00
209 152001809 288 HX4OF 49.00
210 152001248 287 HL3OJ 58.00
211 152022431 286 HX3OF 27.00
212 152001361 286 HC3OF 62.00
213 152002988 284 HX3OF 60.00
214 152000801 283 HX4O 103.00
215 152001111 282 HL3OF 67.00
216 152000561 281 HC2LF 90.00
217 152001792 280 HL3OJ 71.00
218 152001770 279 HX3OF 73.00
219 152001235 278 HC2L 110.00
220 152003016 277 HC2OF 91.00
221 152001385 276 HL3OF 111.00
222 152001327 275 HX4O 107.00
223 152001339 274 HC3OF 37.00
224 152001635 275 HC3O 78.00
225 152001342 272 HX1L 56.00
226 152006996 271 HL3OJ 42.00
227 152001662 270 HL3OA 69.00
228 152001075 269 HX2L 48.00
229 152002996 268 HX1L 62.00
230 152000264 267 HX3O 68.00
231 152003087 266 HL3OA 75.00
232 152001153 265 HX2L 44.00
233 152001100 264 HL3OF 72.00
234 152001375 263 HC2LF 120.00
235 10059590 262 HC2OF 94.00
236 152001320 261 HX2L 98.00
237 152001876 260 HC2L 38.00
238 152001374 259 HC2OF 110.00
239 152001884 258 HL4O 53.00
240 10067720 257 HM3OF 92.00
241 10028114 256 HC2OF 120.00
242 10028786 255 HX3OF 107.00
243 10067764 254 HL3OA 109.00
244 10028746 253 HC3OF 104.00
245 152007535 252 HC3OF 94.70
246 152006955 251 HL4OK 45.20

Total: 246 bales