Bales Detailed View
Date: 2025-09-28 | Truck: AJG 196 /BAP 2533
Total Bales
69
Total Weight
6,131.00 kg
Avg Weight
88.86 kg
Unique Grades
9
# | Barcode | Lot No | Grade | Weight (kg) |
---|---|---|---|---|
1 | 152015658 | 103 | HL4O | 99.00 |
2 | 10031735 | 102 | HL3OF | 108.00 |
3 | 152035340 | 101 | HL3OF | 126.00 |
4 | 152015720 | 76 | HL4O | 98.00 |
5 | 10034713 | 77 | HL3M | 112.00 |
6 | 10038340 | 78 | HL3OF | 122.00 |
7 | 152012462 | 79 | HL4O | 115.00 |
8 | 152005048 | 80 | HL3OF | 70.00 |
9 | 152013118 | 82 | HL3OF | 130.00 |
10 | 10038096 | 83 | HL3OF | 119.00 |
11 | 152035271 | 84 | HL3OF | 98.00 |
12 | 152015613 | 85 | HL3M | 125.00 |
13 | 152034238 | 86 | HL3OF | 125.00 |
14 | 152015210 | 87 | HL3OJ | 78.00 |
15 | 152011366 | 88 | HL3M | 122.00 |
16 | 10031738 | 89 | HL3OF | 123.00 |
17 | 152015244 | 90 | HL3OJ | 128.00 |
18 | 152018858 | 91 | HL3OJ | 28.00 |
19 | 10067838 | 92 | HC3OF | 130.00 |
20 | 152023957 | 93 | HC3OA | 114.00 |
21 | 152026700 | 94 | HL3OJ | 122.00 |
22 | 152012643 | 95 | HL4O | 96.00 |
23 | 10031785 | 92 | HL3OF | 109.00 |
24 | 152011326 | 96 | HL3M | 104.00 |
25 | 152004566 | 94 | HL3OF | 76.00 |
26 | 152014638 | 98 | HL4O | 109.00 |
27 | 152013519 | 99 | HL3OF | 110.00 |
28 | 152002764 | 100 | HL3OF | 102.00 |
29 | 152011707 | 52 | HL3OJ | 83.00 |
30 | 152019819 | 51 | HL3OJ | 95.00 |
31 | 152015813 | 50 | HL4O | 85.00 |
32 | 152014784 | 49 | HL4O | 122.00 |
33 | 152015114 | 48 | HL3M | 66.00 |
34 | 152019994 | 47 | HL3OJ | 126.00 |
35 | 152005840 | 46 | HL3OF | 36.00 |
36 | 152008365 | 45 | HL3OJ | 40.00 |
37 | 152035338 | 44 | HC3OF | 93.00 |
38 | 152013057 | 43 | HL3OF | 111.00 |
39 | 10038084 | 42 | HL3OF | 110.00 |
40 | 152014180 | 41 | HL3OJ | 37.00 |
41 | 152018859 | 40 | HL3OJ | 33.00 |
42 | 152004828 | 39 | HM1LA | 109.00 |
43 | 152009991 | 38 | HL4O | 18.00 |
44 | 152011190 | 37 | HL3OJ | 71.00 |
45 | 15205336 | 36 | HL3OJ | 41.00 |
46 | 152015822 | 35 | HL4O | 73.00 |
47 | 152011671 | 34 | HL3OJ | 46.00 |
48 | 152018009 | 33 | HL3OJ | 60.00 |
49 | 152015163 | 32 | HL4O | 105.00 |
50 | 152015036 | 31 | HL4O | 46.00 |
51 | 152015650 | 30 | HL4O | 100.00 |
52 | 152014859 | 29 | HX3L | 77.00 |
53 | 152018370 | 28 | HL3M | 119.00 |
54 | 152022144 | 27 | HM3OF | 124.00 |
55 | 152015319 | 1 | HL3M | 45.00 |
56 | 152026232 | 2 | HL3OJ | 17.00 |
57 | 152011912 | 3 | HL4O | 43.00 |
58 | 152018313 | 4 | HL3OJ | 37.00 |
59 | 152008965 | 5 | HL3OJ | 84.00 |
60 | 10031728 | 6 | HL3OF | 109.00 |
61 | 152015212 | 7 | HL3OF | 90.00 |
62 | 152019853 | 8 | HL4O | 111.00 |
63 | 152015032 | 9 | HL4O | 64.00 |
64 | 152008535 | 10 | HL3OJ | 50.00 |
65 | 152004637 | 11 | HL3OF | 91.00 |
66 | 152011248 | 12 | HC3OF | 72.00 |
67 | 152055848 | 13 | HL3OF | 116.00 |
68 | 10031779 | 14 | HL3OF | 119.00 |
69 | 1520009989 | 15 | HL3OJ | 59.00 |
Total: 69 bales