Bales Detailed View
Date: 2025-09-27 | Truck: BAZ 9972 zm/BLB 3558 T
Total Bales
136
Total Weight
11,996.00 kg
Avg Weight
88.21 kg
Unique Grades
17
# | Barcode | Lot No | Grade | Weight (kg) |
---|---|---|---|---|
1 | 152019634 | 11 | HX3O | 66.00 |
2 | 152019650 | 12 | HX3O | 41.00 |
3 | 152011420 | 13 | HX3O | 87.00 |
4 | 152015975 | 14 | HX4O | 70.00 |
5 | 152021871 | 15 | HX3O | 108.00 |
6 | 152012527 | 16 | HX4O | 77.00 |
7 | 152014277 | 14 | HX4OF | 49.00 |
8 | 152041388 | 18 | HX3O | 99.00 |
9 | 152012805 | 19 | HX3O | 110.00 |
10 | 152013491 | 20 | HX4O | 76.00 |
11 | 152012494 | 21 | HX4O | 77.00 |
12 | 152040325 | 22 | HX3OF | 113.00 |
13 | 152035695 | 23 | HX4O | 102.00 |
14 | 152040584 | 24 | HX4O | 127.00 |
15 | 152012047 | 25 | HX3L | 39.00 |
16 | 152012172 | 26 | HX4O | 75.00 |
17 | 152012170 | 27 | HX3L | 56.00 |
18 | 152007053 | 28 | HX4OF | 95.00 |
19 | 152017554 | 29 | HX4O | 117.00 |
20 | 152012369 | 85 | HX4O | 68.00 |
21 | 152011797 | 86 | HX4OF | 84.00 |
22 | 15201273 | 87 | HX4O | 82.00 |
23 | 152039336 | 88 | HX4O | 119.00 |
24 | 152057337 | 89 | HX3O | 88.00 |
25 | 152017005 | 90 | HX3OF | 102.00 |
26 | 152011258 | 91 | HX4O | 104.00 |
27 | 152015713 | 92 | HX4O | 109.00 |
28 | 152015874 | 93 | HX4O | 35.00 |
29 | 152038805 | 94 | HX2L | 36.00 |
30 | 152011219 | 95 | HX4O | 33.00 |
31 | 152038877 | 96 | HX3O | 125.00 |
32 | 152014944 | 97 | HX3OF | 57.00 |
33 | 152013190 | 98 | HX3O | 65.00 |
34 | 152056702 | 99 | HX1L | 85.00 |
35 | 152035230 | 100 | HX4O | 63.00 |
36 | 152012488 | 101 | HX4O | 116.00 |
37 | 152019773 | 102 | HX4O | 44.00 |
38 | 152056724 | 103 | HX3O | 96.00 |
39 | 152034300 | 104 | HX4O | 116.00 |
40 | 152019983 | 105 | HX4O | 111.00 |
41 | 152013052 | 106 | HL4M | 97.00 |
42 | 152009987 | 107 | HX3L | 57.00 |
43 | 152040394 | 108 | HX3O | 114.00 |
44 | 152011424 | 109 | HX4O | 96.00 |
45 | 1520212480 | 110 | HX4O | 106.00 |
46 | 152019707 | 111 | HX4O | 81.00 |
47 | 152057688 | 112 | HX4O | 133.00 |
48 | 152014300 | 113 | HX4O | 43.00 |
49 | 152035687 | 114 | HX3O | 138.00 |
50 | 152018484 | 115 | HX4O | 29.00 |
51 | 152015073 | 116 | HX3O | 30.00 |
52 | 152055321 | 117 | HX4O | 103.00 |
53 | 152041784 | 118 | HC2OF | 120.00 |
54 | 152019492 | 119 | HX4O | 26.00 |
55 | 152034283 | 120 | HX4O | 92.00 |
56 | 152015723 | 121 | HX3O | 117.00 |
57 | 152019132 | 122 | HL4O | 49.00 |
58 | 152054569 | 123 | HX4O | 109.00 |
59 | 152012441 | 124 | HX4O | 64.00 |
60 | 152054560 | 125 | HX4O | 105.00 |
61 | 152018440 | 126 | HX4O | 48.00 |
62 | 152057624 | 127 | HX4O | 104.00 |
63 | 152019350 | 128 | HC3LF | 113.00 |
64 | 152012258 | 129 | HX4O | 44.00 |
65 | 152011108 | 130 | HC2O | 96.00 |
66 | 152013365 | 131 | HX4O | 100.00 |
67 | 152040022 | 132 | HX4OF | 106.00 |
68 | 152057666 | 133 | HX4OF | 128.00 |
69 | 152023941 | 134 | HX3L | 124.00 |
70 | 152038317 | 135 | HX3O | 115.00 |
71 | 152054300 | 136 | HX2L | 97.00 |
72 | 152039801 | 137 | HX3OF | 66.00 |
73 | 152014593 | 138 | HL4O | 112.00 |
74 | 152011448 | 139 | HX4O | 70.00 |
75 | 152011238 | 140 | HX4O | 101.00 |
76 | 152018566 | 141 | HX4O | 55.00 |
77 | 152035813 | 142 | HX4O | 116.00 |
78 | 152027509 | 143 | HX3OF | 110.00 |
79 | 152041788 | 144 | HX4O | 122.00 |
80 | 152054171 | 145 | HX2L | 109.00 |
81 | 152054795 | 146 | HX1OF | 112.00 |
82 | 152019635 | 147 | HX3L | 51.00 |
83 | 152038988 | 148 | HX3LF | 43.00 |
84 | 152014469 | 149 | HX3O | 55.00 |
85 | 152026224 | 150 | HX2L | 73.00 |
86 | 152019901 | 151 | HX3O | 55.00 |
87 | 152055376 | 152 | HX3OF | 32.00 |
88 | 152041183 | 153 | HX4O | 120.00 |
89 | 152039813 | 154 | HX2L | 58.00 |
90 | 152034860 | 155 | HX4O | 119.00 |
91 | 152035774 | 156 | HX3OF | 119.00 |
92 | 15205446 | 157 | HX3O | 119.00 |
93 | 152034190 | 158 | HL3OF | 112.00 |
94 | 152015697 | 159 | HX4O | 106.00 |
95 | 152034188 | 160 | HC3L | 66.00 |
96 | 152017564 | 161 | HX3OF | 118.00 |
97 | 152011456 | 162 | HX4O | 97.00 |
98 | 152038186 | 163 | HX4O | 108.00 |
99 | 152039978 | 164 | HX1OF | 120.00 |
100 | 152013378 | 166 | HX3O | 85.00 |
101 | 152011715 | 167 | HX4OF | 106.00 |
102 | 152018368 | 168 | HX4O | 122.00 |
103 | 152017653 | 169 | HX4O | 107.00 |
104 | 1520212830 | 221 | HX4O | 101.00 |
105 | 152013413 | 223 | HX4O | 100.00 |
106 | 152012017 | 224 | HL4O | 66.00 |
107 | 152019657 | 225 | HX3O | 55.00 |
108 | 152014377 | 226 | HX4O | 76.00 |
109 | 152040558 | 227 | HX4O | 86.00 |
110 | 152035723 | 228 | HX1OF | 128.00 |
111 | 152035665 | 229 | HX4O | 129.00 |
112 | 152011213 | 230 | HX3O | 57.00 |
113 | 152011451 | 231 | HX4O | 105.00 |
114 | 152011276 | 232 | HX4O | 48.00 |
115 | 152039360 | 235 | HX1OF | 120.00 |
116 | 152037723 | 234 | HX4O | 119.00 |
117 | 152041967 | 235 | HX1L | 118.00 |
118 | 152017021 | 236 | HX4O | 117.00 |
119 | 152037172 | 237 | HX4O | 128.00 |
120 | 152011470 | 238 | HX4O | 133.00 |
121 | 152039909 | 239 | HX3O | 97.00 |
122 | 152023963 | 240 | HX4O | 94.00 |
123 | 10074329 | 241 | HX3O | 92.00 |
124 | 152041536 | 242 | HC2L | 97.00 |
125 | 152017135 | 243 | HX4O | 105.00 |
126 | 152040928 | 244 | HX3LF | 125.00 |
127 | 152023947 | 267 | HX3OF | 96.00 |
128 | 152023948 | 266 | HX4O | 111.00 |
129 | 152023939 | 265 | HX3OF | 89.00 |
130 | 152018508 | 264 | HX3O | 84.00 |
131 | 152013197 | 263 | HX3O | 21.00 |
132 | 152012039 | 262 | HX4O | 24.00 |
133 | 152019308 | 261 | HX3O | 50.00 |
134 | 152015978 | 260 | HX4O | 60.00 |
135 | 152011939 | 259 | HX4O | 35.00 |
136 | 152015974 | 158 | HX4O | 60.00 |
Total: 136 bales