Bales Detailed View
Date: 2025-09-26 | Truck: AJF 622/BLB
Total Bales
134
Total Weight
14,726.00 kg
Avg Weight
109.90 kg
Unique Grades
15
# | Barcode | Lot No | Grade | Weight (kg) |
---|---|---|---|---|
1 | 152022817 | 242 | HL4O | 96.00 |
2 | 152055241 | 241 | HL4M | 119.00 |
3 | 152016388 | 240 | HL3M | 128.00 |
4 | 152017810 | 239 | HL3MF | 134.00 |
5 | 152054830 | 219 | HL4O | 100.00 |
6 | 152054765 | 218 | HL4O | 117.00 |
7 | 152055839 | 217 | HL3MF | 114.00 |
8 | 152022709 | 216 | HL5R | 116.00 |
9 | 152055213 | 215 | HL4M | 127.00 |
10 | 152016367 | 214 | HL3OJ | 121.00 |
11 | 152021830 | 213 | HL3OJ | 113.00 |
12 | 152039285 | 212 | HL3M | 129.00 |
13 | 152021714 | 211 | HL4O | 83.00 |
14 | 152038533 | 210 | HL5R | 117.00 |
15 | 152055775 | 209 | HL5R | 115.00 |
16 | 152017581 | 208 | HL4M | 127.00 |
17 | 152026097 | 207 | HL4M | 101.00 |
18 | 152020182 | 206 | HL4Ok | 61.00 |
19 | 152017958 | 205 | HL4OF | 102.00 |
20 | 152055348 | 204 | HL5R | 83.00 |
21 | 152017009 | 203 | HC3OF | 117.00 |
22 | 152021512 | 202 | HL3M | 115.00 |
23 | 152017834 | 201 | HL5R | 69.00 |
24 | 152055144 | 200 | HL4O | 124.00 |
25 | 152017864 | 199 | HL3M | 106.00 |
26 | 152037932 | 198 | HL3M | 94.00 |
27 | 152022697 | 196 | HL3M | 123.00 |
28 | 152056324 | 195 | HL3OF | 104.00 |
29 | 152021506 | 194 | HL3OJ | 115.00 |
30 | 152054763 | 193 | HL3MF | 137.00 |
31 | 152035709 | 192 | HL3OF | 119.00 |
32 | 152055920 | 191 | HL3M | 114.00 |
33 | 152038072 | 190 | HL3OF | 126.00 |
34 | 152038140 | 189 | HL3M | 101.00 |
35 | 152017640 | 188 | HL3MF | 128.00 |
36 | 152054809 | 187 | HL3OF | 117.00 |
37 | 152021263 | 186 | HL3M | 123.00 |
38 | 152020465 | 185 | HL3MF | 90.00 |
39 | 152055309 | 184 | HL3OJ | 93.00 |
40 | 152021275 | 148 | HL3OJ | 117.00 |
41 | 152020427 | 149 | HL5R | 105.00 |
42 | 152017874 | 150 | HL3MF | 106.00 |
43 | 152039712 | 151 | HL3MF | 111.00 |
44 | 152017545 | 152 | HL4M | 129.00 |
45 | 152020231 | 153 | HL3OJ | 103.00 |
46 | 152055185 | 154 | HL3M | 119.00 |
47 | 152057578 | 155 | HL4M | 118.00 |
48 | 152021269 | 156 | HL3OJ | 114.00 |
49 | 152021267 | 157 | HL3M | 117.00 |
50 | 152021815 | 158 | HL4O | 122.00 |
51 | 152039171 | 159 | HL3OJ | 101.00 |
52 | 152021259 | 160 | HL3OF | 118.00 |
53 | 152030544 | 161 | HL4OF | 118.00 |
54 | 152055840 | 162 | HL4M | 114.00 |
55 | 152055748 | 163 | HL4O | 83.00 |
56 | 152055242 | 164 | HL4M | 124.00 |
57 | 152055696 | 165 | HL3OJ | 48.00 |
58 | 152016344 | 129 | HL3MF | 118.00 |
59 | 152055343 | 128 | HL5R | 109.00 |
60 | 152022625 | 127 | HL3OJ | 127.00 |
61 | 152037919 | 126 | HL4M | 128.00 |
62 | 152022608 | 125 | HL3MF | 107.00 |
63 | 152054826 | 124 | HL4OF | 108.00 |
64 | 152021819 | 123 | HL3M | 117.00 |
65 | 152017875 | 122 | HL3MF | 103.00 |
66 | 152035811 | 121 | HL3M | 128.00 |
67 | 152055333 | 120 | HL5R | 130.00 |
68 | 152038060 | 119 | HL3OF | 123.00 |
69 | 152055944 | 118 | HL5R | 117.00 |
70 | 152054806 | 117 | HL3M | 115.00 |
71 | 152016397 | 116 | HL3M | 113.00 |
72 | 152039330 | 115 | HL3OA | 118.00 |
73 | 152016680 | 114 | HL4M | 84.00 |
74 | 152055695 | 113 | HL3M | 133.00 |
75 | 152054810 | 112 | HL4M | 124.00 |
76 | 152035742 | 111 | HX4O | 109.00 |
77 | 152022606 | 74 | HL3MF | 112.00 |
78 | 152055381 | 75 | HL3OF | 124.00 |
79 | 152055217 | 76 | HL4M | 110.00 |
80 | 152017884 | 77 | HL3M | 107.00 |
81 | 152017525 | 78 | HL3OF | 121.00 |
82 | 152021703 | 79 | HL4O | 26.00 |
83 | 152022614 | 80 | HL4OF | 106.00 |
84 | 152021264 | 81 | HL3OJ | 119.00 |
85 | 152017269 | 82 | HL3M | 111.00 |
86 | 152017616 | 83 | HL4O | 132.00 |
87 | 152020180 | 84 | HL4O | 42.00 |
88 | 152020234 | 85 | HL3OJ | 58.00 |
89 | 152021279 | 86 | HL3MF | 116.00 |
90 | 152022609 | 87 | HL3OF | 119.00 |
91 | 152055842 | 88 | HL4O | 98.00 |
92 | 152038143 | 89 | HL1MF | 98.00 |
93 | 152016424 | 90 | HL4M | 121.00 |
94 | 152026093 | 91 | HL3OA | 118.00 |
95 | 152020166 | 92 | HL4O | 50.00 |
96 | 152017551 | 93 | HL4M | 130.00 |
97 | 152040659 | 94 | HL3MF | 124.00 |
98 | 152016911 | 55 | HL5R | 118.00 |
99 | 15201698 | 54 | HL3OJ | 118.00 |
100 | 152055383 | 53 | HL3MF | 116.00 |
101 | 152017808 | 52 | HL5R | 124.00 |
102 | 152016358 | 51 | HL3OJ | 117.00 |
103 | 152021724 | 50 | HL4O | 69.00 |
104 | 152021725 | 49 | HL4OF | 44.00 |
105 | 152055891 | 48 | HL5R | 111.00 |
106 | 15205589 | 48 | HL5R | 111.00 |
107 | 152055623 | 47 | HL3M | 118.00 |
108 | 152055312 | 46 | HL4O | 99.00 |
109 | 152020199 | 45 | HL3M | 78.00 |
110 | 152055924 | 44 | HL3RF | 118.00 |
111 | 152021834 | 43 | HL3MF | 119.00 |
112 | 152055823 | 42 | HL4OF | 109.00 |
113 | 152055263 | 41 | HL3MF | 119.00 |
114 | 152016909 | 40 | HL4O | 108.00 |
115 | 152021280 | 39 | HL3MF | 117.00 |
116 | 152020469 | 38 | HL3OA | 108.00 |
117 | 152037918 | 51 | HC3O | 102.00 |
118 | 152055630 | 2 | HL4O | 111.00 |
119 | 152017657 | 3 | HL3RF | 110.00 |
120 | 152038208 | 4 | HL4M | 123.00 |
121 | 152054882 | 5 | HL3OJ | 123.00 |
122 | 152011997 | 6 | HL3OF | 130.00 |
123 | 152021825 | 7 | HL4M | 116.00 |
124 | 152038149 | 8 | HL4M | 103.00 |
125 | 152016966 | 9 | HL3M | 124.00 |
126 | 152055131 | 10 | HL3M | 126.00 |
127 | 152055780 | 11 | HL4M | 121.00 |
128 | 152038153 | 12 | HL3OF | 115.00 |
129 | 152017787 | 13 | HL4O | 124.00 |
130 | 152022704 | 14 | HX4O | 124.00 |
131 | 152016685 | 15 | HL3RF | 111.00 |
132 | 152038079 | 16 | HL3MF | 121.00 |
133 | 152021189 | 17 | HL4M | 132.00 |
134 | 152022879 | 18 | HL3OJ | 51.00 |
Total: 134 bales